E326/6/24/106
Date | Masters/mistresses names and designations | Children under 14 | Servants names | Number of servants | Bachelor servants | One servant | Two servants | Three or more servants | Duty |
---|---|---|---|---|---|---|---|---|---|
3rd Quarter | |||||||||
16 Jul 1790 | Mr. Tait, Minr. [Minister] | Names not returned | 1 | 1 | £0.2.6 | ||||
Thomas Young Esqr. | Names not returned | 2 | 2 | £0.10.0 | |||||
Mrs. Campbell of Achlyne | No returns | 1 | 1 | £0.2.6 | |||||
Mr. William Christie, Mert.[Merchant] | Nelly Hood | 1 | 1 | £0.2.6 | |||||
Miss Stewart | Jean Allan | 1 | 1 | £0.2.6 | |||||
Miss Littlejohn | Mary Bird | 1 | 1 | £0.2.6 | |||||
John Glass, Senr [Senior] | Janet Hart | 1 | 1 | £0.2.6 | |||||
James Adam, Maltster | Jean McNee | 1 | 1 | £0.2.6 | |||||
John Sawers, Baker | Margaret Laing | 1 | 1 | £0.2.6 | |||||
Total | 10 | 8 | 2 | £1.10.0 | |||||
4th Quarter | |||||||||
17 Jul 1790 | Mr. Alexander Dows | Ann Mackie | 1 | 1 | £0.2.6 | ||||
Baily William Anderson | Ann Russal | 1 | 1 | £0.2.6 | |||||
Mr. Alexander Wright | Name not returned | 1 | 1 | £0.5.0 | |||||
Miss Baird | Catherine Menzies | 1 | 1 | £0.2.6 | |||||
Miss Christie | Janet Clark | 1 | 1 | £0.2.6 | |||||
Mrs. Bachop | Elizabeth Hart | 1 | 1 | £0.2.6 | |||||
Mr. John Jaffray | Janet McGibbon | 1 | 1 | £0.5.0 | |||||
Mrs. Monro | Isobel Murray | 1 | 1 | £0.2.6 | |||||
Mrs. Turner | Ann Robertson | 1 | 1 | £0.2.6 | |||||
Mrs. Marjory Cowan | Janet Hill | 1 | 1 | £0.2.6 | |||||
Mr. Muschett, Min. [Minister] | Mary Wilkinson | 1 | 1 | £0.2.6 | |||||
John Hutton, Baker | Margaret Foot | 1 | 1 | £0.2.6 | |||||
Miss Christie, Milliner | Mary Ferguson | 1 | 1 | £0.2.6 | |||||
Mrs. McNeil | No Returns | 1 | 1 | £0.2.6 | |||||
Baily A. Littlejohn | Jean Anderson | 1 | 1 | £0.2.6 | |||||
Mr. Rhind, Surgeon | No Returns | 1 | 1 | £0.5.0 | |||||
Thomas Nuccol, Brewer | No Returns | 1 | 1 | £0.2.6 | |||||
Total | 17 | 3 | 14 | £2.10.0 |
Transcribe other information
Page 106Female Servants Tax
Stirling Borough Survey continued
Transcribers who have contributed to this page.
DANIALSAN, hugh lapham
Location information for this page.
Angus County, Argyll County, Ayrshire County, Berwickshire County, Buteshire County, Delting Parish, Dumfriesshire County, East Lothian County, Fife County, Kincardineshire County, Lanarkshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross And Cromarty County, Roxburghshire County, Stirlingshire County, West Lothian County