E326/6/24/105
Date | Masters/mistresses names and designations | Children under 14 | Servants names | Number of servants | Bachelor servants | One servant | Two servants | Three or more servants | Duty |
---|---|---|---|---|---|---|---|---|---|
1st Quarter | |||||||||
14 Jul 1790 | Major Joass Castle | Mary Tait Barbara Johnston |
2 | 2 | £0.10.0 | ||||
Mr. William Robertson | Betty Hodge | 1 | 1 | £0.5.0 | |||||
Capt. [Captain] Gilfillan | Charlote Mitchell | 1 | 1 | £0.5.0 | |||||
Mr. Thomas Wingate | Mary Johnston | 1 | 1 | £0.5.0 | |||||
15 Jul 1790 | Doctor Stirling | Sarah Mason | 1 | 1 | £0.5.0 | ||||
Mr. John McGibbon | Janet Black | 1 | 1 | £0.5.0 | |||||
Mr. John McKillop | Ann Brash | 1 | 1 | £0.5.0 | |||||
Mr. William McKillop | Jean Stark | 1 | 1 | £0.2.6 | |||||
Mr. James Moir | No returns | 1 | 1 | £0.2.6 | |||||
Mrs. Russal | No returns | 1 | 1 | £0.2.6 | |||||
James Alexander Mert. [Merchant] | Mary Young | 1 | 1 | £0.2.6 | |||||
Capt. [Captain] John McLean | 2 | Mary Ferguson | 2 | 1 | £0.2.6 | ||||
David Mitchell Writer | No returns | 1 | 1 | £0.5.0 | |||||
William Muirhead Writer | No returns | 1 | 1 | £0.2.6 | |||||
Thomas Glass Post Master | Mary Russal | 1 | 1 | £0.2.6 | |||||
Mr. Henry Jaffray Mert.[Merchant] | Catherine Lennox | 1 | 1 | £0.2.6 | |||||
Mrs. Turnbull | Margaret Cameron | 1 | 1 | £0.2.6 | |||||
Mr. John Jaffray | No returns | 1 | 1 | £0.2.6 | |||||
Capt. [Captain] George Cockburn | Margaret Dunns | 1 | 1 | £0.2.6 | |||||
Mr. David Doig School Mr. [Master] | No returns | 1 | 1 | £0.2.6 | |||||
Total | 2 | 22 | 7 | 12 | 2 | £3.15.0 | |||
2nd Quarter | |||||||||
16 Jul 1790 | Mrs. Leckie Baker | Ann Leckie | 1 | 1 | £0.2.6 | ||||
Mr. Bell School Master | Mary Walker | 1 | 1 | £0.2.6 | |||||
Miss Campbell | No returns | 1 | 1 | £0.2.6 | |||||
Mr. Gillespie Surgeon | Mary Blair | 1 | 1 | £0.5.0 | |||||
Provost Gourlay | Mary Gilchrist | 1 | 1 | £0.2.6 | |||||
James Fairfowl Esqr. | No returns | 1 | 1 | £0.2.6 | |||||
John Runciman | No returns | 1 | 1 | £0.5.0 | |||||
Mrs. Crammond | No returns | 1 | 1 | £0.2.6 | |||||
Miss Foggo | No returns | 1 | 1 | £0.2.6 | |||||
John Gilchrist dyer | Margaret McDonald | 1 | 1 | £0.2.6 | |||||
Thomas Littlejohn | Jean Younger | 1 | 1 | £0.2.6 | |||||
Total | 11 | 2 | 9 | £1.12.6 |
Transcribe other information
Female Servants TaxStirling Borough Survey
from 5th April 1790 to 5th April 1791 by James Allan Surveyor
STIRLING 53 62
Transcribers who have contributed to this page.
DANIALSAN, hugh lapham
Location information for this page.
Angus County, Argyll County, Ayrshire County, Berwickshire County, Buteshire County, Delting Parish, Dumfriesshire County, East Lothian County, Fife County, Kincardineshire County, Lanarkshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross And Cromarty County, Roxburghshire County, Stirlingshire County, West Lothian County