E326/6/22/9
Date | Masters/mistresses names and designations | Children under 14 | Servants names | Number of servants | Bachelor servants | One servant | Two servants | Three or more servants | Duty |
---|---|---|---|---|---|---|---|---|---|
22-23 Jun 1790 | Libberton parish Continued | ||||||||
Peter Christie | 1 | 1 | £0.2.6 | ||||||
Mr. John Salmond | 1 | 1 | 1 | £0.5.0 | |||||
James Nicol | 1 | 1 | £0.2.6 | ||||||
Lord Sommervil | 3 | 3 | 3 | £3.0.0 | |||||
Andrew Falconer, Baker | 1 | 1 | £0.2.6 | ||||||
John Horn, Brewer | 1 | 1 | £0.2.6 | ||||||
John Williams | 1 | 1 | £0.2.6 | ||||||
Mr. Russell, Stratonmill | 1 | 1 | £0.2.6 | ||||||
James Hume Esq. | 2 | 2 | £0.10.0 | ||||||
Thomas Trotter Esq. | Jannet Casser Christian Wilson Christian Ritchie |
3 | 3 | £1.10.0 | |||||
Mr. Bentley, Gordon | 6 | 1 | 1 | £0.2.6 | |||||
16 | 1+3 | 8 | 2 | 6 | £6.2.6 | ||||
Page 8th | 19 | 3+5 | 9 | 2 | 8 | £8.10.0 | |||
35 | 4+8 | 17 | 4 | 14 | £14.12.6 | ||||
Lasswade parish | |||||||||
22-23 Jun 1790 | Mr. William Bell, Writer | 1 | 1 | £0.2.6 | |||||
Rt. [Right] Honbl. [Honourable] H. Dundas | 5 | 5 | £2.10.0 | ||||||
James Nutter, Midlemills | 1 | 1 | £0.2.6 | ||||||
Revd. [Reverend] Mr. Paton | 1 | 1 | 1 | £0.5.0 | |||||
Mr. Scott | 1 | 1 | £0.2.6 | ||||||
Commr. [Commander] Edgar | Margaret McLanen | 1 | 1 | 1 | £0.5.0 | ||||
John Clark Esq. | Isobel Lawrie Elizabeth Charles |
2 | 2 | £0.10.0. | |||||
Carried over | 12 | 2 | 5 | 2 | 5 | £3.17.6 |
Transcribe other information
(5) [Page] 9Transcribers who have contributed to this page.
Chr1smac -Moderator, auntylexa
Location information for this page.
Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Ross And Cromarty County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County