E326/6/22/95
Date | Masters/mistresses names and designations | Children under 14 | Servants names | Number of servants | Bachelor servants | One servant | Two servants | Three or more servants | Duty |
---|---|---|---|---|---|---|---|---|---|
7 Aug 1790 | Greenock brot [brought] forward | 135 | 14 | 103 | 18 | £20.17.6 | |||
Mrs John Shaw | Janet Murdie | 1 | 1 | £0.2.6 | |||||
Mrs Caldwell | Betty Douglass | 1 | 1 | £0.2.6 | |||||
James Colquhoun Mercht [Merchant] | 1 | 1 | £0.2.6 | ||||||
James Lang Senr [Senior] | 1 | 1 | £0.2.6 | ||||||
Arthur Munro, Shoem. [Shoemaker] | Jean McConnochy | 1 | 1 | £0.2.6 | |||||
Revd [Reverend] John Adam Minr [Minister] | Jean McKean | 1 | 1 | £0.2.6 | |||||
James Noble Mercht [Merchant] | Kathleen Macfarlan | 1 | 1 | £0.2.6 | |||||
Hugh Crawford Sen [Senior] Writer | Kathleen Crawford | 1 | 1 | £0.2.6 | |||||
James Blair Mercht [Merchant] | 1 | 1 | £0.5.0 | ||||||
Walter Bain [Merchant] | 1 | 1 | £0.5.0 | ||||||
Robert Begg | Mary | 1 | 1 | £0.2.6 | |||||
Lewis Gelly Esq | 1 | 1 | £0.2.6 | ||||||
Andrew Anderson Mercht [Merchant] | 1 | 1 | £0.2.6 | ||||||
Mrs Archibald Crawford | 1 | 1 | £0.2.6 | ||||||
Crawfordsdyke | |||||||||
Thomas Crawford Esq Crawfordsburn | 1 | 1 | £0.5.0 | ||||||
Archibald Campbell Mercht [Merchant] | 2 | 2 | £1.0.0 | ||||||
John Wilson Crawfordsdyke | 1 | 1 | £0.2.6 | ||||||
James Gemmill Esq | 2 | 2 | £0.10.0 | ||||||
James Millar Esq | 1 | 1 | £0.2.6 | ||||||
Mrs Giels | 1 | 1 | £0.2.6 | ||||||
John Pagan Supervisor | 1 | 1 | £0.2.6 | ||||||
Capt [Captain] Cochrane | 1 | 1 | £0.2.6 | ||||||
Andrew Thomson Esq | 1 | 1 | £0.2.6 | ||||||
James Knox Brewer | 2 | 2 | £1.0.0 | ||||||
Cuthbert Kelburn | 1 | 1 | £0.2.6 | ||||||
John Lang, Dyer | 1 | 1 | £0.2.6 | ||||||
William McKechnie Carpt [Carpenter] | 1 | 1 | £0.2.6 | ||||||
Total | 166 | 17+4 | 125 | 20 | £26.17.6 |
Transcribe other information
[Page] 548
95
Transcribers who have contributed to this page.
DANIALSAN, CRIMSON
Location information for this page.
Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Ross And Cromarty County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County