E326/6/22/91
Date | Masters/mistresses names and designations | Children under 14 | Servants names | Number of servants | Bachelor servants | One servant | Two servants | Three or more servants | Duty |
---|---|---|---|---|---|---|---|---|---|
9 Aug 1790 | Innerkip Parish | ||||||||
Sir Michael Stewart Bart [Baronet] | Not mentd [mentioned] in the return | 3 | 3 | £1.10.0 | |||||
Duncan Darroch Esq | Not mentd [mentioned] in the return | 2 | 2 | £1.0.0 | |||||
John Hair | Not mentd [mentioned] in the return | 1 | 1 | £0.2.6 | |||||
Rev [Reverend] Thomas Brown Min [Minister] | Not mentd [mentioned] in the return | 1 | 1 | £0.2.6 | |||||
Duncan Campbell Langho [Langhouse] | Not mentd [mentioned] in the return | 1 | 1 | £0.2.6 | |||||
Mrs Morrison Fancy Farm | Not mentd [mentioned] in the return | 1 | 1 | £0.2.6 | |||||
Capt [Captain] John Lyle | Not mentd [mentioned] in the return | 1 | 1 | £0.2.6 | |||||
Capt [Captain] James Dickinson | Not mentd [mentioned] in the return | 1 | 1 | £0.2.6 | |||||
John Millar Changr [Changekeeper] | Not mentd [mentioned] in the return | 1 | 1 | £0.2.6 | |||||
Total | 12 | 2 | 7 | 3 | £3.7.6 | ||||
from Jul 26 till Sep 7 1790 | Greenock Town & Parish | ||||||||
James Kerr Mercht [Merchant] | not mentioned in the return | 2 | 2 | £0.10.0 | |||||
James Robertson Mercht [Merchant] | 2 | 2 | £0.10.0 | ||||||
John Dunlop Mercht [Merchant] | Elizabeth McPherson Janet Whitelaw |
2 | 2 | £0.10.0 | |||||
William Hamilton Mercht [Merchant] | Jean McMillan | 1 | 1 | £0.2.6 | |||||
John Lykely Mercht [Merchant] | Mary Mains | 1 | 1 | £0.2.6 | |||||
John Lamont Schoolmaster | Kathryn McMillan | 1 | 1 | £0.2.6 | |||||
John Rankin Excise Officer | Margart Shearer | 1 | 1 | £0.2.6 | |||||
William McAlister Ex Off [Excise Officer] | Flora McDougall | 1 | 1 | £0.2.6 | |||||
Capt [Captain] Archibald Galbreath | Mary Campbell | 1 | 1 | £0.2.6 | |||||
Capt [Captain] Archibald Campbell, Aurora | 1 | 1 | £0.2.6 | ||||||
Miss Threlkeld | Jean Orr Isobel Ramsay |
2 | 2 | £0.10.0 | |||||
Patrick Campbell Writer | Emy Buchanan | 1 | 1 | £0.2.6 | |||||
Gavin Monteath Mercht [Merchant] | Nanny McAlister | 1 | 1 | £0.2.6 | |||||
William McRae Shopk [Shopkeeper] | Isobel Douglas | 1 | 1 | £0.2.6 | |||||
Hugh Crawford Jnr [Junior] Writer | 1 | 1 | £0.2.6 | ||||||
John Simon Shipmaster | 1 | 1 | £0.2.6 | ||||||
Alexander Dunlop Mercht [Merchant] | Margaret Turner Elizabeth Macfarlan |
2 | 2 | £0.10.0 | |||||
Alexander McKinlay Land [Landwaiter] | 1 | 1 | £0.2.6 | ||||||
Mrs James Donald | 2 | 2 | £0.10.0 | ||||||
Capt [Captain] Hanibal Lusk | 1 | 1 | £0.2.6 | ||||||
John Millar Mercht [Merchant] | 1 | 1 | £0.5.0 | ||||||
John Morson | 1 | 1 | £0.2.6 | ||||||
John Colquhoun Wright | 1 | 1 | £0.2.6 | ||||||
Carried Over | 29 | 1 | 16 | 12 | £5.5.0 |
Transcribe other information
[Page] 1 RENFREWSHIRESurvey of FEMALE SERVANTS TAX for the Shire of Renfrew
taken between April 1790 and 5th April 1791 by David Hutcheson Surveyor
46
Transcribers who have contributed to this page.
DANIALSAN, CRIMSON
Location information for this page.
Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Ross And Cromarty County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County