E326/6/22/71
Date | Masters/mistresses names and designations | Children under 14 | Servants names | Number of servants | Bachelor servants | One servant | Two servants | Three or more servants | Duty |
---|---|---|---|---|---|---|---|---|---|
-- Oct 1790 | County of Elgin | ||||||||
Mr. Tod Fochaber | 1 | 1 | £0.2.6 | ||||||
Robert Anderson Fochaber | 1 | 1 | £0.2.6 | ||||||
John Ord Fochaber | 1 | 1 | £0.2.6 | ||||||
Mr.Humphrey Fochaber | 1 | 1 | £0.2.6 | ||||||
Doctor Couper Fochaber | 1 | 1 | £0.2.6 | ||||||
Mr. Gordon min [minister] Fochaber | 1 | 1 | £0.2.6 | ||||||
Alexander Innes Garmouth | 2 | 2 | £0.10.0 | ||||||
James Allan Garmouth | 1 | 1 | £0.2.6 | ||||||
Mrs. Gordon Garmouth | 1 | 1 | £0.2.6 | ||||||
Mr Logie Burnside | 1 | 1 | £0.2.6 | ||||||
Mr Ralph Dodsworth Kingston Port | 1 | 1 | £0.5.0 | ||||||
Mr. Gillan min [minister] | 1 | 1 | £0.5.0 | ||||||
Sir William Gordon | 4 | 4 | £4.0.0 | ||||||
Mr Brander Coulerbank | 1 | 1 | £0.2.6 | ||||||
Lady Gordon Lossiemouth | 3 | 3 | £1.10.0 | ||||||
Sir Alexander Dunbar | 2 | 2 | £0.10.0 | ||||||
Mr John Reid Min [Minister] | 1 | 1 | £0.2.6 | ||||||
Doctor Walker | 2 | 2 | £0.10.0 | ||||||
Mr Duncan Moristown | 1 | 1 | £0.2.6 | ||||||
Abraham Leslie | 1 | 1 | £0.2.6 | ||||||
Mrs Innes Dunkinty | 2 | 2 | £0.10.0 | ||||||
Mr Robertson Bishop Miln | 2 | 2 | £0.10.0 | ||||||
Honbl [Honourable] George Duff | 2 | 2 | £0.10.0 | ||||||
Mr William Gordon min [minister] | 1 | 1 | £0.5.0 | ||||||
Robert Grant Elchies | 3 | 3 | £3.0.0 | ||||||
Mr Francis Grant min [minister] | 1 | 1 | £0.2.6 | ||||||
Honb. [Honourable] Arthur Duff | 3 | 3 | £3.0.0 | ||||||
Mr, Cruickshank min [minister] Rothes | 1 | 1 | £0.2.6 | ||||||
Mr Leslie Langbride | 1 | 1 | £0.2.6 | ||||||
Mr Brander Petgaveny | 2 | 2 | £0.10.0 | ||||||
Mr Rae Shearston | 1 | 1 | £0.2.6 | ||||||
P. Rose Watson | 2 | 2 | £0.10.0 | ||||||
Mrs, Mackie Findhorn | 1 | 1 | £0.2.6 | ||||||
Mr John Davidson | 1 | 1 | £0.2.6 | ||||||
Archibald Duff Bilbohal | 1 | 1 | £0.2.6 | ||||||
Professor Ross Mayne | 1 | 1 | £0.2.6 | ||||||
53 | 10- 3 | 21 | 16 | 3 | £18.17.6 |
Transcribe other information
MORAY 36[Page] 71
A Survey of FEMALE SERVANTS TAX. Arising in the County of Elgin
from the 5th April 1790 to the 5th April 1791 By Patrick M'donald Surveyor
71
Transcribers who have contributed to this page.
Chr1smac -Moderator, noho
Location information for this page.
Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Ross And Cromarty County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County