E326/6/22/66
Date | Masters/mistresses names and designations | Children under 14 | Servants names | Number of servants | Bachelor servants | One servant | Two servants | Three or more servants | Duty |
---|---|---|---|---|---|---|---|---|---|
1790 | South Leith | ||||||||
Brought over | 37 | 3+2 | 26 | 6 | £6.10.0 | ||||
Thomas Walker, Mert. [Merchant] Quality St. [Street] | 1 | 1 | £0.2.6 | ||||||
Mrs. Hogg, Quality Street | Annie | 1 | 1 | £0.2.6 | |||||
Mrs. Graham, Quality Street | Margaret Oliphant | 1 | 1 | £0.2.6 | |||||
Mrs. Sinclair, Lodger on Quality Street | Nelly Malcolm | 1 | 1 | £0.2.6 | |||||
Mr. James Rannie, Wine Mert. [Merchant] | 1 | 3 | 3 | £1.10.0 | |||||
Captain Christie, Jocks Lodge | 1 | 1 | £0.2.6 | ||||||
Mr. Simpson, Parsons Green | Margaret Herriott | 1 | 1 | £0.2.6 | |||||
Mr. Crawford, Calton Hill | 1 | 1 | £0.5.0 | ||||||
Mr. Bannerman, Kirkgate | Jane Rose | 1 | 1 | £0.2.6 | |||||
Colin Henderson, Tolbooth Wynd | Janet Foster | 1 | 1 | £0.2.6 | |||||
49 | 4+2 | 33 | 6 | 4 | £9.12.6 | ||||
Brought from forward Page 36th | 96 | 9+4 | 73 | 10 | £15.17.6 | ||||
[Brought from forward] Page 40th | 142 | 17+4 | 86 | 28 | 7 | £27.10.0 | |||
287 | 30+10 | 192 | 44 | 11 | £53.0.0 |
Transcribe other information
Top of page 42dBottom of page 66
Prooffs
30at5/- is £7.10.0
10 at 10/- is £5.0.0
192 at 2/6 is £24.0.0
44 at 5[/-] is £11.0.0
11 at 10[/-] is £5.10.0
£53.0.0
Transcribers who have contributed to this page.
auntylexa
Location information for this page.
Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Ross And Cromarty County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County