E326/6/22/58
Date | Masters/mistresses names and designations | Children under 14 | Servants names | Number of servants | Bachelor servants | One servant | Two servants | Three or more servants | Duty |
---|---|---|---|---|---|---|---|---|---|
1790 | South Leith | ||||||||
14 Aug 1790 | Mr. Somervill, Brewer, Calton | 1 | 1 | £0.5.0 | |||||
John Wilson | 1 | 1 | £0.2.6 | ||||||
David Maclaren, Writer | 1 | Betty | 1 | 1 | £0.2.6 | ||||
Mr. Smith, Writer | Margaret Walker | 1 | 1 | £0.2.6 | |||||
Mrs. Wardrob | Janet Dewar | 1 | 1 | £0.2.6 | |||||
Mrs. Grainger | Barbara Adams | 1 | 1 | £0.2.6 | |||||
Mrs. Shaw | Margaret Chamers | 1 | 1 | £0.2.6 | |||||
Mr. Menzies, Customs | 2 | Ann Hume | 1 | 1 | £0.2.6 | ||||
John Howden | 1 | 1 | £0.2.6 | ||||||
James Morison | 1 | 1 | £0.2.6 | ||||||
Mr. Bannantyne | 1 | 1 | £0.2.6 | ||||||
Mr. Ronaldson of Post Office | Isabel Jamieson | 1 | 1 | £0.2.6 | |||||
Charles Thomson, Writer | 1 | 1 | £0.2.6 | ||||||
Mr. Barclay, Minr, [Minister] | 1 | 1 | £0.2.6 | ||||||
Mr. Gillies | 1 | 1 | £0.2.6 | ||||||
Mr. Douglas | 1 | 1 | £0.2.6 | ||||||
Mrs. Reoch | May McKenzie | 1 | 1 | £0.2.6 | |||||
Mr. Spottiswood | Tibby Brown | 1 | 1 | £0.5.0 | |||||
Mr. Shaw | Elie Sinclair | 1 | 1 | £0.2.6 | |||||
Mr. Wilson | Ann Moir | 1 | 1 | £0.2.6 | |||||
Archibald Mercer, Mert.[Merchant] | 1 | 1 | £0.2.6 | ||||||
Thomas White, Baker | 1 | 1 | £0.5.0 | ||||||
Thomas Donaldson Junr[Junior], Grocer | Isabel Gray | 1 | 1 | £0.2.6 | |||||
16 Aug 1790 | Lady McLeod | Christian Taylor May Thom |
2 | 2 | £0.10.0 | ||||
Archibald Bathgate | May Sommervill | 1 | 1 | £0.2.6 | |||||
Mrs. Dick, Leith Walk | Elisabeth Millar | 1 | 1 | £0.2.6 | |||||
Mrs. Alston | Janet Gilfillan | 1 | 1 | £0.2.6 | |||||
Mrs. Boyd | Elisabeth Inglis | 1 | 1 | £0.2.6 | |||||
Captain Rutherford | Lilias Middleton | 1 | 1 | £0.2.6 | |||||
Captain Hamilton | Elisabeth Jack | 1 | 1 | £0.2.6 | |||||
20 Aug 1790 | Mr. McPhail, Mert. [Merchant] | 1 | 1 | £0.2.6 | |||||
32 | 3 | 27 | 2 | £4.12.6 |
Transcribe other information
34th[Page] 58
Transcribers who have contributed to this page.
Chr1smac -Moderator, auntylexa
Location information for this page.
Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Ross And Cromarty County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County