E326/6/22/56
Date | Masters/mistresses names and designations | Children under 14 | Servants names | Number of servants | Bachelor servants | One servant | Two servants | Three or more servants | Duty |
---|---|---|---|---|---|---|---|---|---|
1790 | Cannongate | ||||||||
Brought forward | 98 | 6+2+3 | 59 | 18 | 10 | £22.7.6 | |||
11 Aug 1790 | Mrs. Gentle | 1 | 1 | £0.2.6 | |||||
Mrs. Trotter | 1 | 1 | £0.2.6 | ||||||
Lady Mary Campbell | Catherin Carmichael | 1 | 1 | £0.2.6 | |||||
Mrs Gray | Christian Robertson | 1 | 1 | £0.2.6 | |||||
Miss Walker | Janet Wright | 1 | 1 | £0.2.6 | |||||
Miss Smith | Janet Thomson | 1 | 1 | £0.2.6 | |||||
Mr. Fraser | 1 | 1 | £0.2.6 | ||||||
12 Aug 1790 | Robert McKell, Taylor | Peggy Stevenson | 1 | 1 | £0.2.6 | ||||
Mrs. Burnett | 5 | 1 | 1 | £0.2.6 | |||||
Mr. Ritchardson, British Linen Bank | 1 | Charlotte Balderson Margaret Pentland |
2 | 2 | £0.10.0 | ||||
Mr. Hogg, Manager, British Linen Bank | Marion Walker Mary Campbell |
2 | 2 | £0.10.0 | |||||
Mrs. Young | Margaret Hogg Harriet Gray |
2 | 2 | £0.10.0 | |||||
Miss Christie, St. Johns St. | Janet McCormick | 1 | 1 | £0.2.6 | |||||
Mr. Ewart | Christian Geikie | 1 | 1 | £0.2.6 | |||||
Miss Durham | Mary Dewar | 1 | 1 | £0.2.6 | |||||
Mrs. Gowans | Jean Bell | 1 | 1 | £0.2.6 | |||||
Miss Gordon | Margaret Forbes | 1 | 1 | £0.2.6 | |||||
Mrs. Wood | Christian Mowatt | 1 | 1 | £0.2.6 | |||||
Mr. Fortune | Cicely Hardy | 1 | 1 | £0.2.6 | |||||
Dr. [Doctor] Steedman | Margaret Hailstones | 1 | 1 | £0.2.6 | |||||
Richard Philips Esq. | Janet Kerr Janet Ferguson |
2 | 2 | £0.10.0 | |||||
Dr. [Doctor] Robertson | Helen McFarlane | 1 | 1 | £0.2.6 | |||||
Dr. [Doctor] Gregory | Ann Weymis Mary Hunt |
2 | 2 | £0.10.0 | |||||
Mrs. Grant of Prestongrange | Lilias Jollie Cook |
2 | 2 | £0.10.0 | |||||
128 | 6+2+3 | 77 | 30 | 10 | £27.12.6 | ||||
√ |
Transcribe other information
32[Page] 56
Transcribers who have contributed to this page.
Chr1smac -Moderator, auntylexa
Location information for this page.
Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Ross And Cromarty County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County