E326/6/22/33
Date | Masters/mistresses names and designations | Children under 14 | Servants names | Number of servants | Bachelor servants | One servant | Two servants | Three or more servants | Duty |
---|---|---|---|---|---|---|---|---|---|
West Kirk Parish | |||||||||
22 Jun 1790 | Mrs. Hamilton, Bristo Street | Mary McDonald | 1 | 1 | £0.2.6 | ||||
Mr. Christianson, Teacher | 1 | Mary Down Jean Young |
2 | 2 | £0.10.0 | ||||
Mrs. Callander | Betty Dall Binny Marshall 2 |
2 | £0.10.0 | ||||||
Mrs. Pocock | Jean Brown | 1 | 1 | £0.2.6 | |||||
Miss Swinton, lodger with Mrs. Bell | Minto Kinneir | 1 | 1 | £0.2.6 | |||||
James Tweedie | 1 | 1 | £0.5.0 | ||||||
Mrs Balfour | Euphem Anderson | 1 | 1 | £0.2.6 | |||||
Miss Bell | Jean Lindsay | 1 | 1 | £0.2.6 | |||||
Mr. Pedie, Minr. [Minister] | Barbara Douglas | 1 | 1 | £0.2.6 | |||||
23 Jun 1790 | Mrs. McLean | Betty Wilson | 1 | 1 | £0.2.6 | ||||
James Dobie, Tinworker | Janet Baillie | 1 | 1 | £0.2.6 | |||||
James McKay, Goldsmith | Marion Muckle | 1 | 1 | £0.2.6 | |||||
Mrs. Wardrob | Martha Dean | 1 | 1 | £0.2.6 | |||||
Mrs. McVicar | Sarah Armour | 1 | 1 | £0.2.6 | |||||
Henry Welsh Wr. Sigt. [Writer to the Signet] | Bell Taylor | 1 | 1 | £0.5.0 | |||||
John Martin | 1 | Margaret Gunn | 1 | 1 | £0.2.6 | ||||
James Knox | Jean Lithgow | 1 | 1 | £0.2.6 | |||||
Mrs. Gibson | Marion Murray | 1 | 1 | £0.2.6 | |||||
Mrs. Fleming. Primrose | 1 | 1 | £0.2.6 | ||||||
Mr. Bruce, Sadler | 1 | 1 | £0.2.6 | ||||||
William Brown | 1 | 1 | £0.5.0 | ||||||
Mrs. Walker | Martha Mason | 1 | 1 | £0.2.6 | |||||
Mrs. Ayton | 1 | 1 | £0.2.6 | ||||||
Mrs Strachan | Esther Dinot | 1 | 1 | £0.2.6 | |||||
Mrs. Clerk | Elisabeth Bissett | 1 | 1 | £0.2.6 | |||||
Mr. James Balfour, Charles's St | Tibby Cuthbert | 1 | 1 | £0.2.6 | |||||
Mrs. Johnston | Elisabeth Muttrie | 1 | 1 | £0.2.6 | |||||
Mrs. Nimmo | Helen Turnbull | 1 | 1 | £0.2.6 | |||||
Henry Watson, Mert. [Merchant] | Margaret Morison | 1 | 1 | £0.2.6 | |||||
Mrs. Wright | Betty Smith | 1 | 1 | £0.2.6 | |||||
William White, Writer | 1 | 1 | £0.2.6 | ||||||
33 | 3 | 26 | 4 | £5.0.0 | |||||
√ |
Transcribe other information
(17) 9th[Page] 33
Transcribers who have contributed to this page.
Chr1smac -Moderator, DANIALSAN, auntylexa
Location information for this page.
Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Ross And Cromarty County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County