E326/6/22/2
Date | Masters/mistresses names and designations | Children under 14 | Servants names | Number of servants | Bachelor servants | One servant | Two servants | Three or more servants | Duty |
---|---|---|---|---|---|---|---|---|---|
28 May 1790 | Crammond Parish | ||||||||
Brought over | 9 | 2 | 6 | 3 | £2.10.0 | ||||
Capt. [Captain] Wood | 2 | 2 | £0.10.0 | ||||||
Revd. [Reverend] Mr Bonnar | 1 | 1 | £0.2.6 | ||||||
Sir John Inglis | Margaret Keith Janet Dempster Ann White Rachel Archibald |
4 | 4 | £2.0.0 | |||||
Richard Squair Cramond | 1 | 1 | £0.2.6 | ||||||
William Ramsay Esqr | 4 | 4 | £2.0.0 | ||||||
William King at Lawriston | Susan Kerr | 1 | 1 | £0.2.6 | |||||
Mr Robinson at Granton | 1 | 1 | £0.2.6 | ||||||
Sir John Stewart | 5 | 5 | £2.10.0 | ||||||
James Gillespie Farofan | 1 | 1 | £0.2.6 | ||||||
Henry Sawers Graycrook | 1 | 1 | £0.2.6 | ||||||
Hugh Millar Sutterhole | 1 | 1 | £0.2.6 | ||||||
Sir John Gordon | 1 | 1 | £0.2.6 | ||||||
Dr. [Doctor] Spotswood | 2 | 2 | £0.10.0 | ||||||
34 | 2 | 14 | 4 | 16 | £11.0.0 | ||||
1-2 Jun 1790 | Collington | ||||||||
Mr John Dick Minr (Minister) | Jean Patterson | 1 | 1 | £0.2.6 | |||||
James Gibson Smith | 1 | 1 | £0.2.6 | ||||||
Robert White Kingknows | 1 | 1 | £0.2.6 | ||||||
John Balfour Bookseller | 2 | 2 | £0.10.0 | ||||||
Major Lands at Hails | Janet McLaughland Jean Wight |
2 | 2 | £0.10.0 | |||||
Mr McDonald Westonhails | 1 | 1 | £0.2.6 | ||||||
Robert Cunningham Curriemuirons | 1 | 1 | £0.2.6 | ||||||
Mr Fowlis of Woodhall | 1 | 1 | £0.2.6 | ||||||
James Gillespie Esqr. | Mary Dick | 1 | 1 | 1 | £0.5.0 | ||||
11 | 1 | 7 | 4 | £2.0.0 |
Transcribe other information
[Page] 2Transcriber's notes
Found a CarringtonTranscribers who have contributed to this page.
Chr1smac -Moderator, GreenflyNZ, Kate51- Moderator
Location information for this page.
Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Ross And Cromarty County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County