E326/6/22/21
Date | Masters/mistresses names and designations | Children under 14 | Servants names | Number of servants | Bachelor servants | One servant | Two servants | Three or more servants | Duty |
---|---|---|---|---|---|---|---|---|---|
23 Jul 1790 | Newton Parish | ||||||||
Mrs. Veitch at Sherriffhall | 1 | 1 | £0.2.6 | ||||||
Mrs. Heriot at Clampermains | 1 | 1 | £0.2.6 | ||||||
Mr. Seaton at Hilltown | 1 | 1 | £0.2.6 | ||||||
Mrs Duncan at Caldcoats | 1 | 1 | £0.2.6 | ||||||
John Brown, Mains | 1 | 1 | £0.2.6 | ||||||
Revd.[Reverend] Dr.[Doctor] Main | 1 | 1 | 1 | £0.5.0 | |||||
Mr. Robison at Belshaw | 1 | 1 | £0.2.6 | ||||||
Lady Stewart | Nelly Anderson Susan Harper |
2 | 2 | £0.10.0 | |||||
Lady Pitfour | 2 | 2 | £0.10.0 | ||||||
John Wauchop Esq. | Margaret Bain Jean Mauchan Elizabeth Carsey Mary Berry Margaret Wilson |
5 | 5 | £2.10.0 | |||||
Alexander Laing, Edmaston | 1 | 1 | £0.2.6 | ||||||
17 | 1 | 8 | 4 | 5 | £4.12.6 |
Transcribe other information
(11) [Page] 21Transcribers who have contributed to this page.
Chr1smac -Moderator, auntylexa
Location information for this page.
Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Ross And Cromarty County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County