E326/6/22/128
Date | Masters/mistresses names and designations | Children under 14 | Servants names | Number of servants | Bachelor servants | One servant | Two servants | Three or more servants | Duty |
---|---|---|---|---|---|---|---|---|---|
Parishes Collected. | |||||||||
Part of Logie Parish | 5 | 5 | £2.10.0 | ||||||
Alva Parish | 4 | 4 | £2.0.0 | ||||||
Bothkenner Parish | 2 | 2 | £1.0.0 | ||||||
Airth Parish | 4 | 1 | 3 | £1.12.6 | |||||
Denny Parish | 1 | 1 | £0.2.6 | ||||||
Dunnipace Parish | 7 | 1 | 2 | 4 | £2.12.6 | ||||
Larbert Parish | 13 | 1 | 3 | 4 | 5 | £4.2.6 | |||
Falkirk Town Parish | 29 | 5 | 9 | 2 | 13 | £9.7.6 | |||
Polmond Parish | 4 | 2 | 2 | £1.10.0 | |||||
Muiravenside Parish | 4 | 1 | 3 | £1.12.6 | |||||
St. Ninians Parish | 26 | 3 | 13 | 6 | 4 | £5.17.6 | |||
Gargunock Parish | 7 | 2 | 2 | 3 | £3.0.0 | ||||
Kippen Parish | 3 | 1 | 2 | £0.12.6 | |||||
Fintrey Parish | 3 | 1 | 2 | £0.10.0 | |||||
Drymen Parish | 2 | 2 | £0.5.0 | ||||||
Buchannan Parish | 3 | 1 | 2 | £1.2.6 | |||||
Kilearn Parish | 1 | 1 | £0.5.0 | ||||||
Balthrone Parish | 1 | 1 | £0.5.0 | ||||||
Kilsyth Parish | 1 | 1 | £0.5.0 | ||||||
Campsey Parish | 10 | 1 | 2 | 4 | 3 | £3.0.0 | |||
Baldernock Parish | 2 | 2 | £0.5.0 | ||||||
Part of New Kilpatrick | 2 | 2 | £1.0.0 | ||||||
134 | 14-8 | 39 | 24 | 49 | £42.17.6 | ||||
NB Deduct Henry Glasford Esqr. New Kilpatrick Parish he having returned his Establishment in East Kilpatrick Dunbartonshire and pays there | 2 | 2 | £1.0.0 | ||||||
132 | 14-6 | 39 | 24 | 49 | £41.17.6 | ||||
Proof | |||||||||
14 Bachelor Servants at £0.5.0 | £3.10.0 | ||||||||
8 Bachelor Servants at £0.10.0 | £4.0.0 | ||||||||
39 Family servants at £0.2.6 | £4.17.6 | ||||||||
24 Family Servants at £0.5.0 | £6.0.0 | ||||||||
49 Family Servants at £0.10.0 | £24.10.0 | ||||||||
Total | £42.17.6 |
Transcribe other information
[Page] 1288
Female Servant Tax.
Stirling County Survey Contd. [Continued]
Transcribers who have contributed to this page.
Alison James- Moderator, Kate51- Moderator, Robesur
Location information for this page.
Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Ross And Cromarty County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County