E326/6/22/113
Date | Masters/mistresses names and designations | Children under 14 | Servants names | Number of servants | Bachelor servants | One servant | Two servants | Three or more servants | Duty |
---|---|---|---|---|---|---|---|---|---|
Parishes Collected | |||||||||
Hawick Parish | 15 | 2 | 10 | 3 | £3.5.0 | ||||
Cavers Parish | 8 | 1 | 2 | 5 | £3.2.6 | ||||
Habkirk Parish | 2 | 2 | £0.5.0 | ||||||
Country Part of Jedburgh Parish | 4 | 1 | 3 | £1.15.0 | |||||
Kelso Parish | 21 | 1 | 17 | 3 | £3.17.6 | ||||
Ednam Parish | 1 | 1 | £0.2.6 | ||||||
Stitchel Parish | 4 | 4 | £2.0.0 | ||||||
McCarston Parish | 3 | 3 | £1.10.0 | ||||||
Crylon Parish | 4 | 2 | 2 | £1.10.0 | |||||
Minto Parish | 6 | 1 | 5 | £2.15.0 | |||||
Ancrum Parish | 7 | 1 | 2 | 4 | £2.15.0 | ||||
Roxburgh Parish | 3 | 3 | £3.0.0 | ||||||
Eckford Parish | 2 | 2 | £0.10.0 | ||||||
Milton | 10 | 2 | 1 | 2 | 5 | £4.2.6 | |||
Lessendon Parish | 3 | 3 | £1.10.0 | ||||||
Melrose Parish | 3 | 3 | £1.10.0 | ||||||
96 | 6 -4 -3 | 32 | 10 | 41 | £33.10.0 |
Transcribe other information
(57) [Page] 113Proof
6 B. [Bachelor] Servants @ £0.5.0 is £1.10.0
4 Servants @ £0.10.0 is £2.0.0
3 Servants @ £1. 0.0 is £3.0.0
32 Servants @ £0.2.6 is £4.0.0
10 Servants @ £0.5.0 £2.10.0
41 Servants @ £0.10.0 is £20.10.0
Sum Total £33.10
_____________________________
I William Brunton Surveyor aforesaid do hereby certify that upon careful examination I find the above duties
amount to the Sum of Thirty three pound Ten Shillings and that upon the ___ day of ___ I delivered to John
Rutherford Collector of those duties for the Shire aforesaid an exact duplicate of the above which containd my Oath that the
preceeding Inhabitants were duly served with Requisitions of the dates foresaid desiring them within fourteen days to deliver
or cause to be delivered to me upon calling for that purpose an attested list of all the Servants Horses and Carriages used and
employed by then from the fifth of April 1789 to the fifth of April 1790 as well as an Account of what Servants Horses and Carriages
they might use and employ any where else and that the foregoing report was made up from their Several Attested lists or
returns to me from the best Information I could procure or from my own certain knowledge of their Respective
Establishments.
William Brunton
Transcribers who have contributed to this page.
Chr1smac -Moderator, FMP
Location information for this page.
Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Ross And Cromarty County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County