E326/6/21/102
Date | Masters/mistresses names and designations | Children under 14 | Servants names | Number of servants | Bachelor servants | One servant | Two servants | Three or more servants | Duty |
---|---|---|---|---|---|---|---|---|---|
1790 | Collection of Parishes Brought forward | 76 | 5-4 | 24 | 24 | 28 | £24.12.6 | ||
5 | Mains | 2 | 2 | £0.5.0 | |||||
6 | Muirhouse | 1 | 1 | £0.2.6 | |||||
7 | Dundee | 43 | 2-4 | 24 | 16 | 3 | £9.15.0 | ||
8 | Benvee & Liff | 6 | 1 | 1 | 2 | 3 | £2.5.0 | ||
9 | Monikie | 2 | 1 | 2 | £0.7.6 | ||||
20 | Tealline | 3 | 1 | 2 | £0.12.6 | ||||
1 | Strathmartine | 5 | 2 | 3 | £2.0.0 | ||||
2 | Keetins | 6 | 2 | 4 | £1.5.0 | ||||
3 | Cowper | 1 | 1 | 1 | £0.5.0 | ||||
4 | Navoy & Essie | 1 | 1 | £0.2.6 | |||||
5 | Glammiss | 2 | 2 | £0.5.0 | |||||
6 | Innerarrarity | 2 | 1 | 2 | £0.7.6 | ||||
7 | Kerrymuir | 12 | 1-2 | 2 | 2 | 8 | £5.7.6 | ||
8 | Airly | 3 | 1 | 2 | £0.12.6 | ||||
9 | Kingoldrum | 4 | 1 | 2 | 2 | £0.17.6 | |||
30 | Lentraithen | 1 | 1 | 1 | £0.5.0 | ||||
1 | Cortochy | 6 | 6 | £3.0.0 | |||||
2 | Tannadice | 1 | 1 | £0.2.6 | |||||
3 | Kinnettles | 3 | 1 | 2 | £0.12.6 | ||||
4 | Forfar | 3 | 1 | 2 | £0.12.6 | ||||
5 | Strickathro | 4 | 2 | 2 | 2 | £1.0.0 | |||
6 | Menmuir | 3 | 1 | 2 | £0.12.6 | ||||
7 | Lethnott | 1 | 1 | £0.2.6 | |||||
8 | Othlaw | 1 | 1 | £0.2.6 | |||||
9 | Rosscobbie | 3 | 2 | 3 | £0.12.6 | ||||
40 | Aberlemno | 4 | 2 | 2 | 2 | £1.5.0 | |||
1 | Carriestown | 4 | 3 | 1 | 3 | £3.2.6 | |||
2 | Guthrie | 3 | 1 | 1 | 2 | £0.15.0 | |||
3 | Dunnechin | 3 | 3 | £1.10.0 | |||||
4 | Carmyllie | 1 | 1 | £0.2.6 | |||||
5 | Kirkden | 5 | 1 | 3 | 2 | £1.0.0 | |||
6 | Kinnell | 2 | 2 | £0.5.0 | |||||
7 | Auchterhouse | 1 | 1 | £0.2.6 | |||||
Totall | 218 | 20-12-3 | 91 | 70 | 57 | £64.7.6 | |||
20 | 12 | 3 | |||||||
71 | 58 | 54 |
Transcribe other information
[Page] 102Survey of Forfar Shire continued
[In left hand margin, beside last two parishes listed:]
Compared
added
Proof
91 Single Female Servants of married & unmarried persons (ones) @ £0.2.6 £11.7.6
70 Single Female Servants of married & unmarried persons (twos) @ £0.5.0 £17.10.0
57 Single Female Servants of married & unmarried persons (threes) @ £0.10.0 £28.10.0
20 Single Female Servants of unmarried persons Additionall dutie (ones) @ £0.2.6 £2.10.0
12 Single Female Servants of unmarried persons Additionall dutie (twos) @ £0.5.0 £3.0.0
3 Single Female Servants of unmarried persons Additionall dutie (threes) @ £0.10.0 £1.10.0
............................................................................................................................Totall £64.7.6
I William Greig Surveyor aforesaid do hereby Certify that upon carefull examination of the foregoing
several Duties I find they Amount in whole to Sixty four Pounds Seven Shillings and Six pence Sterling and that
on the __ day of February 1791 I delivered to Major David Gardyne Collector of the said duties for the Shire aforesaid
an exact duplicate of the Above Account or Survey (as will appear from ___) duly examined and compared with
the foregoing which contained my Oath that Notices were left with the several persons before named or at their
dwelling houses of the dates Annexed to their respective names requiring them within fourteen days to give in a list
of Female Servants retained or employed by them from the 5th. day of April 1789 to the 5th. day of April 1790 and
that the said Account or Survey is made out from the lists returned to me and from the Best information I could pro-
cure of the Female Servants of those who neglected or refused to give a list thereof in terms of the Notices left with them
as Aforesaid
William Greig Surveyor
Transcribers who have contributed to this page.
Alison James- Moderator, hugh lapham
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Ross And Cromarty County