E326/6/21/92
Date | Masters/mistresses names and designations | Children under 14 | Servants names | Number of servants | Bachelor servants | One servant | Two servants | Three or more servants | Duty |
---|---|---|---|---|---|---|---|---|---|
4 Aug 1790 | Kilrenny | ||||||||
James Lumsdan Esqr Innergelly | Helen Chane Housekeeper Barbra Ness Cook |
2 | 2 | £0.10.0 | |||||
Andrew Johnston Esqr Rennyhill | Christon Ireland housemaid | 1 | 1 | £0.2.6 | |||||
Capt [Captain] William Rankin Barnsmuir | 2 | Janet Davidson housemaid | 1 | 1 | £0.2.6 | ||||
4 | 2 | 2 | £0.15.0 | ||||||
17 Jun 1790 | Kinglassie | ||||||||
Rodger Ayton Esqr Inchdairny | 5 | Margaret Minto housekeeper Kath Robertson Cook |
2 | 2 | £0.10.0 | ||||
23 Aug 1790 | Kinghorn | ||||||||
Claude Boswell Esq Balmuto | Euphan Lowrie Cook Jean Herriot Chamber md [maid] |
2 | 2 | £0.10.0 | |||||
2 | 2 | £0.10.0 | |||||||
2 Aug 1790 | Kingsbarns | ||||||||
Methven Erskine Esqr Cambo | Ann Brown Cook | 1 | 1 | £0.2.6 | |||||
Capt [Captain] William Jaffray at Cambo | Pegie Ingram Cook | 1 | 1 | £0.5.0 | |||||
2 | 1 | 1 | £0.7.6 | ||||||
26 Aug 1790 | Largo | ||||||||
James Durham Esqr of Largo | Betty Cockburn Housekeeper Peggy Lawson Cook Grizel Smith Camber [Chamber] maid Janet Smith Laundry maid |
4 | 4 | £2.0.0 | |||||
4 | 4 | £2.0.0 | |||||||
16 Jun 1790 | Lesslie | ||||||||
Miss Walker in Lesslie | Nelly Bouse housemaid | 1 | 1 | £0.2.6 | |||||
John Anderson in Lesslie | Mady Hoog house maid | 1 | 1 | £0.2.6 | |||||
Col [Colonel] Douglass of Strendry | Margaret Jarvis Cook | 1 | 1 | £0.2.6 | |||||
3 | 3 | £0.7.6 | |||||||
29 Jul 1790 | Lewchars | ||||||||
Mrs Anstruther at Ardit | Isobell Swan Cook Margaret Marshall housemd [housemaid] |
2 | 2 | £0.10.0 | |||||
2 | 2 | £0.10.0 | |||||||
24 Jul 1790 | Monymeal | ||||||||
Earl of Leven at Monymeal | Betty Knox Housekeeper Nelly Bauldy Ladys maid Peggie Goodwilly house md [maid] Mary Polock Chamber md [maid] Betty Tod Laundry md [maid] |
5 | 5 | £2.10.0 | |||||
Mrs Patterson Conichy | Betty Adamson Cook | 1 | 1 | £0.2.6 | |||||
Mrs Balfour of Fairney | Margaret Louthean Cook | 1 | 1 | £0.2.6 | |||||
7 | 2 | 5 | £2.15.0 | ||||||
Carry Over |
Transcribe other information
6 PageTranscribers who have contributed to this page.
DANIALSAN, TerryBlyth
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Ross And Cromarty County