E326/6/21/67
Date | Masters/mistresses names and designations | Children under 14 | Servants names | Number of servants | Bachelor servants | One servant | Two servants | Three or more servants | Duty |
---|---|---|---|---|---|---|---|---|---|
17 Jun [1]790 | Fearn Parish | ||||||||
William Robertson of Kindeace | Chambermaid Housemaid |
2 | 2 | £0.10.0 | |||||
2 | 2 | £0.10.0 | |||||||
Cullscadden Parish | |||||||||
27 Jun 1790 | George Gun Monro Pounds Field | Chambermaid Cookmaid |
2 | 2 | £0.10.0 | ||||
David Urquhart Braelangwell | Chambermaid Cookmaid |
2 | 2 | £0.10.0 | |||||
Mrs Grant of Ballimore | Housemaid | 1 | 1 | £0.2.6 | |||||
Mr Robert Arthur | 4 | ||||||||
5 | 1 | 4 | £1.2.6 | ||||||
Fodderty Parish | |||||||||
Capt [Captain] John McKenzie Castleleod | Chambermaid Cookmaid |
2 | 2 | £0.10.0 | |||||
29 Jun 1790 | Cromarty Town Parish | ||||||||
Capt [Captain] John McKenzie | 3 | Chambermaid Cookmaid |
2 | 2 | £0.10.0 | ||||
Doctor Alexander McKenzie | Housemaid | 1 | 1 | £0.2.6 | |||||
Miss Grahame | Housemaid | 1 | £0.2.6 | ||||||
Mrs Anderson Udall | Housemaid | 1 | 1 | £0.2.6 | |||||
Mr George Henderson | Housemaid | 1 | 1 | £0.2.6 | |||||
Mrs Allan | Housemaid | 1 | 1 | £0.2.6 | |||||
Mr William Forsyth | Chambermaid Cookmaid |
2 | 2 | £0.10.0 | |||||
John McLeod Mercht [Merchant] | Housemaid | 1 | 1 | £0.2.6 | |||||
Mr Walter Ross | Housemaid | 1 | 1 | £0.2.6 | |||||
Mr Robert Smith Batchelor | Housemaid | 1 | 1 | £0.5.0 | |||||
12 | 1 | 7 | 4 | £2.2.6 | |||||
Parishes Collected | |||||||||
Fearn Parish | 2 | 2 | £0.10.0 | ||||||
Cullscadden Parish | 5 | 1 | 4 | £1.2.6 | |||||
Fodderty Parish | 2 | 2 | £0.10.0 | ||||||
Cromarty Town Parish | 12 | 1 | 7 | 4 | £2.2.6 | ||||
21 | 1 | 8 | 12 | £4.5.0 |
Transcribe other information
CROMARTY67
A Survey of the Rates & Duties on Female Servants, Arisen in the Shire of
Cromarty, from 5th Aprile 1790 to 5th Aprile 1791
By John Barclay Assts [Assistant] Surveyor
Prooff
21 Servants
1 Batchelor @ £0.5.0 is £0.5.0
8 Servants @ £0.2.6 is £1.0.0
12 Servants @ £0.5.0 is £3.0.0
Total £4.5.0
I John Barclay Surveyor Assistant, do hereby certify, That upon carefull examination of the
foregoing Rates & Duties, I find they Amount in whole to four pounds five shillings, and that upon
the Second day of December currant, I delivered to Mr Walter Ross Collector of said Duties for the shire
aforesaid an exact Duplicate of the above Account duly examined and compared with the foregoing,
which contained my Oath that it contained the number of Servants returned to me that were
kept by the different Masters or Mistresses According to the best of my Knowledge or
Information
John Barclay
Tain 8th December 1790
Transcribers who have contributed to this page.
DANIALSAN, auntylexa
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Ross And Cromarty County