E326/6/19/84
Date | Masters/mistresses names and designations | Children under 14 | Servants names | Number of servants | Bachelor servants | One servant | Two servants | Three or more servants | Duty |
---|---|---|---|---|---|---|---|---|---|
Brought over | 10 | 113 | 8-6 | 72 | 16 | 6 | £21.0.0 | ||
Peter Arnous Teacher | Jane Gordon | 1 | 1 | £0.5.0 | |||||
Miss Wiemyss | Isabella Mackay | 1 | 1 | £0.2.6 | |||||
Cant's Close | Anderson & Bisset | Elizabeth Wight | 1 | 1 | £0.2.6 | ||||
Mrs Murray | Isabella Greig | 1 | 1 | £0.2.6 | |||||
James Tait Brush Mr [Maker] | Isabella Petries | 1 | 1 | £0.2.6 | |||||
George Skelton Watch Mr [Maker] | Mary Wallace | 1 | 1 | £0.2.6 | |||||
Kenneth Mckenzie Apothecary | 3 | Jane Bosswell Margaret Mckenzie |
2 | 1 | £0.2.6 | ||||
Mrs Murray | Isabella McCleish | 1 | 1 | £0.2.6 | |||||
Dixon's Close | Mrs Gordon | Ann Houstoun | 1 | 1 | £0.2.6 | ||||
Miss Elliots | Agnes Kinnear | 1 | 1 | £0.2.6 | |||||
Mr James Tait writer | Agnes Gibson Ann Black |
2 | 2 | £0.10.0 | |||||
Clark & Son Glaziers | Bythea Wood | 1 | 1 | £0.2.6 | |||||
Mr James Ranken | Catherine Nisbet | 1 | 1 | £0.2.6 | |||||
William Reid Grocer | Ann Greig | 1 | 1 | £0.2.6 | |||||
Mrs Howden | 1 | 1 | £0.2.6 | ||||||
John Orr Baker | Helen Gow | 1 | 1 | £0.2.6 | |||||
Miss Pillans Milliner | Binny Porteous | 1 | 1 | £0.2.6 | |||||
Kinloch's Close | John Oliver Baker | 2 | Mary Fernie Margaret Gilfilling |
2 | 1 | £0.2.6 | |||
Stevenlaw's Close | Mrs McLagan | Christine Murray | 1 | 1 | £0.2.6 | ||||
James Burnet Grocer | 1 | 1 | £0.5.0 | ||||||
Mrs Anderson | Mary Scott | 1 | 1 | £0.2.6 | |||||
David Handyside Baker | 1 | 1 | £0.2.6 | ||||||
Assembly Close | Mr Adam Bruce Writer | 2 | Ann Mill Elizabeth Ewart |
2 | 1 | £0.2.6 | |||
Mr David Taylor Atorney | 2 | May Lothian Ann Taylor |
2 | 1 | £0.2.6 | ||||
Mr John Wright Advt. [Advocate] | Isabella Robertson | 1 | 1 | £0.5.0 | |||||
Bells Wynd | Mr George Gordon | 3 | Jane Riddell Agnes Mathieson |
2 | 1 | £0.2.6 | |||
Charles Johnston Engraver | Elizabeth Lamb | 1 | 1 | £0.2.6 | |||||
28 Jul 1789 | John Duff Chairman | 1 | 1 | £0.2.6 | |||||
Thomas Morgan Watch Mr [Maker] | Catherine Drummond | 1 | 1 | £0.2.6 | |||||
Fourth Division | 20 | 148 | 11-6 | 97 | 18 | 6 | £25.7.6 |
Transcribe other information
[Page] 8416
FEMALE SERVANTS TAX.
City of Edinr [Edinburgh] from 1789 To 1790
Transcribers who have contributed to this page.
Bizzy- Moderator, pungo
Location information for this page.