E326/6/18/66
Date | Masters/mistresses names and designations | Servants names | Number of servants | Bachelor servants | One servant | Two servants | Three or more servants | Duty |
---|---|---|---|---|---|---|---|---|
West Kirk Parish | ||||||||
6 Aug 1789 | John Drummond Manfr [Manufacturer] - 1 | Betty Spalding | 1 | 1 | £0.2.6 | |||
Mrs Murdoch | Betty McPhirson | 1 | 1 | £0.2.6 | ||||
Mrs Hay | Jean Paterson | 1 | 1 | £0.2.6 | ||||
John Katlin - 2 | 1 | 1 | £0.2.6 | |||||
Lady Ann Paterson | Dolly Leach Betty Henderson |
2 | 2 | £0.10.0 | ||||
Charles Donaldson Esqr - 1 | Margaret Trail Elizabeth Scott |
2 | 2 | £0.10.0 | ||||
Mrs Gardner | 2 | 2 | £0.10.0 | |||||
Mr Campbell Excise - 1 | Nelly Clark | 1 | 1 | £0.2.6 | ||||
Captn [Captain] McDonald | 1 | 1 | £0.2.6 | |||||
Mr Summers Patersons Court | Mary Mcgragh | 1 | 1 | £0.5.0 | ||||
Mrs Ferguson | 1 | 1 | £0.2.6 | |||||
Mrs Paton | Betty Pearson | 1 | 1 | £0.2.6 | ||||
Mr McFFarlane | May Bremner Mary Ainslie |
2 | 2 | 2 | £1.0.0 | |||
Lieut [Lieutenant] Watson - 2 | Leith Russell | 1 | 1 | £0.2.6 | ||||
Richard Gardner - 3 | 1 | 1 | £0.2.6 | |||||
Mrs Campbell | Nan Skinner | 1 | 1 | £0.2.6 | ||||
Mr Fortune - 1 | Nelly Stewart | 1 | 1 | £0.2.6 | ||||
Mrs Dick | Agnes Kerr | 1 | 1 | £0.2.6 | ||||
22 | 2 | 13 | 9 | £4.7.6 |
Transcribe other information
38[Page] 66
Transcribers who have contributed to this page.
ADobie
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Ross And Cromarty County, Stirlingshire County, Sutherland County, West Lothian County