E326/6/18/33
Date | Masters/mistresses names and designations | Servants names | Number of servants | Bachelor servants | One servant | Two servants | Three or more servants | Duty |
---|---|---|---|---|---|---|---|---|
West Kirk Parish | ||||||||
4 Jul 1789 | Mrs Maxwell | Peggy Pagom Chambermaid |
2 | 2 | £0.10.0 | |||
5 Jul 1789 | Mr Robert Biggar | Nelly Young | 1 | 1 | £0.2.6 | |||
Miss Howieson | 1 | 1 | £0.2.6 | |||||
Mrs Hepburn | 1 | 1 | £0.2.6 | |||||
Archibald Singers | Nelly Tait | 1 | 1 | £0.2.6 | ||||
Mrs Beatson | Sally Dick | 1 | 1 | £0.2.6 | ||||
Dr [Doctor] Webster Chapel St - 3 | Elizabeth Tait | 1 | 1 | £0.2.6 | ||||
Mr Griffith | Betty Dick | 1 | 1 | £0.2.6 | ||||
Mrs Wight | Giles Robertson | 1 | 1 | £0.2.6 | ||||
Lady Dowr [Dowager] Dalrymple | 2 | 2 | £0.10.0 | |||||
Miss Primrose | 1 | 1 | £0.2.6 | |||||
Mrs Fletcher Baker | Janet Philp | 1 | 1 | £0.2.6 | ||||
Mrs Hodges Stabler | Jean Goldie | 1 | 1 | £0.2.6 | ||||
William Darling Shoe Mr [Shoemaker] | 1 | 1 | £0.2.6 | |||||
Mrs Mowbray | 1 | 1 | £0.2.6 | |||||
John Petrie Mercht [Merchant] | Ann McLaren | 1 | 1 | £0.2.6 | ||||
Mrs Monro | Sarah Hay | 1 | 1 | £0.2.6 | ||||
Mr Milne Wright | Susie Brown | 1 | 1 | £0.2.6 | ||||
Peter Thomson Grocer - 1 | Alison Aitken | 1 | 1 | £0.2.6 | ||||
Mr Reid Surgeon | Catherin Kennedy | 1 | 1 | 1 | £0.5.0 | |||
Miss Swinton Lodger with Mrs Brodie Patriks Sqr [Square] | Jean Brown | 1 | 1 | £0.2.6 | ||||
Miss Thomson Teacher | Christyn McLeod | 1 | 1 | £0.2.6 | ||||
Miss Webster | 1 | 1 | £0.2.6 | |||||
25 | 1 | 21 | 4 | £3.15.0 |
Transcribe other information
315
(17)
[Page] 33
Transcribers who have contributed to this page.
ADobie
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Ross And Cromarty County, Stirlingshire County, Sutherland County, West Lothian County