E326/6/18/137
Date | Masters/mistresses names and designations | Servants names | Number of servants | Bachelor servants | One servant | Two servants | Three or more servants | Duty |
---|---|---|---|---|---|---|---|---|
1 Oct 1789 | Cathcart Parish | |||||||
Francis Stewart Crawford Esq. | Annabella Witherspoon Nanny Ball Ann Robertson |
3 | 3 | 3 | £3.0.0 | |||
Mrs Rowand Corsehill | Marion Hutton Christian Gilmour |
2 | 2 | £0.10.0 | ||||
Jean Hamilton, Holmhead | Janet Mcfarlane | 1 | 1 | £0.2.6 | ||||
Miss Allison's, Crossmaloof | Ann Agnew | 1 | 1 | £0.2.6 | ||||
Revd [Reverend] Mr J Dove Min [Minister] | not names | 1 | 1 | £0.2.6 | ||||
James Hill, Writer | 2 not named & 2 return'd at Glasgow | 2 | 2 | £1.0.0 | ||||
John Wilson Esq. Muirend | not mentioned | 2 | 2 | £0.10.0 | ||||
12 | 3 | 3 | 4 | 2 | £5.7.6 | |||
30 Sep 1789 | Eaglesham Parish | |||||||
Revd [Reverend] Alexander Dobbie | Tibby Chapman | 1 | 1 | £0.2.6 | ||||
Andrew Arneil | Jean Somerville | 1 | 1 | £0.2.6 | ||||
Robert Montgomery | Jenny Johnston | 1 | 1 | £0.2.6 | ||||
3 | 3 | £0.7.6 | ||||||
8 Sep 1789 | Lochwinoch Parish | |||||||
William McDowall Esqr. | not mentioned in return | 5 | 5 | £5.0.0 | ||||
Mr Robert Burns | not mentioned in return | 1 | 1 | £0.5.0 | ||||
Revd [Reverend] James Steven | Janet Steven | 1 | 1 | £0.5.0 | ||||
John Caldwell | Jean Thomson | 1 | 1 | £0.5.0 | ||||
8 | 3 5 | £5.15.0 | ||||||
30 Sep 1789 | Mairns Parish | |||||||
Mrs Alexander Hutchison Southfield | Mary McKorkle | 1 | 1 | £0.2.6 | ||||
Mrs Barklay | Margaret Whyte | 1 | 1 | £0.2.6 | ||||
George McLatchie | Isobel Craig | 1 | 1 | £0.5.0 | ||||
Stewart Russell | not named | 1 | 1 | £0.2.6 | ||||
Samuel Abel Bushby | not named | 1 | 1 | £0.5.0 | ||||
Miss Pollock, Pollock | not named 2 Mairns & 2 at Glasgow | 2 | 2 | £1.0.0 | ||||
Mrs Lightbody, Greenbank | not named | 2 | 2 | £0.10.0 | ||||
Revd. [Reverend] Cruickshank | not named | 1 | 1 | £0.2.6 | ||||
10 | 2 | 4 | 2 | 2 | £2.10.0 |
Transcribe other information
6983
[Page] 137
Transcribers who have contributed to this page.
DANIALSAN, Scotgirl
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Ross And Cromarty County, Stirlingshire County, Sutherland County, West Lothian County