E326/6/18/127
Date | Masters/mistresses names and designations | Servants names | Number of servants | Bachelor servants | One servant | Two servants | Three or more servants | Duty |
---|---|---|---|---|---|---|---|---|
4 & 5 Sep 1789 | Port Glasgow Town Parishe | |||||||
Mrs Cole Paulet | Barbara McNiccole Nelly McGown |
2 | 2 | £0.10.0 | ||||
Edward Burrow Esqr | Margaret Ogilvie H [House] Keeper Elizabeth Denniston Cham md [Chamber maid] paid for at Kent 3 |
2 | 2 | £1.0.0 | ||||
Stephen Rowand | Mary Anderson | 1 | 1 | £0.2.6 | ||||
William King B [Bachelor] | Mary McLachlane | 1 | 1 | £0.5.0 | ||||
Miss Sarah Stead | Katherine Black | 1 | 1 | £0.2.6 | ||||
Doctor McWhiston -- 4 | Jane Allane Ann Torrance Jane Brash |
3 | 1 | £0.2.6 | ||||
Alexander Campbell Esqr | Jeane Douglas Girzie Gray Christian Wright |
3 | 1 | £0.2.6 | ||||
James Shaw, Bachelor | Janet Lindsay | 1 | 1 | £0.5.0 | ||||
John Cunningham -- 4 | 3 not named | 3 | 1 | |||||
William Kinneer | Jant Wylie | 1 | 1 | £0.2.6 | ||||
Mrs Crawford | not named | 1 | 1 | £0.2.6 | ||||
John Crawford Junr [Junior] -- 2 | 2 not named | 2 | 1 | £0.2.6 | ||||
Nicholas Coyners | Marion Allison | 1 | 1 | £0.2.6 | ||||
John Middleton | Bell Moultrie | 1 | 1 | £0.2.6 | ||||
Michael Jamieson | Agnes Veitch | 1 | 1 | £0.2.6 | ||||
George Blair B [Bachelor] | Nelly Chirry | 1 | 1 | £0.5.0 | ||||
Robert McGown B [Bachelor] | Not named | 1 | 1 | £0.5.0 | ||||
James Langmuir | Not named | 1 | 1 | £0.2.6 | ||||
Mrs Rogers | Not named | 1 | 1 | £0.2.6 | ||||
Mrs Ramsey | Not named | 1 | 1 | £0.2.6 | ||||
Andrew McMillan | Agnes Wright | 1 | 1 | £0.2.6 | ||||
Robert Jamieson | Nancy Muir | 1 | 1 | £0.2.6 | ||||
John Wilson | Peggy Isdell | 1 | 1 | £0.2.6 | ||||
Thomas McGill -- 2 under | Christian Yelly Christian Wilson |
2 | 1 | £0.2.6 | ||||
-- 16 | 34 | 4 | 18 | 2 | 2 | £4.15.0 |
Transcribe other information
RENFREWSHIRESurvey by David Hutcheson, Surveyor of Taxes for Renfrew Shire
of FEMALE SERVANTS TAX taken in 1789
Agreeable to the numbers kept from 5th April 1788 till 5th April 1789 64 78
[Page] 127
Transcriber's notes
Doctor McWhiston - Column headed "Number of Children under 14 years of age" states 4Alexander Campbell Esq - Column headed "Number of Children under 14 years of age" states 4
John Cunningham - Column headed "Number of Children under 14 years of age" states 4
John Crawford & Jun - Column headed "Number of Children under 14 years of age" states 2
Thomas McGill - Column headed "Number of Children under 14 years of age" states 2 under
Transcribers who have contributed to this page.
Chr1smac -Moderator, DANIALSAN, dizzydancer
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Ross And Cromarty County, Stirlingshire County, Sutherland County, West Lothian County