E326/6/16/11
Date | Masters/mistresses names and designations | Servants names | Number of servants | Bachelor servants | One servant | Two servants | Three or more servants | Duty |
---|---|---|---|---|---|---|---|---|
6th DIVISION Gallowgate North side from Cross to Bridge. | ||||||||
6 Aug 1788 to end | Mrs. Phisk | Janet McArthur | 1 | 1 | £0.2.6 | |||
William Coats Merchant | Mary Hall Cook Janet Brown Chr [Chamber] Maid |
2 | 2 | £0.10.0 | ||||
Mrs. Robb | Agnes Stewart | 1 | 1 | £0.2.6 | ||||
Mrs Sommers | Ann Leckie | 1 | 1 | £0.2.6 | ||||
David Hendry Saddler | Isabell Cairns | 1 | 1 | £0.2.6 | ||||
Mrs. Blair | Margaret McCain | 1 | 1 | £0.2.6 | ||||
John Buchannan Vintner | Agnes McKellar | 1 | 1 | £0.2.6 | ||||
John Russell Merchant | Jane McLean | 1 | 1 | £0.5.0 | ||||
Mrs. Forrest | Agnes McIntyre | 1 | 1 | £0.2.6 | ||||
Claud Currie Vintner | Eliza Niven Margaret Currie |
2 | 2 | £0.10.0 | ||||
Miss Gilmour | Janet Spence | 1 | 1 | £0.2.6 | ||||
Thomas Sheddan Merchant | Martha Monteith | 1 | 1 | £0.5.0 | ||||
John McPhinin Merchant | Janet Wilson | 1 | 1 | £0.2.6 | ||||
Mrs. Paterson | Janet Maxwell | 1 | 1 | £0.2.6 | ||||
Robert Stevenson Brush Maker | Helen Turnbull | 1 | 1 | £0.2.6 | ||||
John Leighton Shoe Maker | Margaret Napier | 1 | 1 | £0.2.6 | ||||
William Donald Merchant | Marion Bulloch | 1 | 1 | £0.5.0 | ||||
George Blair Tayler | Mary Bryce | 1 | 1 | £0.2.6 | ||||
Hugh McIndoe Vintner | Mary Robertson Margaret Taylor |
2 | 2 | £0.10.0 | ||||
John Scott Baker | Agnes Tennant | 1 | 1 | £0.2.6 | ||||
John Findlay Writer | Euphemia Hardie | 1 | 1 | £0.2.6 | ||||
Mrs. Harrison Vintner | Margaret McKenzie | 1 | 1 | £0.2.6 | ||||
Miss Colquhoun | Jane Wright | 1 | 1 | £0.2.6 | ||||
John Crumb Merchant | Catherin McNair Cook Janet Turnbul |
2 | 2 | £0.10.0 | ||||
Jamieson & Linton Merchants | Mary Littlejohn | 1 | 1 | £0.5.0 | ||||
Thomas Inglis Chain driver | Eliza Knowles | 1 | 1 | £0.2.6 | ||||
David McHuffie Merchant | Janet Thomason | 1 | 1 | £0.2.6 | ||||
James Gardner Comb Maker | Marian Muick | 1 | 1 | £0.2.6 | ||||
Mrs. Johnston | Agnes Johnston | 1 | 1 | £0.2.6 | ||||
33 | 4 | 21 | 8 | £5.12.6 |
Transcribe other information
[Page] 119th.
Transcribers who have contributed to this page.
Chr1smac -Moderator, GreenflyNZ
Location information for this page.
Angus County, Argyll County, Ayrshire County, Berwickshire County, Buteshire County, Delting Parish, East Lothian County, Fife County, Kincardineshire County, Lanarkshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross And Cromarty County, Roxburghshire County, Stirlingshire County, West Lothian County