E326/6/16/16
Date | Masters/mistresses names and designations | Servants names | Number of servants | Bachelor servants | One servant | Two servants | Three or more servants | Duty |
---|---|---|---|---|---|---|---|---|
9: DIV: Brought over & Contd [Continued] 26 | 72 | 6 | 33 | 20 | £10.12.6 | |||
Mrs White | Isabel McAlpine | 1 | 1 | £0.2.6 | ||||
William Carmichael 2 | Catherine Gray Cook Ann Carmichael Ch [Chamber] Maid |
2 | 1 | £0.2.6 | ||||
Allan Stewart Grocer | Margaret Stewart | 1 | 1 | £0.2.6 | ||||
George Blair Baker | Eliza Meikle | 1 | 1 | £0.5.0 | ||||
John Steven Saddler | Elizabeth Billenie | 1 | 1 | £0.2.6 | ||||
John Young Mercht [Merchant] | Helen McDowall Janet Young |
2 | 2 | £0.10.0 | ||||
John Lang Mercht [Merchant] | Margaret Hardie Elizabeth Young |
2 | 2 | £0.10.0 | ||||
13 Aug 1788 to end | William Somervill Mercht [Merchant] 2 | Janet Edmund Jane Aitken |
2 | 1 | £0.2.6 | |||
Thomas Harvie Tanner | Janet Bishop | 1 | 1 | £0.2.6 | ||||
William Buchanan Mercht [Merchant] | Janet Buchanan | 1 | 1 | £0.2.6 | ||||
James Steven [Preacher] | Isabell Steven | 1 | 1 | £0.5.0 | ||||
Mrs Salmond Grocer | Isabel Sandeson | 1 | 1 | £0.2.6 | ||||
Mr James Ramsay Secg [Seceding] Minister | Margaret Weir | 1 | 1 | £0.2.6 | ||||
Henry Oswald Excise Officer | Ann Barton | 1 | 1 | £0.2.6 | ||||
John Gardner Spirit dealer | Jane Spence | 1 | 1 | £0.2.6 | ||||
John Stewart Merchant | Euphemia Colquhoun | 1 | 1 | £0.2.6 | ||||
James Hay Excise Officer | Janet Hair | 1 | 1 | £0.2.6 | ||||
David Marshall Weaver | Mary Strang | 1 | 1 | £0.5.0 | ||||
George Maghie | Ann McGhie | 1 | 1 | £0.2.6 | ||||
James Mitchell | Christian Munro | 1 | 1 | £0.5.0 | ||||
James Anderson Bricklayer | Janet Montgomery | 1 | 1 | £0.2.6 | ||||
11 Aug 1788 | Mrs Wilson at Glashouse | Janet Wilson | 1 | 1 | £0.2.6 | |||
William Auchincloss of Campbelfield | Janet Auchincloss | 1 | 1 | £0.2.6 | ||||
John Bryce Greenhead | Eliza Thomson | 1 | 1 | £0.2.6 | ||||
30 | 100 | 10 | 51 | 24 | £14.17.6 | |||
Transcribe other information
[Page] 1614th.
Transcribers who have contributed to this page.
Chr1smac -Moderator, raschdorff
Location information for this page.
Angus County, Argyll County, Ayrshire County, Berwickshire County, Buteshire County, Delting Parish, East Lothian County, Fife County, Kincardineshire County, Lanarkshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross And Cromarty County, Roxburghshire County, Stirlingshire County, West Lothian County