E326/6/13/144
Date | Masters/mistresses names and designations | Servants names | Number of servants | Bachelor servants | One servant | Two servants | Three or more servants | Duty |
---|---|---|---|---|---|---|---|---|
Brought Over | ||||||||
26 Jun 1788 | Carluke Parish 22nd | |||||||
The Right Honrble [Honourable] Earl of Hyndford a Bachelor | Helen Campble Housekeeper | 1 | 1 | 1 | £1.0.0 | |||
Margaret Kain Chambermaid | 1 | 1 | 1 | £1.0.0 | ||||
Janet Prentice Cook | 1 | 1 | 1 | £1.0.0 | ||||
Robert Brisbane Esqr of Milton a Bachelor | Anna Campble Cook | 1 | 1 | 1 | £0.5.0 | |||
George Cunningham Esqr of Hallcraig | May Burns Housemaid | 1 | 1 | £0.5.0 | ||||
Jean Lawson Housemaid | 1 | 1 | £0.5.0 | |||||
Mr William Harvie of Brownlie | one Dairrymaid | 1 | ||||||
Mr Basiel Stewart of Brownlie | Anna Brown | 1 | 1 | £0.2.6 | ||||
James Barr in Law a Bachelor | Sarah Smith | 1 | 1 | 1 | £0.5.0 | |||
William Forrest Mercht [Merchant] Braidwood a Bachelor | Jean frame Housemaid | 1 | 1 | 1 | £0.5.0 | |||
Mr James Scott Min [Minister] -----2 | Mary Thomson Housemaid | |||||||
Agnes Hamilton Cook | 1 | 1 | £0.2.6 | |||||
Mrs Chisholm at Kirton | Janet Tweddel | 1 | 1 | £0.2.6 | ||||
William Currie Esqr of Easterseat a bachelor | Janet Currie | 1 | 1 | 1 | £0.5.0 | |||
Total of Carluke parish ---2 | 14 | 4 3 | 7 | 2 | 3 | £4.17.6 | ||
5 Jul 1788 | Lanark Parish 23rd | |||||||
Mrs Lockhart of Lee | Euphemia Hume Ladysmaid | 1 | 1 | £0.10.0 | ||||
Catharine Johnston Cook | 1 | 1 | £0.10.0 | |||||
Mary Dickson Chambermaid | 1 | 1 | £0.10.0 | |||||
Janet Thomson Laundrymaid | 1 | 1 | £0.10.0 | |||||
Allen Lockhart Esqr of Cleghorn | Jean Reid Housekeeper | 1 | 1 | £0.10.0 | ||||
Helen Sinclair Cook | 1 | 1 | £0.10.0 | |||||
Margaret Lyon Chambermaid | 1 | 1 | £0.10.0 | |||||
Jean Lyon Laundrymaid | 1 | 1 | £0.10.0 | |||||
Carry Over | 8 | 8 | £4.0.0 |
Transcribe other information
[page] 20144
Lanarkshire Survey Continued
Transcriber's notes
Number of children under 14 has been entered against name of master/mistress as column missing from templateTranscribers who have contributed to this page.
DANIALSAN, valrsl- Moderator, Alison James- Moderator
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County