E326/6/12/22
Date | Masters/mistresses names and designations | Servants names | Number of servants | Bachelor servants | One servant | Two servants | Three or more servants | Duty |
---|---|---|---|---|---|---|---|---|
12th Division Brought over & Continued | 54 | 3-2 | 22 | 32 | £11.12.6 | |||
24 Sep 1787 | David Todd Merchant | Entered with the Surveyor of Lanarkshire | ||||||
Stephen Maxwell Coppersmith | Entered with the Surveyor of Lanarkshire | |||||||
Mrs Scott | Nelly Smith House Maid | 1 | 1 | £0.2.6 | ||||
William Turnbull writer | Mary Horn House Maid | 1 | 1 | £0.2.6 | ||||
Miss Henderson | Elizabeth Speedy House Maid | 1 | 1 | £0.2.6 | ||||
William Mirrilies Sadler | Marian Laird House Maid | 1 | 1 | £0.2.6 | ||||
Thomas Brown Merchant | Catherine Pinkerton House Maid | 1 | 1 | £0.2.6 | ||||
Miss Knox | Jane Wright House Maid | 1 | 1 | £0.2.6 | ||||
Miss Edminstone | Catherine Sinclair House Maid | 1 | 1 | £0.2.6 | ||||
Mrs Robb | Isabel Bruce House Maid | 1 | 1 | £0.2.6 | ||||
Thomas McLelland | Agnes McAullay House Maid | 1 | 1 | £0.2.6 | ||||
Mrs Lochart | Mary Campbell House Maid | 1 | 1 | £0.2.6 | ||||
Peter Main Smith | Ann Campbell House Maid | 1 | 1 | £0.2.6 | ||||
Miss Cross | Margaret Jack House Maid | 1 | 1 | £0.2.6 | ||||
Mrs Whitelaw | Isabell Gilmour House Maid | 1 | 1 | £0.2.6 | ||||
Mrs Rowand | Mary Galloway House Maid | 1 | 1 | £0.2.6 | ||||
David Liddel | Margaret Liddel House Maid | 1 | 1 | £0.2.6 | ||||
25 Sep 1787 | Robert Houston Esq | Entered with the Surveyor of Lanarkshire | ||||||
William Bell Merchant | Helen McCormack House Maid | 1 | 1 | 1 | £0.5.0 | |||
Colin McFarlane Vinter | Ann Wright House Maid | 1 | 1 | £0.2.6 | ||||
George Buchanan Merchant | Janet Morrison House Maid | 1 | 1 | £0.2.6 | ||||
James Miller Merchant | Margaret Nairn House Maid | 1 | 1 | 1 | £0.5.0 | |||
George Buchanan Jun [Junior] Merchant | Margaret Sommers Cook Ann McKillop Ch. [Chamber] Maid |
2 | 2 | £0.10.0 | ||||
Mrs Shortridge | Jean McNought Cook Catharine Galloway Ch, [Chamber] Maid |
2 | 2 | £0.10.0 | ||||
Peter Blackburn Collector of Stamps | Janet Armour Cook Jean Shaw Ch. [Chamber] Maid |
2 | 2 | £0.10.0 | ||||
John Alston Sen [Senior] | Jean Morton Cook | 1 | 1 | £0.2.6 | ||||
William Shortridge Merchant | Mary Bryce Cook Ann Lochart Ch. [Chamber] Maid |
2 | 2 | £0.10.0 | ||||
Mrs Paterson | Elizabeth Paterson Ch. [Chamber] Maid | 1 | 1 | £0.2.6 | ||||
Robert Mackay | Entered with the Surveyor of Lanarkshire | |||||||
William Pinkerton Brewer | Mary McNair House Maid | 1 | 1 | 1 | £0.5.0 | |||
Miss Govan | Ann Cunningham House Maid | 1 | 1 | £0.2.6 | ||||
Andrew Morris Surgeon | Mary Stevenson House Maid | 1 | 1 | £0.2.6 | ||||
James Lang Founder | Agnes McDonald House Maid | 1 | 1 | 1 | £0.5.0 | |||
Mrs McIndoe | Janet McLean House Maid | 1 | 1 | £0.2.6 | ||||
Carried forward | 88 | 7-2 | 48 | 40 | £17.7.6 |
Transcribe other information
20[Page] 22
Transcribers who have contributed to this page.
Chr1smac -Moderator, Achow
Location information for this page.
Angus County, Argyll County, Ayrshire County, Berwickshire County, Buteshire County, Delting Parish, East Lothian County, Fife County, Kincardineshire County, Lanarkshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross And Cromarty County, Roxburghshire County, Stirlingshire County, West Lothian County