E326/6/10/97
Date | Masters/mistresses names and designations | Servants names | Number of servants | Bachelor servants | One servant | Two servants | Three or more servants | Duty |
---|---|---|---|---|---|---|---|---|
6, 7, 8, 9, 13, 14, 27, 28 Jul 1787 | Paisley Town | |||||||
Mrs Dunn | Jean McWhiston | 1 | 1 | £0.2.6 | ||||
James Thomson Tobacconist | Jean Gemmell | 1 | 1 | £0.2.6 | ||||
Bailie James Wilson | Janet Andrew | 1 | 1 | £0.2.6 | ||||
William King Dyer | Elizabeth Paterson | 1 | 1 | 1 | £0.5.0 | |||
Mrs Morison | Jean Stirling | 1 | 1 | £0.2.6 | ||||
John Stevenson Mercht [Merchant] | Margaret McArthur | 1 | 1 | £0.2.6 | ||||
John Davidson | Peggy McMillan | 1 | 1 | 1 | £0.5.0 | |||
Mrs Maxwell | Not Named | 1 | 1 | £0.2.6 | ||||
Hugh Fulton | Agnes McCallam | 1 | 1 | £0.2.6 | ||||
Miss Storie | May Mour | 1 | 1 | £0.2.6 | ||||
Charles Maxwell Esqr | Mary Allison | 1 | 1 | £0.2.6 | ||||
Mathew Montgomery | Isobell Angus | 1 | 1 | £0.2.6 | ||||
Mrs Black | Jean Bole | 1 | 1 | £0.2.6 | ||||
Andrew Muir | Mary Campbell | 1 | 1 | £0.2.6 | ||||
James Carson | Jean McCredie | 1 | 1 | £0.2.6 | ||||
Robert Brown Junr [Junior] | Ester Clerk | 1 | 1 | £0.2.6 | ||||
Mrs Patteson | Betty Smith | 1 | 1 | £0.2.6 | ||||
Mrs Dalgliesh | Mary Millar | 1 | 1 | £0.2.6 | ||||
Mr Robert Smith | Christian McAlister | 1 | 1 | £0.2.6 | ||||
Widow Carlisle | Katherine Craig | 1 | 1 | also | ||||
Mr Samuel Walker | May Niven | 1 | 1 | £0.2.6 | ||||
William Pattison | Isobell Campbell | 1 | 1 | also | ||||
John Wallace | Janet Galloway | 1 | 1 | 1 | £0.5.0 | |||
Lorain Wilson | Margaret McFarlane | 1 | 1 | £0.2.6 | ||||
Mr Robert Braid | Janet Caldwell | 1 | 1 | £0.2.6 | ||||
Neil Kenedy | Janet Kennedy | 1 | 1 | £0.2.6 | ||||
William Banks Dancing Masr [Master] | Janet King | 1 | 1 | £0.2.6 | ||||
Revd [Reverend] Mr Samuel Kinloch | Mary Richardson | 1 | 1 | 1 | £0.5.0 | |||
John Train Mercht [Merchant] | Elizabeth Howie | 1 | 1 | 1 | £0.5.0 | |||
James Gibson Writer | Agnes Richardson | 1 | 1 | 1 | £0.5.0 | |||
Walter Lochhead Baker | Not Named | 1 | 1 | £0.2.6 | ||||
Robert Speir | Elizabeth Montgomery | 1 | 1 | £0.2.6 | ||||
William Jamison | Rabina McCredie | 1 | 1 | £0.2.6 | ||||
Mrs Birkmyre | E Smith | 1 | 1 | £0.2.6 | ||||
Mrs Drummond | Betty Reid | 1 | 1 | £0.2.6 | ||||
Carried Over | 35 | 6 | 35 | £5.2.6 |
Transcribe other information
97Transcribers who have contributed to this page.
DANIALSAN, Louise H
Location information for this page.