E326/6/10/90
Date | Masters/mistresses names and designations | Servants names | Number of servants | Bachelor servants | One servant | Two servants | Three or more servants | Duty |
---|---|---|---|---|---|---|---|---|
Aberdalgie Parish | 11 | 2 | 9 | £5.0.0 | ||||
Fortaviot Parish | 3 | 3 | £1.10.0 | |||||
Dunning Parish | 2 | 2 | £0.10.0 | |||||
Fosaquie Parish | 1 | 1 | 1 | £0.5.0 | ||||
Culross Parish | 7 | 2 | 5 | 2 | £1.12.6 | |||
Gask Parish | 3 | 3 | £1.10.0 | |||||
Blackfoord Parish | 2 | 2 | £0.10.0 | |||||
Muthel Parish | 13 | 3 | 2 | 8 | £4.17.6 | |||
Logie Parish | 1 | 1 | £0.2.6 | |||||
Dunblane Parish | 10 | 1 | 9 | £4.12.6 | ||||
Kincairdne Parish | 8 | 2 | 2 | 6 | £4.0.0 | |||
Kilmadock Parish | 5 | 2 | 3 | £2.0.0 | ||||
Callander Parish | 1 | 1 | £0.2.6 | |||||
Port Parish | 8 | 2 | 6 | £3.5.0 | ||||
Methven Parish | 7 | 7 | £3.10.0 | |||||
Foules Parish | 2 | 2 | £0.10.0 | |||||
Monevaird Parish | 9 | 2 | 7 | £4.0.0 | ||||
Crieff Parish | 5 | 1 | 4 | £1.2.6 | ||||
Monzie Parish | 9 | 9 | £4.10.0 | |||||
Combrie Parish | 1 | 1 | £0.10.0 | |||||
Kinclaven Parish | 2 | 2 | £0.10.0 | |||||
Little Dunkeld Parish | 4 | 2 | 2 | £0.15.0 | ||||
Dunkeld Parish | 11 | 2 | 9 | £5.0.0 | ||||
Fortingall Parish | 2 | 1 | 2 | £0.7.6 | ||||
Mouline Parish | 1 | 1 | 1 | £0.5.0 | ||||
Kenmuire Parish | 6 | 6 | 6 | £6.0.0 | ||||
Ouchtergaven Parish | 5 | 5 | £2.10.0 | |||||
Blair Parish | 2 | 2 | £0.10.0 | |||||
Scone Parish | 1 | 1 | £0.10.0 | |||||
Caupeth Parish | 6 | 6 | £3.0.0 | |||||
Cargill Parish | 2 | 2 | £0.5.0 | |||||
Cluny Parish | 6 | 2 | 4 | £2.10.0 | ||||
Lethandy Parish | 1 | 1 | 1 | £0.5.0 | ||||
Meigle Parish | 4 | 1 | 3 | £1.12.6 | ||||
Ailith Parish | 6 | 2 | 4 | £2.5.0 | ||||
Kinnoul Parish | 4 | 4 | £0.10.0 | |||||
Kinfawns Parish | 9 | 1 | 8 | £4.2.6 | ||||
Insture Parish | 5 | 1 | 4 | £2.2.6 | ||||
Longforgain Parish | 4 | 4 | £1.0.0 | |||||
Errol Parish | 6 | 2 | 2 | 4 | £3.0.0 | |||
Forgain Parish | 4 | 1 | 3 | £1.12.6 | ||||
Abernethy Parish | 3 | 1 | 2 | £0.12.6 | ||||
Dunbarnie Parish | 8 | 8 | £4.0.0 | |||||
Regortain Parish | 1 | 1 | 1 | £0.5.0 | ||||
Carried Forward | 328 | 5-6-6 | 35 | 40 | 136 | £87.10.0 |
Transcribe other information
[Page] 90Parishes Collected
Transcribers who have contributed to this page.
Alison James- Moderator, Louise H
Location information for this page.