E326/6/10/69
Date | Masters/mistresses names and designations | Servants names | Number of servants | Bachelor servants | One servant | Two servants | Three or more servants | Duty |
---|---|---|---|---|---|---|---|---|
9 Aug 1787 | Belly Parish | |||||||
Robert Anderson Fochabers | Female Servant | 1 | 1 | £0.2.6 | ||||
John Ord Vintner Fochabers | Female Servant | 1 | 1 | £0.2.6 | ||||
Mr Humphrey Fochabers | Female Servant | 1 | 1 | £0.2.6 | ||||
Doctor Couper | Female Servant | 1 | 1 | £0.2.6 | ||||
Mr. James Gordon Minr [Minister] Fochabers | Female Servant | 1 | 1 | £0.2.6 | ||||
5 | 5 | £0.12.6 | ||||||
Speymouth Parish | ||||||||
Alexander Inness Esq Garmouth | Female Servants | 2 | 2 | £0.10.0 | ||||
James Allan Garmouth | Female Servant | 1 | 1 | £0.2.6 | ||||
Mrs Gordon Garmouth | Female Servant | 1 | 1 | £0.2.6 | ||||
Mr Pringle Quarters | Female Servant | 1 | 1 | £0.2.6 | ||||
Mr Loggie Burnside | Female Servant | 1 | 1 | £0.2.6 | ||||
Mr James Gillan Minr [Minister] | Female Servant | 1 | 1 | 1 | £0.5.0 | |||
7 | 1-0-0 | 5 | 2 | £1.5.0 | ||||
Urquhart Parish | ||||||||
Robert Inness Leuchars | Female Servant | 1 | 1 | £0.2.6 | ||||
William Forsyth Inness | Female Servant | 1 | 1 | 1 | £0.5.0 | |||
Mr Gordon Minr. [Minister] | Female Servant | 1 | 1 | 1 | £0.5.0 | |||
3 | 2-0-0 | 3 | £0.12.6 | |||||
Longbride Parish | ||||||||
Mr William Leslie Minr [Minister] | Female Servant | 1 | 1 | £0.2.6 | ||||
St Andrew Parish | ||||||||
John Brander Esq Pitgaveny | Female Servants | 2 | 2 | £0.10.0 | ||||
Elgin Parish | ||||||||
John Inness Dunkinty | Female Servants | 2 | 2 | £0.10.0 | ||||
Archibald Duff Esq Bilbohall | Female Servant | 1 | 1 | £0.2.6 | ||||
John Lawson Oldmilns | Female Servant | 1 | 1 | £0.2.6 | ||||
John Inness Esq Blackhill | Female Servant | 1 | 1 | £0.2.6 | ||||
Honble [Honourable] George Duff | Female Servants | 2 | 2 | £0.10.0 | ||||
Mrs Ross Main | Female Servant | 1 | 1 | £0.2.6 | ||||
8 | 4 | 4 | £1.10.0 | |||||
Quarrywood Parish | ||||||||
Doctor Walker | Female Servants | 2 | 2 | £0.10.0 | ||||
Thomas Gordon Spynie | Female Servant | 1 | 1 | 1 | £0.5.0 | |||
Robert Paterson Minr [Minister] | Female Servant | 1 | 1 | £0.2.6 | ||||
4 | 1-0-0 | 2 | 2 | £0.17.6 |
Transcribe other information
MORAY[Page] 69
Survey of thE FEMALE SERVANTS TAX. Arisen in the County
of Elgin from 5th April 1787 to 5th April 1788 by Patrick McDonald Surveyor
Margin - 5/22
Transcribers who have contributed to this page.
noho
Location information for this page.