E326/6/10/46

Date Masters/mistresses names and designations Servants names Number of servants Bachelor servants One servant Two servants Three or more servants Duty
Mrs Fall Grizie Nibly 1 1 £0.2.6
Miss Knox Elizabeth Maclaren 1 1 £0.2.6
Miss Mcfarlane Ann Galbraith 1 1 £0.2.6
Hamilton Bell Peggy Grant 1 1 1 £0.5.0
Mr Sutherland 1 1 1 £0.5.0
James Cockburn 1 1 £0.2.6
Colonell McDonald Betty Reoch 1 1 £0.2.6
Mr Gordon Agnes Neilson 1 1 £0.2.6
Mrs Douglas 1 1 £0.2.6
Mr Malcolm Agnes Wallace 1 1 £0.2.6
Mr Macmillan 1 1 £0.2.6
Robert Scott Baker Catherin Grieve 1 1 £0.2.6
Daniel Millar Charlott Balderston 1 1 £0.2.6
Mrs Begbie 1 1 £0.2.6
Mr Hewitt Margaret Elliot 1 1 £0.2.6
William Hamilton Wright 1 1 £0.2.6
Mrs McLauchlan 1 1 £0.2.6
Commr [Commissioner] Smith Catherin Stewart
Helen Dimdas
2 2 2 £1.0.0
Mr Bruce Nelly Smart 1 1 1 £0.5.0
Miss Bruce Margaret Lithgow 1 1 £0.2.6
Miss Rattray 1 1 £0.2.6
Mr Fouquelle 1 1 £0.2.6
Miss Christie Janet Cormick 1 1 £0.2.6
William Thomson Elizabeth Bain 1 1 £0.2.6
Mrs Ramsay Jean Waters 1 1 £0.2.6
Miss Westgarth May Pennycook 1 1 £0.2.6
James Ramage Janet Christie 1 1 £0.2.6
Mr Grant Catherin Tait 1 1 £0.2.6
Mr Jackson Margaret Howison 1 1 1 £0.5.0
Mr Peat Christian Mason 1 1 £0.2.6
[total] 31 4-2-0 29 2 £5.2.6

Transcribe other information

30
Canongate Parish
[Page] 46

  Transcribers who have contributed to this page.

Skinnb1- Moderator, Louise H