E326/6/9/61
Date | Masters/mistresses names and designations | Servants names | Number of servants | Bachelor servants | One servant | Two servants | Three or more servants | Duty |
---|---|---|---|---|---|---|---|---|
25 Jul 1787 | Buncle parish | |||||||
The Revd [Reverend] Mr Douglas minister | Elizabeth Ker | 1 | 1 | £0.2.6 | ||||
John Lumisdain Esqr of Blanerne | Jean Pettie Houseservant Janet Brown Chambermaid |
2 | 2 | £0.10.0 | ||||
3 | 1 | 2 | £0.12.6 | |||||
Coldinghame parish | ||||||||
Sir John Home of Renton Bart. [Baronet] | Jean Main Housekeeper Alison Robison Chamb [Chamber] maid Christian Ker Dairymaid |
3 | 3 | 3 | £3.0.0 | |||
Daniel Gordon Press | Peggy Richardson chamb [chamber]maid | 1 | 1 | £0.2.6 | ||||
Capt [Captain] Alesandor Campbell Coldm. [Coldingham] | 1 | 1 | £0.2.6 | |||||
Miss Home Burnhall | Margaret Brown Cook | 1 | 1 | £0.2.6 | ||||
Thomas Johnston Templehall | Janet Luke Chamb [Chamber]maid | 1 | 1 | £0.2.6 | ||||
7 | 0.0.3 | 4 | 3 | £3.10.0 | ||||
Chirnside parish | ||||||||
26 Jul 1787 | Capt [Captain] Johnston Ninewells | Helen Home chamb [chamber]maid Christian Lockie Laundrymaid |
2 | 2 | £0.10.0 | |||
Joseph Home Esq Ninewells | Mary Swan Cook Isobel Richardson Dairymd [Dairymaid] |
2 | 2 | 2 | £1.0.0 | |||
William Hall Esqr Whitehall | Mrs Ramsay Housekeeper Mary Cookburn Chamb [Chamber] maid |
2 | 2 | 2 | £1.0.0 | |||
Revd Dr. [Reverend Doctor] Anderson Chirnside | Isobel Paterson | 1 | 1 | 1 | £0.5.0 | |||
7 | 1.4 | 1 | 6 | £2.15.0 | ||||
Ayton parish | ||||||||
Alexander Davidson Whiterigg | Isobel Martin chamb [Chamber]maid | 1 | 1 | 1 | £0.5.0 | |||
Mr Williamson Pielwalls | Ruth Millar | 1 | 1 | £0.2.6 | ||||
John Fordyce Esq of Ayton | Jane Mill Cook Bell Young Chamb [Chamber] maid |
2 | 2 | £0.10.0 | ||||
4 | 1 | 2 | 2 | £0.17.6 | ||||
Eymouth parish | ||||||||
30 Jul 1787 | John Renton Esquire Eymouth | Janet Young Chamb [Chamber]maid | 1 | 1 | £0.2.6 | |||
Robert French Eymouth | Margaret Brown Chamb [Chamber]maid | 1 | 1 | £0.2.6 | ||||
James Mercer mercht [Merchant] Eymouth | Mary McIntyre Chamb [Chamber]maid | 1 | 1 | £0.2.6 | ||||
Thomas French Eymouth | Margaret Fish | 1 | 1 | £0.2.6 | ||||
Revd [Reverend] Mr George Todd Eymouth | Isobel Smith Eymouth | 1 | 1 | 1 | £0.5.0 | |||
Andrew Edgar mercht [Merchant] Eymouth | Esther Paterson Chamb [Chamber]maid | 1 | 1 | £0.2.6 | ||||
James Henderson Eymouth | Isobel Swanston Chamb. [Chamber]maid | 1 | 1 | £0.2.6 | ||||
Robert Robertson Esqr Eymouth | Peggy Purvis Chamb [Chamber] maid | 1 | 1 | £0.2.6 | ||||
William Wightman surgeon Eymouth | Binah Dawson Chamb [Chamber]maid | 1 | 1 | £0.2.6 | ||||
Miss Dow Eymouth | Betty Young Chamb [Chamber]maid | 1 | 1 | £0.2.6 | ||||
William Grieve mercht [Merchant] Eymouth | Agnes Bartram Chamb [Chamber]maid | 1 | 1 | 1 | £0.5.0 | |||
11 | 2 | 11 | £1.12.6 | |||||
Mordington parish | ||||||||
1 Aug 1787 | Alexander Renton Esqr Mordington | May McClaggan Cook Jenny Landells Dairymaid Isobell Wallace Chamb [Chamber]maid |
3 | 0.0.3 | 3 | £3.0.0 | ||
William Marshall Esqr Edrington | Isobel Rutherford Housekeeper Margaret Brewhouse Cook Mary Sailor Chamb [Chamber] maid |
3 | 3 | £1.10.0 | ||||
6 | 0.0.3 | 6 | £4.10.0 | |||||
Fowlden parish | ||||||||
Mrs Simpson Nunlands | Alison Aitchison Chamb [Chamber]maid | 1 | 1 | £0.2.6 | ||||
James Wilkie Esqr Fowlden | Mrs Morrison Housekeeper Peggy Hindheugh Chamb.md. [Chambermaid] Rachel Scott Cook |
3 | 3 | £1.10.0 | ||||
4 | 1 | 3 | £1.12.6 |
Transcribe other information
BERWICKSHIRESurvey of the Female Servants Tax in the County of Berwick
for the year ending 5 Apr 1788 by Will Johnstone Surveyor 61
Transcribers who have contributed to this page.
DANIALSAN, Louise H
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Stirlingshire County, Sutherland County, West Lothian County