E326/6/9/32
Date | Masters/mistresses names and designations | Servants names | Number of servants | Bachelor servants | One servant | Two servants | Three or more servants | Duty |
---|---|---|---|---|---|---|---|---|
Parishes Collected & Carried | 247 | 26.8.0 | 179 | 36 | 32 | £52.12.6 | ||
35 | Rayne Parish | 3 | 1 | 2 | £0.12.6 | |||
36 | Oyne Parish | 1 | 1 | £0.2.6 | ||||
37 | Culsamon Parish | 1 | 1 | £0.2.6 | ||||
38 | Inch Parish | 2 | 2 | £0.5.0 | ||||
39 | Leslie Parish | 2 | 1 | 2 | £0.7.6 | |||
40 | Premny Parish | 1 | 1 | 1 | £0.5.0 | |||
41 | Keig Parish | 4 | 1 | 1 | 3 | £1.15.0 | ||
42 | Alford Parish | 3 | 3 | £0.7.6 | ||||
43 | Kildrummy Parish | 2 | 2 | 2 | £0.10.0 | |||
44 | Tillynesle Parish | 2 | -2- | 2 | £1.0.0 | |||
45 | Kearn Parish | 2 | 2 | £0.5.0 | ||||
46 | Kinethmont Parish | 4 | 1 | 3 | £1.12.6 | |||
47 | Forgue Parish | 6 | 2 | 4 | £1.5.0 | |||
48 | Drumblade Parish | 4 | 2 | 2 | £0.15.0 | |||
49 | Huntly Parish | 19 | 2 | 16 | 3 | £3.15.0 | ||
50 | Clate Parish | 2 | 1 | 2 | £0.7.6 | |||
51 | Kincardine Parish | 2 | 2 | £0.5.0 | ||||
52 | Midmar Parish | 2 | 2 | £0.5.0 | ||||
53 | Echt Parish | 1 | 1 | £0.2.6 | ||||
54 | Skene Parish | 2 | 2 | £0.5.0 | ||||
55 | Old Machar Parish | 59 | 6-2 | 34 | 18 | 7 | £13.10.0 | |
56 | New Machar Parish | 9 | -2- | 1 | 8 | £2.12.6 | ||
57 | Keithhall Parish | 5 | 1 | 4 | £2.2.6 | |||
58 | Kintore Parish | 2 | 2 | £0.5.0 | ||||
59 | Finbray Parish | 1 | 1 | £0.2.6 | ||||
60 | Kinnellar Parish | 1 | 1 | £0.2.6 | ||||
61 | Dyce Parish | 2 | 1 | 2 | £0.7.6 | |||
62 | Newhills Parish | 5 | 3 | 2 | £0.17.6 | |||
63 | Neather Banchory Parish | 1 | 1 | £0.2.6 | ||||
64 | Peter Culter Parish | 5 | 3 | 2 | £0.17.6 | |||
65 | Drumoak Parish | 3 | 1 | 1 | 2 | £0.15.0 | ||
66 | Aboyne Parish | 1 | 1 | £0.2.6 | ||||
67 | Crathie Parish | 4 | 4 | £0.10.0 | ||||
68 | Glenmuick Parish | 6 | 2 | 6 | £1.0.0 | |||
69 | Colstone Parish | 1 | 1 | £0.2.6 | ||||
70 | Tarland Parish | 5 | 3 | 5 | £1.0.0 | |||
71 | Strathdon Parish | 3 | 3 | £0.7.6 | ||||
72 | Cabrach Parish | 1 | 1 | £0.2.6 | ||||
73 | Glass Parish | 2 | 2 | £0.5.0 | ||||
74 | Cairny Parish | 2 | 2 | £0.5.0 | ||||
75 | Gartly Parish | 1 | 1 | £0.2.6 | ||||
76 | Auchendore Parish | 1 | 1 | £0.2.6 | ||||
77 | Cushny Parish | 1 | 1 | £0.2.6 | ||||
78 | Tough Parish | 2 | 1 | 2 | £0.7.6 | |||
Totall Parishes Collected | 435 | 48.14 | 305 | 78 | 52 | £93.2.6 |
Transcribe other information
Page 14th32
Transcribers who have contributed to this page.
DANIALSAN, Louise H
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Stirlingshire County, Sutherland County, West Lothian County