Female servant tax rolls, volume 04 (1785-6, burghs G-T)

Page Date Masters/mistresses names and designations Servants names Number of servants Bachelor servants One servant Two servants Three or more servants Duty Transcribe other information Transcriber's notes
E326/6/4/1 11 & 29 Oct 1785 Division 1st
E326/6/4/1 Townhead & Neighbourhood with Limesgate Drygate and Rottenrow
E326/6/4/1 John Jarvie Vint. [Vintner] at the Bason Anne Brown 1 1 £0.1.10½
E326/6/4/1 Thomas Henderson at the Canal Margaret McClaren 1 1 £0.1.10½
E326/6/4/1 John Cumming at the Canal Elizabeth Cumming 1 1 1 £0.3.9
E326/6/4/1 Miss Jamieson at Hamiltonhill Christian Patterson 1 1 £0.1.10½
E326/6/4/1 John Alston Esq. at Craighall Janet Bell Cook Maid 1 1 £0.3.9
E326/6/4/1 Elizabeth McLean Cha: [Chamber] Maid 1 1 £0.3.9
E326/6/4/1 John Anderson at Springvale Margaret Anderson 1 1 £0.1.10½
E326/6/4/1 Thomas McCleland Esq. of Limehouse Grizel Robertson 1 1 £0.1.10½
E326/6/4/1 Hugh Pinkerton of Limehouseboag Margaret Moir 1 1 £0.1.10½
E326/6/4/1 Thomas Stewart at Glasgowfield Janet Graham 1 1 £0.1.10½
E326/6/4/1 Alexander McCalpine at Glasgowfield Elizabeth McCalpine 1 1 £0.1.10½
E326/6/4/1 Robert Armour Esq. of Rosebank Elizabeth McGregor 1 1 1 £0.3.9
E326/6/4/1 James Gray Stabler Binnie Baillie 1 1 £0.1.10½
E326/6/4/1 Mrs Salmond Janet Ferguson 1 1 £0.1.10½
E326/6/4/1 William Barton Gardener Nelly Smillie 1 1 £0.1.10½
E326/6/4/1 John Ferguson Mary Robertson 1 1 £0.1.10½
E326/6/4/1 John Findlay of Parkhouse Martha Campbell 1 1 £0.1.10½
E326/6/4/1 Mrs Baird near Parkhouse Fannie Harvie 1 1 £0.1.10½
E326/6/4/1 Mrs Gow Katherine Munro 1 1 £0.1.10½
E326/6/4/1 Mrs Trail Margaret Dounie 1 1 £0.1.10½
E326/6/4/1 James Mitchell Esq. Kathrine Munro 1 1 1 £0.3.9
E326/6/4/1 Mrs Turnbull Agnes Anderson 1 1 £0.1.10½
E326/6/4/1 Mrs Mckelhose Elizabeth McCalland 1 1 £0.1.10½
E326/6/4/1 Mrs Drummond Margaret Morrice 1 1 £0.1.10½
E326/6/4/1 John Agur Taylmaker Mary McKenzie 1 1 £0.1.10½
E326/6/4/1 Carry over 25 3 23 2 £2.16.3
E326/6/4/1 A survey of the Duties on Female Servants in the Royal Burgh of Glasgow from the 5th of 1 July 1785 to the 5th of April 1786 by William Mure Surveyor FEMALE-SERVANTS TAX GLASGOW
E326/6/4/2 Brought over 25 3 23 2 £2.16.3
E326/6/4/2 Robert Montcrief Esq. Mary Paul 1 1 £0.1.10½
E326/6/4/2 Messr. Gray's Janet Burday 1 1 1 £0.3.9
E326/6/4/2 Miss Fletchers Jean Fletcher 1 1 £0.1.10½
E326/6/4/2 John Carswell Baker Katherine Gairdener 1 1 £0.1.10½
E326/6/4/2 Capt. [Captain] John Shanks Margaret McDonald 1 1 1 £0.3.9
E326/6/4/2 Miss Aiken Jean Brown 1 1 £0.1.10½
E326/6/4/2 George Moir Janet McGregor 1 1 £0.1.10½
E326/6/4/2 Capt. [Captain] Dentie Mary Anderson 1 1 £0.1.10½
E326/6/4/2 John Herbertson Manuftr. [Manufacturer] Christian Dagliesh Cook 1 1 £0.3.9
E326/6/4/2 Agnes Couper Cha: [Chamber] Maid 1 1 £0.3.9
E326/6/4/2 Mrs Heughand Agnes Donaldson 1 1 £0.1.10½
E326/6/4/2 William Harper Manuftr. [Manufacturer] Margaret McIntyre 1 1 £0.1.10½
E326/6/4/2 David Linnox Manufacturer Christian Linnox 1 1 £0.1.10½
E326/6/4/2 Total of Division 1st 5 34 4 £4.8.1½
E326/6/4/2 31 Oct 1789 Division 2nd
E326/6/4/2 College sheet East side from the wynd head to the College link with Havanah Street and New Venal
E326/6/4/2 John Chambers Mary Dove 1 1 £0.1.10½
E326/6/4/2 Mrs Lindsay Jean Bryce 1 1 £0.1.10½
E326/6/4/2 Mrs Miller Agnes Miller 1 1 £0.1.10½
E326/6/4/2 William Ritchie Mercht. [Merchant] Elizabeth Graham 1 1 £0.1.10½
E326/6/4/2 Hugh Coggan Margaret Long 1 1 £0.1.10½
E326/6/4/2 Adam Watson Margaret Stewart 1 1 £0.1.10½
E326/6/4/2 William Watson Janet Glasford 1 1 £0.1.10½
E326/6/4/2 Hecter McColm Mary McLean 1 1 £0.1.10½
E326/6/4/2 Carry over . . . . . . . . 46 8 £0.15.0
E326/6/4/2 2 Glasgow Survey Continued
E326/6/4/3 Brought Over 46 8 £0.15.0
E326/6/4/3 Miss Robertson Agnres Morton 1 1 £0.1.10½
E326/6/4/3 Robert Arthur Change keeper Mary McConnichie 1 1 £0.1.10½
E326/6/4/3 David Mullry Mercht [Merchant] Mary Wilson 1 1 £0.1.10½
E326/6/4/3 Mrs Hamilton May Wilson 1 1 £0.1.10½
E326/6/4/3 John Ried Elizabeth Caldwell 1 1 £0.1.10½
E326/6/4/3 Robert Anderson Baker Margaret Smith 1 1 £0.1.10½
E326/6/4/3 Mrs Gray Janet Fergus 1 1 £0.1.10½
E326/6/4/3 Duncan McClaren Janet Allan 1 1 £0.1.10½
E326/6/4/3 Mr William Hamilton Ant P [Anatomy Professor] Ann Miller Landrie Maid 1 1 £0.7.6
E326/6/4/3 Ann Mackie Ch: [Chamber] Maid 1 1 £0.7.6
E326/6/4/3 Margaret Buchan Cook 1 1 £0.7.6
E326/6/4/3 Dr [Doctor] James Williamson M. P. [Mathematics Professor] Mary Stewart 1 1 £0.1.10½
E326/6/4/3 Dr [Doctor] Alexander Wilson Ast. P. [Astronomy Professor] Kathrine Young Cook 1 1 £0.3.9
E326/6/4/3 Kathrine Boniel Ch: [Chamber] Maid 1 1 £0.3.9
E326/6/4/3 Mr James Clow P.P. [Philosophy Professor] Janet Timmerton 1 1 £0.1.10½
E326/6/4/3 Mr John Anderson P.P. [Philosophy Professor] Henerita Square 1 1 1 £0.3.9
E326/6/4/3 Mr John Young G.P. [Greek Professor] Margaret Ferguson 1 1 £0.1.10½
E326/6/4/3 Dr [Doctor] Robert Findlay D.P. [Divinity Professor] Ann Jamieson Cook 1 1 £0.3.9
E326/6/4/3 Barbara Wright Ch: [Chamber] Maid 1 1 £0.3.9
E326/6/4/3 Dr [Doctor] Hugh McCleoud Ch.P. [Church History Professor] Mary Munro 1 1 1 £0.3.9
E326/6/4/3 Mr William Ritchardson H.P. [Humanities Professor] Elizabeth McGregor Cook 1 1 1 £0.7.6
E326/6/4/3 Margaret Spiers Ch: [Chamber] Maid 1 1 1 £0.7.6
E326/6/4/3 Mr George Jerdine P.P. [Philosophy Professor] Anne Walker Cook 1 1 £0.3.9
E326/6/4/3 Elizabeth Jamieson Ch: [Chamber] Maid 1 1 £0.3.9
E326/6/4/3 Mr Alexander Bradefute School Mr [Master] Agnes Rankine 1 1 £0.1.10½
E326/6/4/3 Carry Over 71 4 22 8 3 £5.5.0
E326/6/4/3 Glasgow Survey Continued [Page] 3
E326/6/4/4 Brought Over . . . . . . . . . . 71 4 22 8 3 £5.5.0
E326/6/4/4 Mr Daniel McArthur Mary Brown 1 1 £0.1.10½
E326/6/4/4 Mrs McClatchie Peggie Hynes 1 1 £0.1.10½
E326/6/4/4 Total of Division 2nd . . . . . . . . . . . 4 24 8 3 £5.8.9
E326/6/4/4 1785
E326/6/4/4 01 02 & 03 Nov 1786 Division 3rd
E326/6/4/4 College Street East side from the College Kirk to the Cross with Blackfrier wynd and old Venal
E326/6/4/4 Mrs Calderhead Margaret Jarvey 1 1 £0.1.10½
E326/6/4/4 Mrs Steedman Margaret McGregor 1 1 £0.1.10½
E326/6/4/4 Daniel Cullen Kathrine McDonald 1 1 £0.1.10½
E326/6/4/4 Mrs Hamilton Marion Beaty Cook 1 1 £0.3.9
E326/6/4/4 Agnes Robertson 1 1 £0.3.9
E326/6/4/4 James Lawson Mercht [Merchant] Margaret Robertson 1 1 £0.1.10½
E326/6/4/4 Mrs Lochead Agness Fergus 1 1 £0.1.10½
E326/6/4/4 John Love Mercht. [Merchant] Susannah Biggar 1 1 1 £0.3.9
E326/6/4/4 James Gordon Mercht. [Merchant] Margaret Paterson 1 1 1 £0.3.9
E326/6/4/4 Miss Christie Binnie Nicol 1 1 £0.1.10½
E326/6/4/4 John Somervile Janet Coutrough 1 1 £0.1.10½
E326/6/4/4 Thomas Falconer Margaret Mcfarlane 1 1 £0.1.10½
E326/6/4/4 Robert Hardie Baker Agnes Murdoch 1 1 £0.1.10½
E326/6/4/4 James Wier Baker Jean Wright 1 1 £0.1.10½
E326/6/4/4 Duncan Campbell Esq. Collector Isabella Lessly Cha: [Chamber] Maid 1 1 £0.3.9
E326/6/4/4 Kathrine Morrice Kitchen Maid 1 1 £0.3.9
E326/6/4/4 Thomas Brown Changekeeper Janet McNicol 1 1 £0.1.10½
E326/6/4/4 James Donaldson Mercht. [Merchant] Katherine Henderson 1 1 £0.1.10½
E326/6/4/4 Archibald Newbigging Mercht. [Merchant] Janet Lockhart 1 1 £0.1.10½
E326/6/4/4 Carry over . . . . . . . 92 2 15 4 £2.6.10½
E326/6/4/4 [Page] 4 Glasgow Survey Continued
E326/6/4/5 Brought over 92 2 15 4 £2.6.10½
E326/6/4/5 John Muir Mercht. [Merchant] Janet Buchanan 1 1 £0.1.10½
E326/6/4/5 Peter Telfier Mercht. [Merchant] Jean Miller 1 1 £0.1.10½
E326/6/4/5 Archibald Edmondston Mercht. [Merchant] Agnes Wilson 1 1 £0.1.10½
E326/6/4/5 Mrs Orr Mary Aiken 1 1 £0.1.10½
E326/6/4/5 Daniel Campbell Kathrine McPhun 1 1 £0.1.10½
E326/6/4/5 Peter Brown Baker Helen Henderson 1 1 £0.1.10½
E326/6/4/5 Mrs McDonald Agnes Stevenson 1 1 £0.1.10½
E326/6/4/5 Mrs Buchanan Agnes Johnston 1 1 £0.1.10½
E326/6/4/5 George Provan Janet Smith 1 1 £0.1.10½
E326/6/4/5 Miss Luke Agnes Regan 1 1 £0.1.10½
E326/6/4/5 William Fleeming Jean Morrison 1 1 1 £0.3.9
E326/6/4/5 Mrs Baron Ann Oswald 1 1 £0.1.10½
E326/6/4/5 Andrew Paton Spirit dealer Mary Creighton 1 1 £0.1.10½
E326/6/4/5 Miss Peadie Euphan Carrick Cook 1 1 £0.3.9
E326/6/4/5 Elizabeth Straithairn 1 1 £0.3.9
E326/6/4/5 Miss Dunlop Mary Mckenzie 1 1 £0.1.10½
E326/6/4/5 John Young Auctioneer Ann Pedan 1 1 £0.1.10½
E326/6/4/5 Miss Johnston Margaret Drummond 1 1 £0.1.10½
E326/6/4/5 Mrs Paton Agnes Paton 1 1 £0.1.10½
E326/6/4/5 Hugh Mckerrow Mary Mckerrow 1 1 £0.1.10½
E326/6/4/5 William Pagon Janet McIsick 1 1 £0.1.10½
E326/6/4/5 Mrs Barber Ann Allan 1 1 £0.1.10½
E326/6/4/5 William Shaw Janet Frazer 1 1 1 £0.3.9
E326/6/4/5 Daniel McBrain Mercht. [Merchant] Margaret Campbell 1 1 £0.1.10½
E326/6/4/5 Robert Arthur Taylor May Gilchrist 1 1 £0.1.10½
E326/6/4/5 Alexander Galloway Vint. [Vintner] Margaret Young 1 1 £0.3.9
E326/6/4/5 Jean Ewing 1 1 £0.3.9
E326/6/4/5 Carry over . . . . . . . 119 4 38 8 - £5.8.9
E326/6/4/5 Glasgow Survey Continued [Page] 5
E326/6/4/6 Brought over 119 4 38 8 £5.8.9
E326/6/4/6 Archibald Coubrough Bookseller Jean Gemmell 1 1 £0.1.10½
E326/6/4/6 William Couper Mercht. [Merchant] Jean Paterson Cook Maid 1 1 £0.3.9
E326/6/4/6 Mary Graham Ch: [Chamber] Maid 1 1 £0.3.9
E326/6/4/6 Miss Hoggan Mary Paterson 1 1 £0.1.10½
E326/6/4/6 Mrs Scot Vint. [Vintner] Nelly Goodlet 1 1 £0.1.10½
E326/6/4/6 Miss Kennedy Elizabeth Campbell 1 1 £0.1.10½
E326/6/4/6 Robert Paul Jean Buchanan 1 1 1 £0.3.9
E326/6/4/6 Mrs Muir Janet Campbell 1 1 £0.1.10½
E326/6/4/6 Robert White Mercht. [Merchant] Agnes Bachop 1 1 £0.1.10½
E326/6/4/6 Mrs Gordon Isabella Coubrough 1 1 £0.3.9
E326/6/4/6 Margaret McKechnie 1 1 £0.3.9
E326/6/4/6 Mrs Cunningham Kathrine Stewart 1 1 £0.1.10½
E326/6/4/6 John Jamieson Isabella Montcrief 1 1 £0.1.10½
E326/6/4/6 Total of Division 3d . . . . . . . 5 47 12 £7.2.6
E326/6/4/6 1785
E326/6/4/6 10 Nov 1785 Division 4th
E326/6/4/6 College Street west side with Buns wynd Grayfrier wynd Grammer School wynd & Canon Street
E326/6/4/6 Mrs Freeland Jean Graham 1 1 £0.3.9
E326/6/4/6 Barbara Campbell 1 1 £0.3.9
E326/6/4/6 Mrs Carrick Rebeca Broadie 1 1 £0.1.10½
E326/6/4/6 Robert Mcfarlane Esq. Janet Mckay 1 1 £0.1.10½
E326/6/4/6 James Marshall Cowfeeder Euphan Harvie 1 1 £0.1.10½
E326/6/4/6 Mrs Hamilton Mary Crawford 1 1 £0.1.10½
E326/6/4/6 Mrs Provan Margaret McAllister 1 1 £0.1.10½
E326/6/4/6 John Ried Tobacconist Janet Taylor 1 1 £0.1.10½
E326/6/4/6 Adam Gairdner Change keeper Mary Stewart 1 1 £0.1.10½
E326/6/4/6 Carried over . . . . . . . 141 7 2 £1.0.7½
E326/6/4/6 [Page] 6 Glasgow Survey Continued
E326/6/4/7 Brought Over 141 7 2 £1.0.7½
E326/6/4/7 James Mitchell Mercht [Merchant] Isabella Dounie 1 1 1 £0.3.9
E326/6/4/7 Mrs Johnston Janet Paterson 1 1 £0.1.10½
E326/6/4/7 Robert Cross Mary Dunsyre 1 1 £0.1.10½
E326/6/4/7 Kenneth McCallum Mary Campbell 1 1 £0.1.10½
E326/6/4/7 John Rutherford Excise Officer Janet Horn 1 1 £0.1.10½
E326/6/4/7 Lawrence Craigie Esq Mary McCallum Cook 1 1 £0.1.10½
E326/6/4/7 George Lothian Esq Rebecca Lockhart Cook 1 1 £0.3.9
E326/6/4/7 Ann Nicol Cha: [Chamber] Maid 1 1 £0.3.9
E326/6/4/7 Mrs Gray of Gartcraig Mary Hay 1 1 £0.1.10½
E326/6/4/7 Mrs Carmichael Janet Cleland 1 1 £0.1.10½
E326/6/4/7 James Mitchell Barber Ann Long 1 1 £0.1.10½
E326/6/4/7 John Buchanan Baker Jean Craig 1 1 £0.1.10½
E326/6/4/7 William Clark Mary Clark 1 1 £0.1.10½
E326/6/4/7 Moses Gairdner Helen Hendrie 1 1 £0.1.10½
E326/6/4/7 James Coats Weaver Mary Jamieson 1 1 £0.1.10½
E326/6/4/7 Miss Rae Jean Hardie 1 1 £0.1.10½
E326/6/4/7 John Duncan Elizabeth Barber 1 1 £0.1.10½
E326/6/4/7 Miss Stewart Elizabeth Spalding 1 1 £0.1.10½
E326/6/4/7 Total of Division 4th. 1 23 4 £3.0.0
E326/6/4/7 11 & 12 Nov 1785 Division 5th
E326/6/4/7 College Street west side from the Grammer school wynd to the Cross wt [with] Balls wynd
E326/6/4/7 Mrs Graham Mary Campbell 1 1 £0.1.10½
E326/6/4/7 Mrs Edgar Susanah Alston 1 1 £0.1.10½
E326/6/4/7 Miss Campbell Kathrine McLean 1 1 £0.1.10½
E326/6/4/7 Carry over 162 3 £0.5.7½
E326/6/4/7 Glasgow Survey Continued [Page] 7
E326/6/4/8 Brought Over 162 3 £0.5.7½
E326/6/4/8 Dr. [Doctor] William Irvine Christian Hutchison 1 1 £0.1.10½
E326/6/4/8 Miss Toggan Agnes Mathie 1 1 £0.1.10½
E326/6/4/8 Mrs Bock May Ronald 1 1 £0.1.10½
E326/6/4/8 James Ritchardson Janet Gillespie 1 1 £0.1.10½
E326/6/4/8 Miss Mckay Ann Mckenzie 1 1 £0.1.10½
E326/6/4/8 Mrs Stevenson Grocer Margaret Brownlee 1 1 £0.1.10½
E326/6/4/8 James Buchanan Janet Leitch 1 1 1 £0.3.9
E326/6/4/8 Alexander Tilloch Katherine Tilloch 1 1 £0.1.10½
E326/6/4/8 Mrs Ross Changekeeper Mary Smith 1 1 £0.1.10½
E326/6/4/8 Robert Mungall Grocer Jean Jeffrey 1 1 1 £0.3.9
E326/6/4/8 Mathew Crawford Mercht [Merchant] Janet Brown 1 1 £0.1.10½
E326/6/4/8 Mrs Minzies Margaret Rennie 1 1 £0.1.10½
E326/6/4/8 Robert Provan Baker Helen Henderson 1 1 £0.1.10½
E326/6/4/8 William Donaldson Mercht. [Merchant] Margaret Park 1 1 1 £0.3.9
E326/6/4/8 John Scot Vint. [Vintner] Margaret McDonald 1 1 £0.1.10½
E326/6/4/8 Mrs Smith Margaret Campbell 1 1 £0.1.10½
E326/6/4/8 William Bishop Cangekeeper Agnes Niclson 1 1 £0.1.10½
E326/6/4/8 William Stewart Writer Mary Stewart 1 1 1 £0.3.9
E326/6/4/8 Richard Allan Esq of Bardowie gave up his Female Sevts. [Servants] in Stirling Shire
E326/6/4/8 Robert Martine Margaret Cameron 1 1 £0.1.10½
E326/6/4/8 Charles Hutchison Isbel Bain 1 1 £0.1.10½
E326/6/4/8 William Long Janet Chamers 1 1 £0.1.10½
E326/6/4/8 George Muir Writer Mary Campbell 1 1 1 £0.3.9
E326/6/4/8 Mrs Hamilton of Dowen Margaret Alexander 1 1 £0.1.10½
E326/6/4/8 David Scot Wright Margaret Hall 1 1 £0.1.10½
E326/6/4/8 Joseph Robertson Mercht. [Merchant] Barbara Mellice 1 1 £0.1.10½
E326/6/4/8 Alexander Dunlop Merchant Elizabeth Mcfarlane 1 1 1 £0.3.9
E326/6/4/8 Carry Over . . . . . . . 188 6 29 £3.5.7½
E326/6/4/8 [Page] 8 Glasgow Survey Continued
E326/6/4/9 Brought Over 188 6 29 £3.5.7½
E326/6/4/9 Miss Wardrop May Brown 1 1 £0.1.10½
E326/6/4/9 Mrs Wilson Agness Miller 1 1 £0.1.10½
E326/6/4/9 Walter Ewing Mercht [Merchant] Barbara Gun 1 1 £0.1.10½
E326/6/4/9 James Miller Merchant Margaret Mearns 1 1 1 £0.3.9
E326/6/4/9 Mrs Cross May Cross 1 1 £0.1.10½
E326/6/4/9 John Baillie Elizabeth Billinie 1 1 £0.1.10½
E326/6/4/9 Robert Smith Agness Stewart 1 1 £0.1.10½
E326/6/4/9 Robert Strong Margaret Govan 1 1 £0.1.10½
E326/6/4/9 George Houshold Janet Lockhart 1 1 £0.1.10½
E326/6/4/9 Mrs McCallum Jean Wilkie 1 1 £0.1.10½
E326/6/4/9 Miss Colquhoun Hina Mckay 1 1 £0.1.10½
E326/6/4/9 John Graham Inst Makr [Instrument Maker] Janet McMurray 1 1 £0.1.10½
E326/6/4/9 Mrs Mckenzie Janet Live 1 1 £0.1.10½
E326/6/4/9 John Alston Esq Jean Robb 1 1 £0.1.10½
E326/6/4/9 Mr Alexander Rankine Mins [Minister] Margaret Miller 1 1 £0.1.10½
E326/6/4/9 Mrs Crawford Mary Alexander Cook 1 1 £0.3.9
E326/6/4/9 Margaret Trunbull Ch [Chamber] Maid 1 1 £0.3.9
E326/6/4/9 Mrs Buchanan Isbel Chamers 1 1 £0.1.10½
E326/6/4/9 John Miller Mercht [Merchant] Elizabeth Mathiason 1 1 £0.1.10½
E326/6/4/9 Mrs Dinwiddie Mary Dinwiddie 1 1 £0.1.10½
E326/6/4/9 Hugh Gordon Susannah Young 1 1 1 £0.3.9
E326/6/4/9 John Rodger Mercht [Merchant] Isbel Morton 1 1 1 £0.3.9
E326/6/4/9 Mathew Alexander Comb Mar [Maker] Jean Thomson 1 1 £0.1.10½
E326/6/4/9 Andrew Dick Tobacconist Jean Boyd 1 1 1 £0.3.9
E326/6/4/9 Walter Graham Tobacconist Mary Graham 1 1 £0.1.10½
E326/6/4/9 Mrs Crawford Vint [Vintner] Elizabeth Watson 1 1 £0.1.10½
E326/6/4/9 Carry over 214 10 53 2 £6.5.7½
E326/6/4/9 Glasgow Survey Continued [Page] 9
E326/6/4/10 Brought Over 214 10 53 2 £6.5.7½
E326/6/4/10 William Cuthbartson Mercht [Merchant] Margaret Dickie 1 1 £0.1.10½
E326/6/4/10 Miss Stewart Jean Mcfarlane 1 1 £0.1.10½
E326/6/4/10 John Lightbodie Mercht [Merchant] Elizabeth Adamson 1 1 £0.1.10½
E326/6/4/10 John Monteath Manuftr [Manufacturer] Margaret Monteath 1 1 £0.1.10½
E326/6/4/10 Miss McDowal Elizabeth Adamson 1 1 £0.1.10½
E326/6/4/10 Mrs Gairdner Agness Liveston 1 1 £0.1.10½
E326/6/4/10 Jonathan Anderson Mercht [Merchant] Helen Campbell 1 1 1 £0.3.9
E326/6/4/10 James Cullen Christian Somervile 1 1 £0.3.9
E326/6/4/10 Isbell Barton 1 1 £0.3.9
E326/6/4/10 William White Surgeon Jean McCleland Cook 1 1 £0.3.9
E326/6/4/10 Janet McCleland Chr [Chamber] Maid 1 1 £0.3.9
E326/6/4/10 Alexander Nisbet Mercht [Merchant] Christian Stewart 1 1 £0.1.10½
E326/6/4/10 John Carse Barber Margaret Mckelrick 1 1 £0.1.10½
E326/6/4/10 Daniel Kennedy Mercht [Merchant] Mary Wright 1 1 £0.1.10½
E326/6/4/10 Mrs Wilson Mary Stevenson 1 1 £0.1.10½
E326/6/4/10 Miss Hogge Mary Shearer 1 1 £0.1.10½
E326/6/4/10 Anderson & McAdam Messengers Ann Moffat 1 1 £0.1.10½
E326/6/4/10 John Carlile Collector Elizabeth White 1 1 £0.1.10½
E326/6/4/10 Robert McCaullay Writer Euphan Hall 1 1 £0.1.10½
E326/6/4/10 John Mckelquham Mercht [Merchant] Janet Brown 1 1 1 £0.3.9
E326/6/4/10 Total of Division 5th 12 69 6 £8.14.4
E326/6/4/10 15 Nov 1785 Division 6th
E326/6/4/10 Gallowgate Northside from the Cross to the Bridge
E326/6/4/10 William Coats Esq Margaret Hall Cook 1 1 £0.3.9
E326/6/4/10 Mary Cream Chr [Chamber] Maid 1 1 £0.3.9
E326/6/4/10 Carry over 236 2 £0.7.6
E326/6/4/10 [Page] 10 Glasgow Survey Continued
E326/6/4/11 Brought over 236 2 £0.7.6
E326/6/4/11 Mrs Robb Mary Crawford Cook 1 1 £0.3.9
E326/6/4/11 Agness Stewart Chr [Chamber] Maid 1 1 £0.3.9
E326/6/4/11 Mrs Sommers Mary Sommers 1 1 £0.1.10½
E326/6/4/11 David Hendry Sadler Girzel Stevenson 1 1 £0.1.10½
E326/6/4/11 Mrs Blair Margaret McCaw 1 1 £0.1.10½
E326/6/4/11 Mrs Buchanan Elizabeth McClachlane 1 1 £0.1.10½
E326/6/4/11 Peter Mckendlay Vintr [Vintner] Elizabeth Paterson 1 1 £0.1.10
E326/6/4/11 Benjamine Sword Iron Monger Margaret Long 1 1 1 £0.3.9
E326/6/4/11 William Donald Mercht [Merchant] Lillie Donald 1 1 £0.1.10½
E326/6/4/11 Mrs Sawers Grizell Paterson 1 1 £0.1.10½
E326/6/4/11 James Kirkland Tobacconist Janet Dove 1 1 £0.1.10½
E326/6/4/11 Hugh McIndoe Vintr [Vintner] Jean Henderson Cook 1 1 £0.3.9
E326/6/4/11 Elizabeth Struthers Chr [Chamber] Maid 1 1 £0.3.9
E326/6/4/11 John Scot Helen Lawrie 1 1 £0.1.10½
E326/6/4/11 John Crumb Helen Anderson 1 1 £0.1.10½
E326/6/4/11 Alexander Scot Agness Fraibairn 1 1 £0.1.10½
E326/6/4/11 David Mchaffie Jean McLean 1 1 1 £0.3.9
E326/6/4/11 Mrs Johnston Agness Johnston 1 1 £0.1.10½
E326/6/4/11 Total of Divn [Division] 6th 2 14 6 £2.12.6
E326/6/4/11 17 Nov 1785 Division 7th
E326/6/4/11 Gallowgate North side from the Bridge to Camlachie with Spout Mouth Dove hills and Campbell Street
E326/6/4/11 Samuel Stalker Christian Robertson 1 1 1 £0.3.9
E326/6/4/11 Mrs Ferrie Helen Young 1 1 £0.1.10½
E326/6/4/11 Carry over 256 1 2 £0.5.7½
E326/6/4/11 Glasgow Survey Continued [Page] 11
E326/6/4/12 Brought Over 256 1 2 £0.5.7½
E326/6/4/12 John Miller Mercht [Merchant] Joan Innis 1 1 1 £0.3.9
E326/6/4/12 Robert Marshall Merchant Mary Marshall 1 1 £0.1.10½
E326/6/4/12 Alexander Girdwood Merchant Margaret McLean 1 1 £0.1.10½
E326/6/4/12 James Todd Maltman Isbel Robertson 1 1 £0.1.10½
E326/6/4/12 James Purdie Mercht [Merchant] Janet Purdie 1 1 £0.1.10½
E326/6/4/12 Alexander Findley Jean Porteous 1 1 1 £0.3.9
E326/6/4/12 Robert Glen Dyer Floria McAllister 1 1 £0.1.10½
E326/6/4/12 James Buchanan Eupham McDonald 1 1 1 £0.3.9
E326/6/4/12 Thomas Thomson Dyer Elizabeth Johnston 1 1 £0.1.10½
E326/6/4/12 James Montgomrie Brewer John Wallace 1 1 £0.1.10½
E326/6/4/12 James Marklem Baker Helen Archibald 1 1 £0.1.10½
E326/6/4/12 James Clark Coach Mar [Maker] Sarah Graham 1 1 £0.1.10½
E326/6/4/12 Miss McIntosh Janet Colquhoun 1 1 £0.1.10½
E326/6/4/12 John Forrest Mercht [Merchant] Agness Wright 1 1 £0.1.10½
E326/6/4/12 John Paterson Grocer Francis Smith 1 1 £0.1.10½
E326/6/4/12 Andrew Wotherspoons Grocer Mary McGibbon 1 1 £0.1.10½
E326/6/4/12 William Hume Margaret Maxwell 1 1 £0.1.10½
E326/6/4/12 James Buchanan Vintr[Vintner] Mrs McLean Housekeeper 1 1 £0.7.6
E326/6/4/12 Margaret Thomson Assist [Assistant] 1 1 £0.7.6
E326/6/4/12 Anne Dewar Chamber Maid 1 1 £0.7.6
E326/6/4/12 Mary Robb Chamber Maid 1 1 £0.7.6
E326/6/4/12 Agness Ballantyne Chamber Maid 1 1 £0.7.6
E326/6/4/12 Ann White Kitchen Maid 1 1 £0.7.6
E326/6/4/12 Margaret Morrison Landree Maid 1 1 £0.7.6
E326/6/4/12 Elizabeth Nicel Landree Maid 1 1 £0.7.6
E326/6/4/12 William Rippen Vintr [Vintner] Isbel McEwen 1 1 £0.1.10½
E326/6/4/12 John Campbell Margaret Nisbet 1 1 £0.1.10½
E326/6/4/12 William Gairdner Elizabeth Stewart 1 1 £0.1.10½
E326/6/4/12 Carry over 284 4 22 8 £5.8.9
E326/6/4/12 [Page] 12 Glasgow Survey Continued
E326/6/4/13 Brought Over 284 4 22 8 £5.8.9
E326/6/4/13 Mrs Daniel Campbell Mary Johnston 1 1 £0.1.10½
E326/6/4/13 Mathew Perston Margaret Smith 1 1 £0.1.10½
E326/6/4/13 Mrs Stewart Kathrine Wells 1 1 £0.1.10½
E326/6/4/13 Miss McClement Margaret McGovan 1 1 £0.1.10½
E326/6/4/13 John McIndoe Agness Dewar 1 1 1 £0.3.9
E326/6/4/13 Archibald Corbet Mary Corbet 1 1 £0.1.10½
E326/6/4/13 John Cuthbertson Margaret Mckean 1 1 £0.1.10½
E326/6/4/13 Mrs Dunlop Grahams Square Helen Brown 1 1 £0.1.10½
E326/6/4/13 End of Division 7th 5 30 8 £6.5.7½
E326/6/4/13 19 Nov 1785 Division 8th
E326/6/4/13 Gallowgate Southside from the Cross to the Bridge
E326/6/4/13 Thomas Falconer Writer Mary McLean 1 1 1 £0.3.9
E326/6/4/13 Alexander Sword Iron Monger Sarah McLean 1 1 £0.1.10½
