E326/6/4/35
Date | Masters/mistresses names and designations | Servants names | Number of servants | Bachelor servants | One servant | Two servants | Three or more servants | Duty |
---|---|---|---|---|---|---|---|---|
Brought Over | 789 | 2 | 25 | 4 | 7 | £5.18.1½ | ||
David Findlay Wright | Floria Douglass | 1 | 1 | £0.1.10½ | ||||
James Dunn Grocer | Jean Craig | 1 | 1 | £0.1.10½ | ||||
Barry Parkhill Jeweller | Agness Rowand | 1 | 1 | £0.1.10½ | ||||
John Addie Grocer | Janet Turnbull | 1 | 1 | £0.1.10½ | ||||
Mrs Cockran | Christian Dickson | 1 | 1 | £0.1.10½ | ||||
Mrs Young | Margaret Young | 1 | 1 | £0.1.10½ | ||||
James Hamilton Grocer | Margaret Browning | 1 | 1 | 1 | £0.3.9 | |||
John Monnach School Mr [Master] | Agness McCallum | 1 | 1 | £0.1.10½ | ||||
Mrs Lindsay | Agness Wilson | 1 | 1 | £0.1.10½ | ||||
Total of Division 14th | 3 | 34 | 4 | 7 | £6.16.10½ | |||
16 17 & 19 Dec 1785 | Division 15th | |||||||
Trongate South Side from the Cross to Kings Street with Kings Street and Princes Street | ||||||||
Capt [Captain] Archibald Paton | Mary McBrain | 1 | 1 | 1 | £0.3.9 | |||
Miss Paton | Mary Paterson | 1 | 1 | £0.1.10½ | ||||
John Young Mercht [Merchant] | Margaret Burrel | 1 | 1 | £0.1.10½ | ||||
Robert Allan Change keeper | Jean Miller | 1 | 1 | 1 | £0.3.9 | |||
Mrs McCalpine Vintr [Vintner] | Christian Fisher Cook | 1 | 1 | £0.7.6 | ||||
Martha Smith Ch: [Chamber] Maid | 1 | 1 | £0.7.6 | |||||
Euphan Dobie House Maid | 1 | 1 | £0.7.6 | |||||
William Sled Mercht [Merchant] | Elizabeth Crawford | 1 | 1 | £0.1.10½ | ||||
William Ried | Mary Brown | 1 | 1 | £0.1.10½ | ||||
Miss Arniel | Janet Zuill | 1 | 1 | £0.1.10½ | ||||
Robert Aiken Taylor | Annapell LittleJohn | 1 | 1 | £0.1.10½ | ||||
Carry Over | 809 | 2 | 8 | 3 | £2.1.3 |
Transcribe other information
Glasgow Survey Continued [Page] 35Transcribers who have contributed to this page.
Skinnb1- Moderator, Maeveclark
Location information for this page.
Angus County, Argyll County, Ayrshire County, Berwickshire County, Buteshire County, Delting Parish, East Lothian County, Fife County, Kincardineshire County, Lanarkshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross And Cromarty County, Roxburghshire County, Stirlingshire County, West Lothian County