E326/6/4/30
Date | Masters/mistresses names and designations | Servants names | Number of servants | Bachelor servants | One servant | Two servants | Three or more servants | Duty |
---|---|---|---|---|---|---|---|---|
Brought Over | 676 | 11 | 61 | 46 | 3 | £16.13.9 | ||
Alexander Graham Mercht [Merchant] | Lillias McArthur | 1 | 1 | £0.1.10½ | ||||
Mr James Anderson | Jean McFarlane | 1 | 1 | £0.1.10½ | ||||
James McEwen Goldsmith | Janet Slater | 1 | 1 | 1 | £0.3.9 | |||
Robert Knox Grocer | Mary Stodhart | 1 | 1 | £0.1.10½ | ||||
Miss Hamilton | Helen Cunningham | 1 | 1 | £0.1.10½ | ||||
Walter Logan Esqr | Helen Aiken | 1 | 1 | £0.1.10½ | ||||
Miss Colquhoun | Mary Carnethan | 1 | 1 | £0.1.10½ | ||||
James Findlay Esq of Boagside | gave up his Female Sevts [Servants] in Stirling Shire | |||||||
James Findlay Mercht [Merchant] | Janet Cameron Cook | 1 | 1 | £0.3.9 | ||||
Lillias Glen Ch [chamber] Maid | 1 | 1 | £0.3.9 | |||||
George Anderson Merchant | Mrs McCallahan Sevt [Servant] | 1 | 1 | £0.3.9 | ||||
Agness Smith Cook | 1 | 1 | £0.3.9 | |||||
Total of Division 12th | 12 | 68 | 50 | 3 | £18.3.8½ | |||
9 Dec 1785 | Division 13th | |||||||
Stockwell Both Sides | ||||||||
Murkel Gilchrist Shoe Mar [Shoemaker] | Christian Miller | 1 | 1 | 1 | £0.3.9 | |||
William Thorning | Kathrine McLean | 1 | 1 | £0.1.10½ | ||||
Hugh Cross Merchant | Mary Brown | 1 | 1 | £0.1.10½ | ||||
John Wilson Ironmonger | Janet Duncan | 1 | 1 | £0.1.10½ | ||||
Charles Wilson Surgeon | Jean Cook | 1 | 1 | 1 | £0.3.9 | |||
Leut [Lieutenant] Dougald Stewart | Mary Liveston | 1 | 1 | £0.1.10½ | ||||
David Fleming | Jean Liveston | 1 | 1 | 1 | £0.3.9 | |||
James Robertson Cooper | Helen Brown | 1 | 1 | £0.1.10½ | ||||
Mrs Brown | Agness McCallum | 1 | 1 | £0.1.10½ | ||||
Carry Over | 696 | 3 | 9 | £1.2.6 |
Transcribe other information
Page [30] Glasgow Survey ContinuedTranscribers who have contributed to this page.
Skinnb1- Moderator, Maeveclark
Location information for this page.
Angus County, Argyll County, Ayrshire County, Berwickshire County, Buteshire County, Delting Parish, East Lothian County, Fife County, Kincardineshire County, Lanarkshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross And Cromarty County, Roxburghshire County, Stirlingshire County, West Lothian County