E326/6/3/109
Date | Masters/mistresses names and designations | Servants names | Number of servants | Bachelor servants | One servant | Two servants | Three or more servants | Duty |
---|---|---|---|---|---|---|---|---|
Brought over | 90 | 6 | 31 | 44 | 9 | £15.13.1½ | ||
Miss Campbell | Cecil Lethem | 1 | 1 | £0.1.10½ | ||||
Mr Manson | Elizabeth Wilson | 1 | 1 | £0.1.10½ | ||||
Mr Wight | Jean Christholm Elizabeth Cooper |
2 | 2 | £0.7.6 | ||||
Messrs. Renny & Buchan | Elizabeth Farquhar | 1 | 1 | £0.3.9 | ||||
Mr John Rae Surgeon | Jean Mathie Mary Marr |
2 | 2 | £0.7.6 | ||||
Mr W Mason | Ann Ross | 1 | 1 | £0.1.10½ | ||||
Mr Andrew Ronaldson | Janet Legget | 1 | 1 | £0.1.10½ | ||||
Mr David Paterson | Janet Smith | 1 | 1 | £0.1.10½ | ||||
Mr Thomas Henderson | Isabella | 1 | 1 | £0.1.10½ | ||||
Mrs Sandilans | Jane Boag | 1 | 1 | £0.1.10½ | ||||
Mr Murray | Jean Paterson | 1 | 1 | £0.1.10½ | ||||
Mrs B. Anderson | Mary Campbell | 1 | 1 | £0.1.10½ | ||||
Mr George Tod | Annie Dallas | 1 | 1 | £0.3.9 | ||||
Mr Alexander McEwan | G.Colvan | 1 | 1 | £0.1.10½ | ||||
Anchors Close | Mr Gray | Isobell Mill | 1 | 1 | £0.1.10½ | |||
The Excise Office | Janet Grant Ann Thomson Elizabeth Mitchel |
3 | 3 | £1.2.6 | ||||
Captain Bruce | Allie Murray Peggy Statley |
2 | 2 | £0.15.0 | ||||
Bishops Land | Mrs Aytoun | 2 | 2 | £0.7.6 | ||||
Mills Court | Mr Hepburn | 1 | 1 | £0.3.9 | ||||
Mr George Hepburn | Mary Miller | 2 | 2 | £0.15.0 | ||||
Miss Ords | --- | 4 | 4 | £1.10.0 | ||||
Mr Thomas Adair | Jean Cameron Nelly -- |
2 | 2 | £0.7.6 | ||||
Ninth Division Ended | 123 | 13 | 42 | 52 | 16 | £22.17.6 |
Transcribe other information
35th [Page] 109Transcribers who have contributed to this page.
Chr1smac -Moderator, DANIALSAN, MAB
Location information for this page.