E326/6/2/102
Date | Masters/mistresses names and designations | Servants names | Number of servants | Bachelor servants | One servant | Two servants | Three or more servants | Duty |
---|---|---|---|---|---|---|---|---|
Eastwood Parish | ||||||||
Sir John Maxwell | Ann Bainhouse Ann Richwood John Lochead Jenny White |
4 | £4.1.10 | |||||
Bailie Buchannan | 1 | 1 | £0.1.10½ | |||||
George Carchairs Vintr. [Vintner] | 1 | 1 | £0.1.10½ | |||||
John Gwan [Gowan] of Mains | Esther Lawers | 1 | 1 | 1 | £0.3.9 | |||
Dr. [Doctor] McArthur | 1 | 1 | £0.1.10½ | |||||
Mrs Mont Gomery Auld House | 2 | 2 | £0.7.6 | |||||
James King Thread Mkr [Thread Maker] | 1 | 1 | £0.1.10½ | |||||
William Gardner Mert. [Merchant] | 1 | 1 | £0.1.10½ | |||||
12 | 1 | 6 | 2 | £4.2.10½ | ||||
Cathcart Parish | ||||||||
Francis Stewart Esqr. | Mrs Isobel Wetherspoon Janet Gardner Betty Price |
3 | 3 | 3 | £2.5.0 | |||
Miss Jeany Hamilton | 1 | 1 | £0.1.10½ | |||||
John Dugurd Mert [Merchant] | Helen Dower Margaret Ross |
2 | 2 | £0.7.6 | ||||
Miss Allison Williamson | 1 | 1 | £0.1.10½ | |||||
7 | 3 | 2 | 2 | 3 | £2.16.3 | |||
Eglesholm | ||||||||
Mrs Mason Falside | Ann Mason | 1 | 1 | £0.1.10½ |
Transcribe other information
102[Page] 10
Transcribers who have contributed to this page.
DANIALSAN, Nora Edwards, Mary Sproull Pomeroy, mbb56, CargillHall
Location information for this page.
Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Ross And Cromarty County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County