E326/6/2/58
Date | Masters/mistresses names and designations | Servants names | Number of servants | Bachelor servants | One servant | Two servants | Three or more servants | Duty |
---|---|---|---|---|---|---|---|---|
Andrew Graham Leithwalk | 1 | £0.1.10½ | ||||||
Revd [Reverend] Mr John Colquhar | Margaret Glen | 1 | £0.1.10½ | |||||
Dr [Doctor] James MacNeil | Euphem Black | 1 | £0.1.10½ | |||||
Mrs Eupham Balfour | 1 | £0.1.10½ | ||||||
Mrs Lawrance | May Rannie | 1 | £0.1.10½ | |||||
Comr [Commissioner] Basil Cochrane | Margaret McDonald Amelia Robertson |
2 | 2 | £0.15.0 | ||||
James Robertson Stabler | 1 | £0.1.10½ | ||||||
Mr Sheriff Cockburn | Catherine Stewart | 1 | £0.1.10½ | |||||
James Bell Farmer Greenbank | 1 | 1 | £0.3.9 | |||||
10 | 3 | 8 | 2 | £1.11.10½ | ||||
Westkirk Collected | ||||||||
Page 35 | 35 | 5 | 9 | 18 | 10 | £5.5.0 | ||
36 | 35 | 2 | 3 | 22 | 10 | £8.10.7½ | ||
37 | 41 | 7 | 7 | 14 | 20 | £10.15.7½ | ||
38 | 40 | 5 | 9 | 12 | 19 | £10.13.9 | ||
39 | 41 | 7 | 28 | 10 | 3 | £6.9.4½ | ||
40 | 41 | 2 | 33 | 8 | £4.15.7½ | |||
41 | 42 | 1 | 34 | 8 | £4.15.7½ | |||
42 | 41 | 2 | 33 | 8 | £4.15.7½ | |||
43 | 38 | 5 | 36 | 2 | £4.4.4½ | |||
44 | 43 | 1 | 23 | 20 | £6.0.0 | |||
45 | 43 | 6 | 22 | 18 | 3 | £7.6.3 | ||
46 | 37 | 4 | 31 | 6 | £4.8.1½ | |||
47 | 39 | 6 | 31 | 8 | £4.19.4½ | |||
48 | 40 | 1 | 16 | 18 | 6 | £7.4.4½ | ||
49 | 33 | 3 | 16 | 14 | 3 | £5.10.7½ | ||
50 | 38 | 4 | 23 | 12 | 3 | £6.1.10½ | ||
51 | 36 | 6 | 11 | 12 | 13 | £8.18.1½ | ||
52 | 38 | 3 | 17 | 12 | 9 | £7.10.0 | ||
53 | 33 | 2 | 27 | 6 | £3.16.10½ | |||
54 | 42 | 9 | 16 | 22 | 4 | £8.10.7½ | ||
55 | 41 | 2 | 24 | 6 | 11 | £7.13.9 | ||
56 | 35 | 3 | 19 | 10 | 6 | £6.3.9 | ||
57 | 38 | 3 | 24 | 14 | £5.3.1 | |||
58 | 10 | 3 | 8 | 2 | £1.11.10½ | |||
Total of St. Cuthberts or Westkirk | 900 | 85 | 500 | 280 | 120 | £154.4.4½ |
Transcribe other information
[Page] 58Transcribers who have contributed to this page.
DANIALSAN, Bill Neil
Location information for this page.
Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Ross And Cromarty County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County