E326/6/2/56
Date | Masters/mistresses names and designations | Servants names | Number of servants | Bachelor servants | One servant | Two servants | Three or more servants | Duty |
---|---|---|---|---|---|---|---|---|
Sir Hugh Crawfoord | Rabecca Scott Nelly Haig Grisel Watson |
3 | £1.2.6 | |||||
James Connell Gar [Gardener] | Janet Paul | 1 | £0.1.10½ | |||||
Mr Robert Murray | Binny McKenzie | 1 | £0.1.10½ | |||||
James Balfour Esqr | Catherine Donnaldson | 1 | £0.1.10½ | |||||
Alexander Peacock Gar [Gardener] | Nelly Herd | 1 | 1 | £0.3.9 | ||||
Miss Stewart | Catherine Guthrie | 1 | £0.1.10½ | |||||
Capn [Captain] Charles Thompson | Ann Meldrum Eleanora Lees |
2 | £0.7.6 | |||||
Mr Charles Fraser | 1 | £0.1.10½ | ||||||
Capn [Captain] Bain | 2 | £0.7.6 | ||||||
Thomas Williamson Garnr [Gardener] | Jean Sturt | 1 | £0.1.10½ | |||||
Alexander Forbes | Jannet Clark Elizabeth Morison Euphemia Sommers |
3 | £1.2.6 | |||||
Mrs Young [Lavk] Bank | Jean Dall Isobel Halliday |
2 | £0.7.6 | |||||
Capn [Captain] Smith | Elizabeth McIntosh | 1 | £0.1.10½ | |||||
Thomas Collier Esr | Betty and Jean | 2 | £0.7.6 | |||||
John Halliburton west of New Haven | 1 | 1 | £0.3.9 | |||||
Thomas Peacock | Mary Cunningham | 1 | £0.1.10½ | |||||
David Bridges | Bell Robertson | 1 | £0.1.10½ | |||||
Michal Page St Ns Row [St Ninian's Row] | Betty Gibson | 1 | £0.1.10½ | |||||
Joseph Sanders | Janet McLeod | 1 | £0.1.10½ | |||||
Thomas Donaldson | Mary Brown | 1 | 1 | £0.3.9 | ||||
William Patterson | Nelly Wilson | 1 | £0.1.10½ | |||||
Mr Dewar | Elizabeth Nairn | 1 | £0.1.10½ | |||||
Mr Wellison | Elizabeth Durham | 1 | £0.1.10½ | |||||
Mr Jamieson | Margaret Crombie | 1 | £0.1.10½ | |||||
Mr Laing | Jean Thompson Susan Thompson |
2 | £0.7.6 | |||||
John Reid | Ann Austine | 1 | £0.1.10½ | |||||
35 | 3 | 19 | 10 | 6 | £6.3.9 |
Transcribe other information
[Page] 56Transcribers who have contributed to this page.
Bizzy- Moderator, DANIALSAN, Bill Neil
Location information for this page.
Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Ross And Cromarty County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County