E326/6/2/50
Date | Masters/mistresses names and designations | Servants names | Number of servants | Bachelor servants | One servant | Two servants | Three or more servants | Duty |
---|---|---|---|---|---|---|---|---|
James Hume Rigg Esqr | Mary Campbell Margaret Waterton Betty Laing |
3 | £1.2.6 | |||||
William Charles Little Esqr | Isobel Millar | 1 | £0.1.10½ | |||||
Capn [Captain] Rollo | Katherine McGowan | 1 | 1 | £0.3.9 | ||||
Alexander Fraser Vinr [Vintner] | Helen Wright | 1 | £0.1.10½ | |||||
Mrs Kerr | Charlott Morison | 1 | £0.1.10½ | |||||
Coll [Collector] Archibald Hope | Elizabeth | 1 | £0.1.10½ | |||||
Hugh Buchan | Elizabeth McPhearson | 1 | £0.1.10½ | |||||
William Hope Weir Esqr | Isabel Lithgo Violet Cavins |
2 | £0.7.6 | |||||
Mrs McMillan | Mary Stewart Margaret Thompson |
2 | £0.7.6 | |||||
John Mosman | Ann Gray Ann Craig |
2 | £0.7.6 | |||||
Miss Kilpatricks Blackfoord | Barbara Henderson | 1 | £0.1.10½ | |||||
Robert Brydon Far Braids | Alison Nicol | 1 | £0.1.10½ | |||||
John Robertson Plewlands | 1 | £0.1.10½ | ||||||
William Dickson Vintr [Vintner] | Margaret Russell | 1 | £0.1.10½ | |||||
Thomas Seawright Esqr | Lilly Nielson | 1 | 1 | £0.3.9 | ||||
Miss Clark Fountn Bge [Fountain Bridge] | Margaret Johnston Janet Johnston |
2 | £0.7.6 | |||||
Mr James Burnett | Janet Alexander | 1 | £0.1.10½ | |||||
John Walker | Amelia Robisen | 1 | £0.1.10½ | |||||
Lady Naismouth | Violet Turnbull Barbara Cavins |
2 | £0.7.6 | |||||
Mr Thomas Ruddiman | Margaret Inglis Grisel |
2 | 2 | £0.15.0 | ||||
Mrs Hamilton | Elizabeth Henderson | 1 | £0.1.10½ | |||||
William Bertram | Christian Hog | 1 | £0.1.10½ | |||||
Mr Swinton of the Nevay | 1 | £0.1.10½ | ||||||
Mrs Lizars | Jannet Beatie | 1 | £0.1.10½ | |||||
Mrs Ayton | 1 | £0.1.10½ | ||||||
Edward Broughton | Jean Dawson | 1 | £0.1.10½ | |||||
Mr Gillespie | Ann Horn | 1 | £0.1.10½ | |||||
Sir William Forbes | Sutherland Clark | 1 | £0.1.10½ | |||||
Mr Scott Brewer | Isobell Donnaldson | 1 | £0.1.10½ | |||||
Miss Arbuthnott | Margaret Forbes | 1 | £0.1.10½ | |||||
38 | 4 | 23 | 12 | 3 | £6.1.10½ |
Transcribe other information
[Page] 50Transcribers who have contributed to this page.
DANIALSAN, Bill Neil
Location information for this page.
Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Ross And Cromarty County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County