E326/6/2/46
Date | Masters/mistresses names and designations | Servants names | Number of servants | Bachelor servants | One servant | Two servants | Three or more servants | Duty |
---|---|---|---|---|---|---|---|---|
Pleasance | ||||||||
George Forrest Brewer | Anny Main | 1 | 1 | £0.3.9 | ||||
Francis Sharp | 1 | £0.1.10½ | ||||||
George Stewart | Jean Henderson | 1 | £0.1.10½ | |||||
Miss McPhearson | Dorothea McNicol | 1 | £0.1.10½ | |||||
Miss Jacobina Gordon | Isbel Henderson | 1 | £0.1.10½ | |||||
Mrs Fraser | 1 | £0.1.10½ | ||||||
Mr Alexander | Betty | 1 | £0.1.10½ | |||||
Thomas Blair | Gray Monro | 1 | £0.1.10½ | |||||
Miss Graham | Margaret Smith | 1 | £0.1.10½ | |||||
Mr Fisher Cabt Mr [Cabinet Maker] | Mary Ross | 1 | £0.1.10½ | |||||
Mr Pender | Grisel Young | 1 | £0.1.10½ | |||||
Mr Moir | 1 | £0.1.10½ | ||||||
Mr John Wilson Baker | Grisel Clark | 1 | £0.1.10½ | |||||
James Brown Baker | 1 | 1 | £0.3.9 | |||||
Mrs Arrot Mother to Mrs Gordon | 1 | £0.1.10½ | ||||||
William Anderson | Jean Buchan | 1 | £0.1.10½ | |||||
Mr Robert Ainslie | Catherine Martin | 1 | 1 | £0.3.9 | ||||
Alexander Sprott | Ann Dickson | 1 | 1 | £0.3.9 | ||||
Erskine Douglas Esq St Lends. [Leonard's] Hill | Bell McKenzie | 1 | £0.1.10½ | |||||
Adam Robertson Baker | Margaret Hunter | 1 | £0.1.10½ | |||||
Mrs Elder | Isobel McAlpie | 1 | £0.1.10½ | |||||
Thomas Bridge | Ann Wilton | 1 | £0.1.10½ | |||||
Colector [Collector] Young | Alison Stodhart | 1 | £0.1.10½ | |||||
Hugh Campbell | 1 | £0.1.10½ | ||||||
Capn [Captain] William Hunter | Elizabeth Beatson | 1 | £0.1.10½ | |||||
Lady Rae | Susy McIntosh Margaret Cook |
2 | £0.7.6 | |||||
Miss Mary Mackay | Margaret Cormack | 1 | £0.1.10½ | |||||
Miss Lockhart | Rosina Weir | 1 | £0.1.10½ | |||||
Mrs Hart | Margaret Scott | 1 | £0.1.10½ | |||||
Miss McGuffock | Betty Wallace | 1 | £0.1.10½ | |||||
James Ferrier | Barbra Rob | 1 | £0.1.10½ | |||||
Thomas Scott Esqr | Peggy and Betty | 2 | £0.7.6 | |||||
Mrs Aberdeen | Sally Porteous Isobell Grant |
2 | £0.7.6 | |||||
Charles Grott Gar [Gardener] | Elizabeth Moffat | 1 | £0.1.10½ | |||||
37 | 4 | 31 | 6 | £4.8.1½ |
Transcribe other information
[Page] 46Transcribers who have contributed to this page.
DANIALSAN, Bill Neil
Location information for this page.
Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Ross And Cromarty County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County