E326/6/2/42
Date | Masters/mistresses names and designations | Servants names | Number of servants | Bachelor servants | One servant | Two servants | Three or more servants | Duty |
---|---|---|---|---|---|---|---|---|
Bristo Street | ||||||||
Donald Ryrie Confectioner | Jennet Wood | 1 | £0.1.10½ | |||||
James Alexander | Agnes Sutherland | 1 | £0.1.10½ | |||||
Mrs Irving | Grisel Watson | 1 | £0.1.10½ | |||||
Mrs Hamilton | Elizabeth Hinchelwood | 1 | £0.1.10½ | |||||
Miss Pearson | Nelly Young | 1 | £0.1.10½ | |||||
Mrs Susan Hamilton | Mary St. Clair | 1 | £0.1.10½ | |||||
James French Teacher | Mary Trail Margaret White |
2 | £0.7.6 | |||||
Joseph Spence Tobacconist | Elizabeth Proffit | 1 | £0.1.10½ | |||||
Thomas Hart Surgn [Surgeon] | Jean Gardner | 1 | £0.1.10½ | |||||
Mrs Baillie | Mary Marshall | 1 | £0.1.10½ | |||||
Mrs William Callender | Elizabeth Dow Magdalen Murray |
2 | £0.7.6 | |||||
Mrs Anne Callender | Sarah Scotland | 1 | £0.1.10½ | |||||
John Sprott Candlemaker | Janet Dykes | 1 | £0.1.10½ | |||||
Mrs McGougan | Mary Henderson | 1 | £0.1.10½ | |||||
Mrs McCleish | Margaret Culbertson | 1 | £0.1.10½ | |||||
Miss Pattisons | Jean | 1 | £0.1.10½ | |||||
Mrs Balfour | 1 | £0.1.10½ | ||||||
Mrs Bell | Jean Lindsay | 1 | £0.1.10½ | |||||
Mrs McLean | Anne More | 1 | £0.1.10½ | |||||
William Lothian | Jean Dorrat | 1 | £0.1.10½ | |||||
Dr [Doctor] Andrew Duncan | Christian Ness | 1 | £0.1.10½ | |||||
Mrs Wright | Peggy Mitchell | 1 | £0.1.10½ | |||||
Thomas Clark | Allison Charles | 1 | £0.1.10½ | |||||
Mrs MacVicar | Margaret Manson Sarah Armour |
2 | £0.7.6 | |||||
Miss Muir | Ann Inglis | 1 | £0.1.10½ | |||||
Revd [Reverend] Mr Hardy | Helen Duff | 1 | £0.1.10½ | |||||
John Robinson Grocer | Sally | 1 | £0.1.10½ | |||||
Mrs Mercer | Katherine Cameron | 1 | £0.1.10½ | |||||
Alexander Wilson | Janet Gardner | 1 | £0.1.10½ | |||||
William Wallace Vintr [Vintner] | 2 | £0.7.6 | ||||||
Daniel Black Glover | May Thomson | 1 | 1 | £0.3.9 | ||||
John Balharry | Mary Lithgow | 1 | £0.1.10½ | |||||
John Martine Mert [Merchant] | Christian Martin | 1 | 1 | £0.3.9 | ||||
Miss Innes | Effy [Euphemia]Howden | 1 | £0.1.10½ | |||||
Walter Lockhart | Mary Sinclair | 1 | £0.1.10½ | |||||
Mrs Strachan | Margaret Mitchell | 1 | £0.1.10½ | |||||
Mrs Braidwood | Susannah Lumsdane | 1 | £0.1.10½ | |||||
41 | 2 | 33 | 8 | £4.15.7½ |
Transcribe other information
St Cuthberts Parish[Page] 42
Transcribers who have contributed to this page.
Bill Neil
Location information for this page.
Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Ross And Cromarty County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County