E326/6/2/40
Date | Masters/mistresses names and designations | Servants names | Number of servants | Bachelor servants | One servant | Two servants | Three or more servants | Duty |
---|---|---|---|---|---|---|---|---|
Mrs Cunningham Chapl St [Chapel Street] | Margaret [Hall] | 1 | £0.1.10½ | |||||
Mrs Margaret Cunningham Chapl St [Chapel Street] | Agnes Ballantyne | 1 | £0.1.10½ | |||||
Mr Sangster Chapl St [Chapel Street] | Helen Burns | 1 | £0.1.10½ | |||||
Miss Primrose Chapl St [Chapel Street] | Phillis Jobson | 1 | £0.1.10½ | |||||
Mrs Hunter Chapl St [Chapel Street] | Ann Fair Emelia Fair |
2 | £0.7.6 | |||||
Mrs Yorston Chapl St [Chapel Street] | Jenny Burns | 1 | £0.1.10½ | |||||
Mr Cavine Chapl St [Chapel Street] | Bell Adams | 2 | 2 | £0.3.9 | ||||
Lady Nisbett Chapl St [Chapel Street] | Margaret Scott Cecilia Stewart |
2 | £0.7.6 | |||||
Mrs Simpson Chapl St [Chapel Street] | Margaret Tate | 1 | £0.1.10½ | |||||
John Fairbairn Chapl St [Chapel Street] | Elizabeth Drydon Rosana Smyllie |
2 | £0.7.6 | |||||
Mrs Mercer formerly Turnbul Chapl St [Chapel Street] | Catherine Morison | 1 | £0.1.10½ | |||||
Mr John Hutchison Chapl St [Chapel Street] | Jean Stirling | 1 | £0.1.10½ | |||||
Miss McLawrine Richd St [Richmond Street] | 1 | £0.1.10½ | ||||||
Mrs Symington Richd St [Richmond Street] | Jenny Robinson | 1 | £0.1.10½ | |||||
John Geddes Richd St [Richmond Street] | Bell Anderson | 1 | £0.1.10½ | |||||
Mrs Fraw Richd St [Richmond Street] | Ann Rutherfoord | 1 | £0.1.10½ | |||||
Mrs Oliver Richd St [Richmond Street] | Margaret Downs | 1 | £0.1.10½ | |||||
Alexander Guthrie Writer Richd St [Richmond Street] | Elspeth McCandie | 1 | £0.1.10½ | |||||
Cumbd [Cumberland] Moffat Druggist Richd St [Richmond Street] | 1 | £0.1.10½ | ||||||
Mrs Oswald Richd St [Richmond Street] | 1 | £0.1.10½ | ||||||
Gabriel Peters Back Row | Mary Bain Elizabeth Grant |
2 | £0.7.6 | |||||
Miss Andrew Back Row | Nelly Mathison | 1 | £0.1.10½ | |||||
Mrs Walkers lodger Back Row Miss Stewart | 1 | £0.1.10½ | ||||||
Potterrow | Mrs Thomas Comb Brewer | 1 | £0.1.10½ | |||||
Mrs Bruce | 1 | £0.1.10½ | ||||||
Mrs Ogilvie | Margaret Donaldson | 1 | £0.1.10½ | |||||
Alexander Thompson | Christian Fair | 1 | £0.1.10½ | |||||
Mr Key | Jannet McLey | 1 | £0.1.10½ | |||||
Mrs Simpson [Da ] | Jenny Frain | 1 | 1 | £0.3.9 | ||||
Mrs Manwel | Jean Syme | 1 | £0.1.10½ | |||||
Mrs Scott | 1 | £0.1.10½ | ||||||
Mrs Hepburn | Elizabeth Logan | 1 | £0.1.10½ | |||||
Miss Mitchelson | Eleanora Alexander | 1 | £0.1.10½ | |||||
Mrs Hog | Nanny Sheriff | 1 | £0.1.10½ | |||||
Profr [Professor] Dick | Ann Kinghorn | 1 | £0.1.10½ | |||||
Ralph Dundas | Margaret Gilfillan | 1 | £0.1.10½ | |||||
Leiut. [Lieutenant] Thomas Thomson | Margaret Brown | 1 | £0.1.10½ | |||||
41 | 2 | 33 | 8 | £4.15.7½ |
Transcribe other information
St Cuthberts Parish[Page] 40
Transcribers who have contributed to this page.
DANIALSAN, Bill Neil
Location information for this page.
Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Ross And Cromarty County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County