E326/6/2/33
Date | Masters/mistresses names and designations | Servants names | Number of servants | Bachelor servants | One servant | Two servants | Three or more servants | Duty |
---|---|---|---|---|---|---|---|---|
Mr Paton | Peggie Woodhall Meney Beatson |
2 | £0.7.6 | |||||
Mathew Comb Yd [Yard] heads | Margaret Duncan | 1 | £0.1.10½ | |||||
Mrs Gilles Brewer | Agnes Inglis | 1 | £0.1.10½ | |||||
Mr John Lindsay | Jannet Young | 1 | £0.1.10½ | |||||
John Haddaway | Mary Sanders Ann Menzies |
2 | £0.7.6 | |||||
Evan Liddel | 1 | £0.1.10½ | ||||||
Thomas Barker | Elizabeth Hastie | 1 | £0.1.10½ | |||||
William Edmonston | [Jobl] Crerie Catherine Duncan |
2 | £0.7.6 | |||||
Bailie James Cundell | Elizabeth Gordon | 1 | £0.1.10½ | |||||
Mr John Cundell | Violet Lesslie Margaret Lesslie |
2 | £0.7.6 | |||||
Patrick Hadaway | Margaret Traquair Margaret White |
2 | £0.7.6 | |||||
Alexander Ingrham | Margaret Granger | 1 | £0.1.10½ | |||||
Miss Brown | Jean Sutherland | 1 | £0.1.10½ | |||||
William Brown Gar [Gardener] | Lilly Alexander | 1 | £0.1.10½ | |||||
Robert Hunter | Elizabeth Espie | 1 | £0.1.10½ | |||||
Mr Cleghorn | 1 | £0.1.10½ | ||||||
Capn [Captain] Colin Henderson | Jannet Royan | 1 | £0.1.10½ | |||||
Robert Portious | Agnes Linnox | 1 | 1 | £0.3.9 | ||||
Alexander Laidlaw | Annie Millar | 1 | £0.1.10½ | |||||
James Black | Ann Scott | 1 | £0.1.10½ | |||||
Thomas Allan | Christian Christie | 1 | £0.1.10½ | |||||
Capn [Captain] Robb | Ferguson Murray | 1 | £0.1.10½ | |||||
Peter Crowden | Janet Wilson | 1 | £0.1.10½ | |||||
John Thompson Junr [Junior] Navy Victr [Victualler] | Ann Rammage | 1 | £0.1.10½ | |||||
29 | 1 | 19 | 10 | £3.15.0 | ||||
Page 26 | 32 | 5 | 27 | 2 | 3 | £4.10 | ||
27 | 40 | 4 | 23 | 10 | 7 | £7.4.4½ | ||
28 | 42 | 8 | 30 | 12 | £6.3.9 | |||
29 | 41 | 6 | 29 | 12 | £5.14.4½ | |||
30 | 33 | 3 | 23 | 10 | £4.6.3 | |||
31 | 37 | 4 | 27 | 10 | £4.19.4½ | |||
32 | 38 | 5 | 27 | 8 | 3 | £5.12.6 | ||
292 | 36 | 205 | 74 | 13 | £42.5.7½ |
Transcribe other information
South Leith Parish[Page] 33
Transcribers who have contributed to this page.
DANIALSAN, Bill Neil
Location information for this page.
Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Ross And Cromarty County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County