E326/6/2/31
Date | Masters/mistresses names and designations | Servants names | Number of servants | Bachelor servants | One servant | Two servants | Three or more servants | Duty |
---|---|---|---|---|---|---|---|---|
George Norrie Mert [Merchant] | Ketty Liggo Janet Allan |
2 | £0.7.6 | |||||
John Cheyne Surgn [Surgeon] | Jacobina Paton | 1 | £0.1.10½ | |||||
Miss Simson | Emelia Gordon | 1 | £0.1.10½ | |||||
James Scott Watchmr [Watchmaker] | Molly Johnston | 1 | £0.1.10½ | |||||
William Crawford | Jean Butler | 1 | £0.1.10½ | |||||
Mrs Munro Queen Street | Helen Cumming | 1 | £0.1.10½ | |||||
Mrs Cochrane | Janet Christie | 1 | £0.1.10½ | |||||
Mrs Hay | Johann | 1 | £0.1.10½ | |||||
Mrs Farmer | Susan Paton | 1 | £0.1.10½ | |||||
[George and John] Taylors Stonewaremerts [Stonewear Merchants] | Ann Thomson | 1 | 1 | £0.3.9 | ||||
Mrs Douglas Broadwynd | Anna Dalziell | 1 | £0.1.10½ | |||||
George McCullock | Margaret Paton | 1 | £0.1.10½ | |||||
Mrs Watt | May Berry | 1 | £0.1.10½ | |||||
James Anderson Corkcutter | Christian Moubray | 1 | £0.1.10½ | |||||
Mrs Stewart Rotenrow | Margaret Hunter | 1 | £0.1.10½ | |||||
Andrew McKerras | Elizabeth Christie | 1 | £0.1.10½ | |||||
James Anderson Cooper | Peggie Grant | 1 | £0.1.10½ | |||||
John Jameson Junr [Junior] Mert [Merchant] | Barbara Dalgleish Margaret Stalker |
2 | 2 | £0.15.0 | ||||
James McNabb | Betty Friars | 1 | £0.1.10½ | |||||
James Pillans | Jean Keal | 1 | £0.1.10½ | |||||
James Mitchell | Elizabeth Johnston Jean Gilchrist |
2 | £0.7.6 | |||||
Robert Ramsay | 2 | £0.7.6 | ||||||
John Thomson | Jean Morrison Christian Robertson |
2 | £0.7.6 | |||||
John Thomson | Isobell Geddes | 1 | 1 | £0.3.9 | ||||
Mrs Ogilvie | Margaret Berry | 1 | £0.1.10½ | |||||
Ellis Martin Mert [Merchant] | Nanny Ligo | 1 | £0.1.10½ | |||||
Mrs Wood | Ann Fraser | 1 | £0.1.10½ | |||||
Mrs Russell | Janet Black | 1 | £0.1.10½ | |||||
Richard Tod Mercht [Merchant] | Jean Sanderson | 1 | £0.1.10½ | |||||
Capt [Captain] John Ogilvie | Isabella Graham | 1 | £0.1.10½ | |||||
Robert Neilson Painter | 1 | £0.1.10½ | ||||||
Mrs Campbell | Margaret Forbes | 1 | £0.1.10½ | |||||
37 | 4 | 27 | 10 | £4.19.4½ |
Transcribe other information
[Page] 31Transcriber's notes
On the entry for John Thomson the words "Navy Victr" are written then scored out.Transcribers who have contributed to this page.
DANIALSAN, Bill Neil
Location information for this page.
Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Ross And Cromarty County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County