E326/6/1/96
Date | Masters/mistresses names and designations | Servants names | Number of servants | Bachelor servants | One servant | Two servants | Three or more servants | Duty |
---|---|---|---|---|---|---|---|---|
17 Sep 1785 | Killmenie | |||||||
Captn [Captain] Naismith in Midlemiln | Margaret Simpson Cooksmaid | 1 | 1 | £0.1.10½ | ||||
1 | 1 | £0.1.10½ | ||||||
19 Oct 1785 | Kinghorn | |||||||
Claud Boswell Esqr of Balmutto | Elizabeth Dewar Chambermaid Jean Herriot Cookmaid |
2 | 2 | £0.7.6 | ||||
29 Oct 1785 | Kingsbarns | |||||||
Methven Erskine Esqr of Cambo | Margaret Bruce Cookmaid | 1 | 1 | £0.1.10½ | ||||
1 | 1 | £0.1.10½ | ||||||
21 Oct 1785 | Largo | |||||||
James Durham Esqr of Largo | Jean McLachlan Housekeeper Nelly Galloway Chambermaid Pegie Lawson Cookmaid |
3 | 3 | £1.2.6 | ||||
3 | 3 | £1.2.6 | ||||||
23 Aug 1785 | Lesslie | |||||||
Mr. William Wardlaw in Lesslie | Margaret Gillaury House Sert [Servant] | 1 | 1 | £0.1.10½ | ||||
Miss Walker in Lesslie | Nelly Bayne house Sert [Servant] | 1 | 1 | £0.1.10½ | ||||
Robert Dowie in Lesslie | Margaret Thomson House Sert [Servant] | 1 | 1 | 1 | £0.3.9 | |||
3 | 1 | 3 | £0.7.6 | |||||
22 Sep 1785 | Lewchars | |||||||
Archibald Johnston in Lewchars | Nelly Westwater Housekeeper | 1 | 1 | 1 | £0.3.9 | |||
Miss Balfour at Lewchars | Nellie Braid Housekeeper | 1 | 1 | £0.1.10½ | ||||
2 | 1 | 2 | £0.5.7½ | |||||
22 Aug 1785 | Markinch | |||||||
Balfour Ramsay Esqr of Balbirnie | Mrs. McKenzie Housekeeper Margaret Dingwell Chambermaid Betty Lockie Cookmaid |
3 | 3 | £1.2.6 | ||||
Mr. William Fidler of Carriston | Margaret Chrystie Housekeeper | 1 | 1 | 1 | £0.3.9 | |||
Mrs. Simpson of Brunton | Janet Archibald Cookmaid | 1 | 1 | £0.1.10½ | ||||
Captn [Captain] David Lindsay Kirkforther | Christian Kinnear Housekeeper | 1 | 1 | 1 | £0.3.9 | |||
William Wright at the New Inn | Jean Philp Housekeeper | 1 | 1 | £0.1.10½ | ||||
Thomas Gardener in Markinch | Agnes Webster Housekeeper | 1 | 1 | £0.1.10½ | ||||
Mrs. Congleton at Balfour | Ann Ross Housekeeper Janet Thomson Cookmaid Penny Small Chambermaid |
3 | 3 | £1.2.6 | ||||
11 | 2 | 5 | 6 | £2.18.1½ |
Transcribe other information
6th PageTranscriber's notes
I am unsure about the surname of William Wardlaw's servant in Lesslie. I have marked with [].Transcribers who have contributed to this page.
DANIALSAN, l-mac
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County