E326/6/1/34
Date | Masters/mistresses names and designations | Servants names | Number of servants | Bachelor servants | One servant | Two servants | Three or more servants | Duty |
---|---|---|---|---|---|---|---|---|
1785 | Stevenston Parish Bt. [Brought] over | 19 | 2 | 17 | £2.6.10½ | |||
Mr Beatson in Saltcoats | Margaret Niccol | 1 | 1 | £0.1.10½ | ||||
Mr Alexander Thomson | Grizel Galt | 1 | 1 | £0.1.10½ | ||||
Doctor Hatton a Batchelor | Margaret McFie | 1 | 1 | £0.3.9 | ||||
11 Oct 1785 | Doctor Miller Batchelor | Gilis Weir | 1 | 1 | £0.3.9 | |||
23 | 4 | 19 | £2.18.1½ | |||||
Ardrossan Parish | ||||||||
12 Oct 1785 | Robert Brown Mercht. [Merchant] Saltcoats | 1 | 1 | £0.1.10½ | ||||
Mr Dow Minister | 1 | 1 | £0.1.10½ | |||||
2 | 2 | £0.3.9 | ||||||
Kilbryde Parish | ||||||||
13 Oct 1785 | John Boyd Esquire of Carlung | Mary Dunlop | 1 | 1 | £0.1.10½ | |||
1 | 1 | £0.1.10½ | ||||||
Largs Parish | ||||||||
Thomas Brisbane Esqr. of Brisbane | Agnes Jamieson Cook | 1 | 1 | £0.1.10½ | ||||
17 Oct 1785 | John Graham Campbell at Hailley | Elizabeth Munn | 1 | 1 | £0.1.10½ | |||
Earl of Glasgow | 1 | 1 | £0.1.10½ | |||||
3 | 3 | £0.5.6½ | ||||||
Kilburnie Parish | ||||||||
18 Oct 1785 | Mr Malcolm Brown Minr. [Minister] | 1 | 1 | £0.1.10½ | ||||
William Davies Schoolmaster | 1 | 1 | £0.1.10½ | |||||
2 | 2 | £0.3.9 | ||||||
Dalry Parish | ||||||||
21 Oct 1785 | Mrs Blair of Blair | Elizabeth Beverly Ann MacDonald |
2 | 2 | £0.7.6 | |||
William Blair Rsqr. of Blair Batchelor | Agnes Stewart | 1 | 1 | £0.1.10½ | ||||
Mr William Robison Parkhill | Elizabeth Templeton | 1 | 1 | £0.1.10½ | ||||
4 | 2 | 2 | £0.11.3 |
Transcribe other information
[Page] 34Transcribers who have contributed to this page.
Nora Edwards, DANIALSAN
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County