E326/6/1/15
Date | Masters/mistresses names and designations | Servants names | Number of servants | Bachelor servants | One servant | Two servants | Three or more servants | Duty |
---|---|---|---|---|---|---|---|---|
Leslie Parish | ||||||||
Capt. [Captain] Alexander Stuart Lesliehouse | Ann Stuart | 1 | 1 | £0.1.10½ | ||||
Clet Parish | ||||||||
Mrs. Gordon Knockespock | Bell Abernethy | 1 | 1 | £0.1.10½ | ||||
Kinnethmont Parish | ||||||||
Mr. George Donaldson Minr [Minister] | Nelly Miln | 1 | 1 | £0.1.10½ | ||||
Mr. John Grant | Isobell Jamieson | 1 | 1 | £0.1.10½ | ||||
Charles Gordon Esqr | Bell Grant Mary Miln |
2 | 2 | £0.7.6 | ||||
William Weems Craighall Esqr | Margaret Glennie | 1 | 1 | £0.1.10½ | ||||
Totall Kinnethmont Parish | 5 | 3 | 2 | £0.13.1½ | ||||
Gartly Parish | ||||||||
Lieut. [Lieutenant] Laurance Leith | Baby Stuart | 1 | 1 | £0.1.10½ | ||||
Huntly Parish | ||||||||
Mr. Mallice | Janet Cruickshank | 1 | 1 | £0.1.10½ | ||||
Mr. William Forsyth Mert [Merchant] | Isobell Wilson | 1 | 1 | £0.1.10½ | ||||
Mr. Alexander Forsyth Mert [Merchant] | Margaret Duffus | 1 | 1 | £0.1.10½ | ||||
George Burnet Mert [Merchant] | Ann Grant | 1 | 1 | £0.1.10½ | ||||
George Ferrior Mert [Merchant] | Jean Allardyce | 1 | 1 | £0.1.10½ | ||||
George Davidson Mert [Merchant] | Jean Royce | 1 | 1 | £0.1.10½ | ||||
William Allan Mert [Merchant] | Margaret McGhie | 1 | 1 | £0.1.10½ | ||||
Mrs. Cruickshank | Ann Grant | 1 | 1 | £0.1.10½ | ||||
Mrs. Gordon | Margaret Watt | 1 | 1 | £0.1.10½ | ||||
Mr. Charles Anderson | Isobell Leoper | 1 | 1 | £0.1.10½ | ||||
William Granger Mert [Merchant] | Margaret Soutter | 1 | 1 | £0.1.10½ | ||||
Totall Huntly Parish | 11 | 1 | £1.0.7½ | |||||
Carney Parish | ||||||||
Mr. William Gordon Auchanachy | Mary Ingrim | 1 | 1 | £0.1.10½ | ||||
Mr. Alexander Chalmers Minr [Minister] | Isobell Wilkes Margaret Lorimer |
2 | 2 | £0.7.6 | ||||
total Carney Parish | . | 1 | 2 | £0.9.4½ | ||||
Glass Parish | ||||||||
Capt [Captain] James Stuart Cairnbarrow | Ann White | 1 | 1 | £0.1.10½ | ||||
Mr. John Cooper Minr [Minister] | Jean Cooper | 1 | 1 | £0.1.10½ | ||||
Totall Glass Parish | 2 | 2 | £0.3.9 |
Transcribe other information
Page 15thTranscriber's notes
i-macyou will find a lot of useful information re abbreviations, correct format, and approved transcriptions, etc. in FAQs at
http://www.scotlandsplaces.gov.uk/transcribe/forums/transcriptions/faqs-frequently-asked-questions
The expansion you require on previous page is Adt. [Advocate]
If you can't find the answer to a query please post in the forum, there is always someone around to assist. Kate
Transcribers who have contributed to this page.
DANIALSAN, l-mac, Kate51- Moderator
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County