E326/10/13/18

Date Masters/mistresses names Number of horses Horses liable in duty Horses not liable Duty 20% per 37 George III
Alexander Gowans 1 1 £0.2.3 £0.0.5.4
William Watson 1 1 £0.2.3 £0.0.5.4
John Anderson 4 4 £0.9.0 £0.1.9.6
David Millar 2 2 £0.4.6 £0.0.10.8
Alexander Webester 1 1 £0.2.3 £0.0.5.4
Andrew Irvine 1 1 £0.2.3 £0.0.5.4
Patrick Duncan 1 1 £0.2.3 £0.0.5.4
David Gardyner 1 1 £0.2.3 £0.0.5.4
William Hunter 3 3 £0.6.9 £0.0.5.4
John Peeter 1 1 £0.2.3 £0.0.5.4
Alexander Peeter 1 1 £0.2.3 £0.0.5.4
James Burns 1 1 £0.2.3 £0.0.5.4
William Peatry 1 1 £0.2.3 £0.0.5.4
60 60 £6.15.0 £0.19.7.0
Brot. [Brought] Forward 41 41 £4.12.3 £0.13.9.4

Transcribe other information

Page 9th 18

I Daniel Ross Surveyor on Do hereby Certify that upon Carefull examination I find the foregoing Duties Amt. [Amount] to Seven pound four Shillings and Seven pence four tenths Stg. [Sterling] And I deliverd to the Coll. [Collector] of said Duties an exact Duplicate of this Acct. [Account] Which containd [my] Oath that the preceeding Inhabitants were servd with Notices [of] Date Aforesaid and that they were to be Charged Conformably Returns from the best Information I Could procure.
[Signed] Daniel Ross

  Transcribers who have contributed to this page.

Lucy Allen, Aunt Sally, Kate51- Moderator

  Location information for this page.

None