Farm Horse Tax 1797-1798, Volume 12

Page Date Masters/mistresses names Number of horses Horses liable in duty Horses not liable Duty 20% per 37 George III Transcribe other information Transcriber's notes
E326/10/12/2 Donald McLeod of Geanies 11 6 5 £0.13.6 £0.2.8.4
E326/10/12/2 Colin McKenzie M [Meikle] Tarral 9 6 3 £0.13.6 £0.2.8.4
E326/10/12/2 Donald Man Little Tarral 4 3 1 £0.6.9 £0.1.4.2
E326/10/12/2 Thomas Rose Bundle 10 2 8 £0.4.6 £0.0.10.8
E326/10/12/2 David McCulloch of Glastulich 10 10 £1.2.6 £0.4.6.0
E326/10/12/2 Charles Munro of Alan 4 4 £0.9.0 £0.1.9.6
E326/10/12/2 Donald Sutherland Cadboll 10 4 6 £0.9.0 £0.1.9.6
E326/10/12/2 Donald Munro Ballintore 10 3 7 £0.6.9 £0.1.4.2
E326/10/12/2 Donald McFinlay Hilton 14 2 12 £0.4.6 £0.0.10.8
E326/10/12/2 The Revd. [Reverend] Mr Urquhart Fearn 7 2 5 £0.4.6 £0.0.10.8
E326/10/12/2 Andrew McAndy Lochslin 10 2 8 £0.4.6 £0.0.10.8
E326/10/12/2 1 Sep 1797 Tarbat Parish
E326/10/12/2 Fearn Parish
E326/10/12/2 2 Sep 1797 Nigg Parish
E326/10/12/2 Capt. [Captain] McKenzie of Bayfield 2 2 £0.4.6 £0.0.10.8
E326/10/12/2 Donald Gallie Shandwick 10 2 8 £0.4.6 £0.0.10.8
E326/10/12/2 Hugh Rose Culiss 5 2 3 £0.4.6 £0.0.10.8
E326/10/12/2 Alexander McCandy Culiss 10 3 7 £0.6.9 £0.1.4.2
E326/10/12/2 Alexander Yuile Ankervile 6 4 2 £0.9.0 £0.1.9.6
E326/10/12/2 Alexander Fraser Culnald 6 2 4 £0.4.6 £0.0.10.8
E326/10/12/2 Charles Ross Rarechie 8 2 6 £0.4.6 £0.0.10.8
E326/10/12/2 John Gallie Hill of Nigg 11 3 8 £0.6.9 £0.1.4.2
E326/10/12/2 The Rev. [Reverend] Mr McAdam 4 2 2 £0.4.6 £0.0.10.8
E326/10/12/2 Walter Ross Nigg farm 4 4 £0.9.0 £0.1.9.6
E326/10/12/2 34 17 17 £1.18.3 £0.7.7.8
E326/10/12/2 [65] [27] [38] £3.0.9 £0.12.1.8
E326/10/12/2 Loggie Parish
E326/10/12/2 Cockburn Ross Esqr Drumgillie 6 6 £0.13.6 £0.2.8.4
E326/10/12/2 William Ross Calrossie 7 5 2 £0.11.3 £0.2.3.0
E326/10/12/2 David Ross Loggie 11 4 7 £0.9.0 £0.1.9.6
E326/10/12/2 James Ross Bogg 8 2 6 £0.4.6 £0.0.10.8
E326/10/12/2 David Ross Glastluch 6 4 2 £0.9.0 £0.1.9.6
E326/10/12/2 Roderick McKenzie Scotsburn 4 2 2 £0.4.6 £0.0.10.8
E326/10/12/2 42 23 19 £2.11.9 £0.10.4.2
E326/10/12/2 Kilmuir Easter Parish
E326/10/12/2 Sir Charles Ross of Balnagown 6 6 £0.13.6 £0.2.8.4
E326/10/12/2 William Robertson Kindace 4 4 £0.9.0 £0.1.9.6
E326/10/12/2 James McKay Garty 5 3 2 £0.6.9 £0.1.4.2
E326/10/12/2 James Munro Delny 6 6 £0.13.6 £0.2.8.4
E326/10/12/2 William McCunish Actyle 9 2 7 £0.4.6 £0.0.10.8
E326/10/12/2 Gustavis Aird Heathfield 2 2 £0.4.6 £0.0.10.8
E326/10/12/2 William McKenzie Inchfeurr 4 2 2 £0.4.6 £0.0.10.8
E326/10/12/2 Carried over 36 25 11 £2.16.3 £0.11.3.0
E326/10/12/2 66 26 40 £2.18.6 £0.11.8.4
E326/10/12/2 [page] 2 Survey of The Additional Rates and Duties on Farm Horses in the County of Ross for 9 Months till 5 April 1798. By William Murray Surveyor
E326/10/12/3 RossKeen Parish
E326/10/12/3 Capt. [Captain] McKenzie Kincraig 7 4 3 £0.9.0 £0.1.9.6
E326/10/12/3 Hugh Ross Milncraig 7 6 1 £0.13.6 £0.2.8.1
E326/10/12/3 James McCandy Dalmore 6 3 3 £0.6.9 £0.1.4.2
E326/10/12/3 Murdo McKenzie Balblair 6 4 2 £0.9.0 £0.1.9.6
E326/10/12/3 Donald McLain Rosskeen 4 1 3 £0.2.3 £0.0.5.4
E326/10/12/3 James Ross Bridgend 2 2 £0.4.6 £0.0.10.8
E326/10/12/3 Cadboll of Invergordon 12 8 4 £0.18.0 £0.3.7.2
E326/10/12/3 Hector Holm Invergordon 2 2 £0.4.6 £0.0.10.8
E326/10/12/3 William Cochran Invergordon 2 2 £0.4.6 £0.0.10.8
E326/10/12/3 Murdo McKenzie Ardross 2 2 £0.4.6 £0.0.10.8
E326/10/12/3 George Munro of Culrean 2 2 £0.4.6 £0.0.10.8
E326/10/12/3 John Montgomery Mains Newmore 4 4 £0.9.0 £0.1.9.6
E326/10/12/3 George McRobb Auchentoull 7 1 6 £0.2.3 £0.0.5.4
E326/10/12/3 Capt. [Captain] Ross Rosshall 2 2 £0.4.6 £0.0.10.8
E326/10/12/3 James Ross Nenakeel 2 2 6 £0.4.6 £0.0.10.8
E326/10/12/3 Lachlan Wallace Colrean 5 2 3 £0.4.6 £0.0.10.8
E326/10/12/3 John Wallace Colrean 8 4 4 £0.9.0 £0.1.9.6
E326/10/12/3 Mr Thomas Urquhart Minister 2 2 £0.4.6 £0.0.10.8
E326/10/12/3 85 52 32 £5.19.3 £0.13.10.2
E326/10/12/3 Alness Parish
E326/10/12/3 Mr Bethune Minister 3 2 1 £0.4.6 £0.0.10.8
E326/10/12/3 Hugh Munro of Tenenoch 4 4 £0.9.0 £0.1.9.6
E326/10/12/3 Donald Munro Tillesow 2 2 £0.4.6 £0.0.10.8
E326/10/12/3 Thomas Ross Fyrish 6 2 4 £0.4.6 £0.0.10.8
E326/10/12/3 George Munro Mains Newton 6 6 £0.13.6 £0.2.8.4
E326/10/12/3 William Tait Bleacher 6 6 £0.13.6 £0.2.8.4
E326/10/12/3 Sir Hector Munro Novar 10 10 £1.2.6 £0.4.6.0
E326/10/12/3 Alexander Barclay Assint 4 4 £0.9.0 £0.1.9.6
E326/10/12/3 Alexander Cameron Tayninoch 3 2 1 £0.4.6 £0.0.10.8
E326/10/12/3 44 38 6 £4.5.6 £0.17.1.2
E326/10/12/3 Kiltearn Parish
E326/10/12/3 Mr Robertson Minister 2 2 £0.4.6 £0.0.10.8
E326/10/12/3 Joseph Robertson Drummond 1 1 £0.2.3 £0.0.5.4
E326/10/12/3 John Munro Drummond 9 3 6 £0.6.9 £0.1.4.2
E326/10/12/3 Robert Finlater Drummond 2 2 £0.4.6 £0.0.10.8
E326/10/12/3 James Brodie Kittwell 4 3 1 £0.6.9 £0.1.4.2
E326/10/12/3 Colen McKenzie Mountgerrald 7 4 3 £0.9.0 £0.1.9.6
E326/10/12/3 Lady Munro Ardilly 2 2 £0.4.6 £0.0.10.8
E326/10/12/3 John Bertram Mountrich 13 8 5 £0.18.0 £0.3.7.2
E326/10/12/3 Hugh Munro Tenant Foules 4 2 2 £0.4.6 £0.0.10.8
E326/10/12/3 Donald Munro Tenant Foules 6 2 4 £0.4.6 £0.0.10.8
E326/10/12/3 Carried over 50 29 21 £3.5.3 £0.13.0.6
E326/10/12/3 [page] 3
E326/10/12/4 Dingwall Parish
E326/10/12/4 Kenneth McKenzie Milnbank 6 6
E326/10/12/4 George McKenzie of Pitlundy 8 8
E326/10/12/4 George McKenzie Dochcarty 7 1 6 £0.2.3 £0.0.5.4
E326/10/12/4 Peter Reid Kinnairdy 9 6 3 £0.13.6 £0.2.8.4
E326/10/12/4 30 7 23 £0.15.9 £0.3.1.8
E326/10/12/4 Urray Parish
E326/10/12/4 Seaforth 26 14 12 £1.11.6 £0.6.3.6
E326/10/12/4 George Gillanders Highfield 5 2 3 £0.4.6 £0.0.10.8
E326/10/12/4 Sir Hector McKenzie Gairloch 4 4 £0.9.0 £0.1.9.6
E326/10/12/4 Thomas McKenzie of Ord 6 4 2 £0.9.0 £0.1.9.6
E326/10/12/4 Robert Denham Brahan 5 4 1 £0.9.0 £0.1.9.6
E326/10/12/4 Lachlan McKinnon Muireton 4 4
E326/10/12/4 Mr Alexander McKenzie of Tarradle 6 4 2 £0.9.0 £0.1.9.6
E326/10/12/4 Mr Dounie Minister 4 3 1 £0.6.9 £0.1.4.2
E326/10/12/4 John McLennan near Tarradle 5 2 3 £0.4.6 £0.0.10.8
E326/10/12/4 65 37 28 £4.3.3 £0.16.7.8
E326/10/12/4 Kilurnan Parish
E326/10/12/4 James Grant Ridcastle 5 5 £0.11.3 £0.2.3.0
E326/10/12/4 Mr Dinoon Minister 3 3 £0.6.9 £0.1.4.2
E326/10/12/4 Alexander Paterson Ridcastle 5 4 1 £0.9.0 £0.1.9.6
E326/10/12/4 Angus Urquhart Ridcastle 5 3 2 £0.6.9 £0.1.4.2
E326/10/12/4 Finlay Noble Ridcastle 6 4 2 £0.9.0 £0.1.9.6
E326/10/12/4 Donald Mcfarquhar Ridcastle 4 2 2 £0.4.6 £0.0.10.8
E326/10/12/4 Colen Mcfarquhar Ridcastle 3 2 1 £0.4.6 £0.0.10.8
E326/10/12/4 Alexander McKay Barnston Ridcastle 3 1 2 £0.2.3. £0.0.5.4
E326/10/12/4 William Tulloch Ridcastle 6 3 3 £0.6.9 £0.1.4.2
E326/10/12/4 Murdo McIverr Kilcoy 4 1 3 £0.2.3 £0.0.5.4
E326/10/12/4 Donald Leach Kilcoy 7 1 6 £0.2.3 £0.0.5.4
E326/10/12/4 51 29 22 £3.5.3 £0.13.0.6
E326/10/12/4 Urquhart Parish
E326/10/12/4 Capt. [Captain] McKenzie Eckelty 4 3 1 £0.6.9 £0.1.4.2
E326/10/12/4 Carried Over
E326/10/12/4 [page] 4
E326/10/12/5 Kilmuire Wester Parish
E326/10/12/5 William Garrow Kessock 3 1 2 £0.2.3 £0.0.5.4
E326/10/12/5 Lachlan Paterson Kessock 3 2 1 £0.4.6 £0.0.5.4
E326/10/12/5 Alexander Davison Knockbain 4 2 2 £0.4.6 £0.0.10.8
E326/10/12/5 Mr Robert McKenzie Minister 2 2 £0.4.6 £0.0.10.8
E326/10/12/5 Alexander Munro Milnlochy 5 3 2 £0.6.9 £0.1.4.2
E326/10/12/5 Thomas Stoddart Belmaduthie 4 2 2 £0.4.6 £0.0.10.8
E326/10/12/5 Lady Dowager McKenzie of Kilcoy 3 2 1 £0.4.6 £0.0.10.8
E326/10/12/5 Thomas Loggan Drumderfatt 2 2 £0.4.6 £0.0.10.8
E326/10/12/5 Fraser and Scott Suddie 6 4 2 £0.9.0 £0.1.9.6
E326/10/12/5 Charles McKenzie of Kilcoy 7 6 1 £0.13.6 £0.2.8.4
E326/10/12/5 John McKenzie of Allangrange 8 4 4 £0.9.0 £0.1.9.6
E326/10/12/5 Colin Matheson Benagefield 2 2 £0.4.6 £0.0.10.8
E326/10/12/5 John Grant Kilurack 4 4 £0.9.0 £0.1.9.6
E326/10/12/5 Alexander Grant Suddie 2 2 £0.4.6 £0.0.10.8
E326/10/12/5 55 38 17 £4.5.6 £0.17.1.2
E326/10/12/5 Finlay Lobban Tenant Kessock 4 4 £0.9.0 £0.1.9.6
E326/10/12/5 William Tait Silloch 6 2 4 £0.4.6 £0.0.10.8
E326/10/12/5 65 44 21 £4.19.0 £0.19.9.6
E326/10/12/5 Avoch Parish
E326/10/12/5 Sir Roderick McKenzie Scattwell 4 4 £0.9.0 £0.1.9.6
E326/10/12/5 James Smith Tenant Avoch 5 3 2 £0.6.9 £0.1.4.2
E326/10/12/5 Alexander Reid Avoch 2 2 £0.4.6 £0.0.10.8
E326/10/12/5 John Forsyth Mason Avoch 1 1 £0.2.3 £0.0.5.4
E326/10/12/5 Donald Davidson Miller 2 2 £0.4.6 £0.0.10.8
E326/10/12/5 James More Avoch 5 2 3 £0.4.6 £0.0.10.8
E326/10/12/5 Mr Smith Minister 2 2 £0.4.6 £0.0.10.8
E326/10/12/5 21 16 5 £1.16.0 £0.7.4.4
E326/10/12/5 Eddertoun Parish
E326/10/12/5 James McRobb Admirls [Admirals]farm 5 3 2 £0.6.9 £0.0.10.8
E326/10/12/5 John Simson Admerls [Admirals] farm 4 2 2 £0.4.6 £0.0.10.8
E326/10/12/5 Mrs Scobbie Ardmore 6 6 £0.13.6 £0.2.8.4
E326/10/12/5 William McKenzie Easterfearn 7 2 5 £0.4.6 £0.0.10.8
E326/10/12/5 22 13 9 £1.9.3 £0.5.9.2
E326/10/12/5 Kincardine Parish
E326/10/12/5 Colin Simson Kincardine 5 1 4 £0.2.3 £0.0.5.4
E326/10/12/5 Simon Ross of Gladfield 8 4 4 £0.9.0 £0.1.9.6
E326/10/12/5 George Fraser Ardgay 1 1 £0.2.3 £0.0.5.4
E326/10/12/5 Mr Gallie Minister 3 2 1 £0.4.6 £0.0.10.8
E326/10/12/5 forward 17 8 9 £0.18.0 £0.3.6.2
E326/10/12/5 [page]5
E326/10/12/6 Tain Parish
E326/10/12/6 Lord Ankervile Tarlogie 2 2 £0.4.6 £0.0.10.8
E326/10/12/6 Donald Bain Morangie 6 2 4 £0.4.6 £0.0.10.8
E326/10/12/6 Donald McKenzie Morangie 6 4 2 £0.9.0 £0.1.9.6
E326/10/12/6 Mrs Ross Hilton 4 2 2 £0.4.6 £0.0.10.8
E326/10/12/6 18 10 8 £1.2.6 £0.4.6.0
E326/10/12/6 Contine Parish
E326/10/12/6 Mr Dallas Minister 2 2 £0.4.6 £0.0.10.8
E326/10/12/6 Sir George McKenzie of Coull 8 6 2 £0.13.6 £0.2.8.4
E326/10/12/6 10 8 2 £0.18.0 £0.3.7.2
E326/10/12/6 Parishes Collected
E326/10/12/6 Tarbat 34 17 17 £1.18.3 £0.7.7.8
E326/10/12/6 Fearn 65 27 38 £3.0.9 £0.12.1.8
E326/10/12/6 Nigg 66 26 40 £2.18.6 £0.11.8.4
E326/10/12/6 Loggie 42 23 19 £2.11.9 £0.10.4.2
E326/10/12/6 Kilmuire Easter 36 25 11 £2.16.3 £0.11.3.0
E326/10/12/6 Rosskeen 85 53 32 £5.19.3 £1.3.10.2
E326/10/12/6 Alness 44 38 6 £4.5.6 £0.17.1.2
E326/10/12/6 Kiltearn 50 29 21 £3.5.3 £0.13.0.6
E326/10/12/6 Dingwall 30 7 23 £0.15.9 £0.3.1.8
E326/10/12/6 Urray 63 37 28 £4.3.3 £0.16.7.8
E326/10/12/6 Kilurnan 51 29 22 £3.5.3 £0.13.0.6
E326/10/12/6 Kilmuire Wester 65 44 21 £4.19.0 £0.19.9.6
E326/10/12/6 Urquhart 4 3 1 £0.6.9 £0.1.4.2
E326/10/12/6 Avoch 21 16 5 £1.16.0 £0.7.4.4
E326/10/12/6 Eddertoun 22 13 9 £1.9.3 £0.5.9.2
E326/10/12/6 Kincardine 17 8 9 £0.18.0 £0.3.6.2
E326/10/12/6 Tain 18 10 8 £1.2.6 £0.0.4.6
E326/10/12/6 Contine 10 8 2 £0.18.0 £0.3.7.2
E326/10/12/6 725 413 312 £46.9.3 £9.5.10.2
E326/10/12/6 £55.15.1.2
E326/10/12/6 [page]6 Proof 413 Horses at 2/3 [£0.2.3] each £46.9.3 20 PCt [Per Cent] Per 37 George III £9.5.10.2 £55.15.1.2
E326/10/12/7 21 Sep 1797 Major McIver Stornoway 2 1 1 £0.2.3 £0.0.5.4
E326/10/12/7 Mr Colin McKenzie Minister 4 2 2 £0.4.6 £0.0.10.8
E326/10/12/7 6 3 3 £0.6.9 £0.1.4.2
E326/10/12/7 Survey of Additional Duty on Farm Horses in the Lewis Island from 5 July 1797 till 5 April 1798 By W Murray Surveyor [page]7 10th November 1797 I William Murray Surveyor Do Certify that The above is the Number of Horses Returned to me, or that I coud discover to be Subject to be Taxed in the Lewis according to the best of my Knowledge or Information - the Same additional duty amounting to Eight Shillings & one penny 2/10ths W Murray Surveyor
E326/10/12/8 [page] 8 Survey of the Additional Duty on Farm Horses in the Lewis from 5 July 97 till 18 April 1798 - £0.8.1 2/10ths Exd. P.G.S [Examined per General Surveyor] and Added to Ross Shire
E326/10/12/9 From page 5th Addl [Additional] Farm horses 725 413 312 £46.9.3 £9.5.10.2
E326/10/12/9 From Additional Farm Horses in the Lewis Islands 6 3 3 £0.6.9 £0.1.4.2
E326/10/12/9 731 416 315 £46.16.0 £9.7.2.4
E326/10/12/9 [page]9 18 Nov 1797 I William Murray Surveyor aforsaid Do Certify that upon carefull examination of the foregoing Additional Rates & Duties I find that the Same Amounts to Fifty five Pounds fifteen shillings & 1 2/10ths Sterling, And I do further Certify that the Annexed Contains the Number of Horses Returned to Me or that I coud descern on My Survey to be Taxable according to the best of my Knowledge or information - W Murray Surveyor
E326/10/12/10 [page]10 Survey of the Additional Rates and Duties on Farm Horses in the County of Ross from 5 July 1797 till 5 April 1798 £55.15.1 2/10ths Exd [Examined] Exd Pr G S [Examined per General Surveyor] Lewis added E326 /10/12 No 1
E326/10/12/11 Hobart Parish No 1st
E326/10/12/11 Gilbert Elliot Esq. at Wells 2 2 £0.4.6 £0.0.10.8
E326/10/12/11 A Supplementary Survey in the County of Roxburgh of the Additional HORSE TAX, per 37 George III Cap. 108. for nine months from 5th of July to 5th of April 1798 by George Rodgers Surveyor Proof 2 Work horses at 2/3d each £0.0.4.6 20 per Cent thereon £0.0.10.8 Sum Total £0.5.4.8 I George Rodger Surveyor aforesaid do hereby Certify that upon careful examination. I find the foregoing duties amount to the sum of five shillings and ten pence and 8/10 Sterling and that of this date I transmitted to Mr John Rutherford Collector of these duties an Exact Duplicate of this Account containing my oath that the above Gilbert Ellis Esquire was duly served with a Requisition and that he was charged accordingly to his return 26th February 1798 [signed] George Rodger
E326/10/12/12 12 A Supplementary Survey of the Additional Tax upon the Work Horses in the County of Roxburgh from 5th of July 1797 to 5th April 1798 Ex per GS [Examined by General Surveyor]
E326/10/12/13 1797 Askirk Parish No. 1
E326/10/12/13 11 Sep 1797 Charles Scott of Wool Esqr. 7 4 3 £0.9.0 £0.1.9.6
E326/10/12/13 William Thomson Headshaw 13 6 7 £0.13.6 £0.2.8.4
E326/10/12/13 Robert Thomson Wester Essenside 5 3 2 £0.6.9 £0.1.4.2
E326/10/12/13 John Scott Easter Essenside 5 3 2 £0.6.9 £0.1.4.2
E326/10/12/13 26 Aug 1797 James Fairbairn Castleside 8 4 4 £0.9.0 £0.1.9.6
E326/10/12/13 6 Sep 1797 James King North Sinton 6 4 2 £0.9.0 £0.1.9.6
E326/10/12/13 26 Aug 1797 Adam Armstrong Burnfoot 3 3 £0.6.9 £0.1.4.2
E326/10/12/13 6 Sep 1797 Alexander Scott Askirk 7 4 3 £0.9.0 £0.1.9.6
E326/10/12/13 23 Aug 1797 William Huntly Drydon 3 3 £0.6.9 £0.1.4.2
E326/10/12/13 William Scott Herd Shielswood 1 1 £0.2.3 £0.0.5.4
E326/10/12/13 6 Sep 1797 John Scott Askirk miln 2 2 £0.4.6 £0.0.10.8
E326/10/12/13 Andrew Scott Sandyhaugh 1 1 £0.2.3 £0.0.5.4
E326/10/12/13 23 Aug 1797 William Millar Shielswood 1 1 £0.2.3 £0.0.5.4
E326/10/12/13 6 Sep 1797 Alexander Neil Askirkmiln 2 2 £0.4.6 £0.0.10.8
E326/10/12/13 John Gray Askirk Bridg End 1 1 £0.2.3 £0.0.5.4
E326/10/12/13 George Kyle New Headshaw 1 1 £0.2.3 £0.0.5.4
E326/10/12/13 James Johnstone Greenhill 2 1 1 £0.2.3 £0.0.5.4
E326/10/12/13 Thomas Henderson Askirkmiln 2 2 £0.4.6 £0.0.10.8
E326/10/12/13 Robert Davidson Walrig 3 3 £0.6.9 £0.1.4.2
E326/10/12/13 James Glendinning Headshaw 2 2 £0.4.6 £0.0.10.8
E326/10/12/13 Total 75 51 24 £5.14.9 £1.2.11.4
E326/10/12/13 Ancrum Parish No. 2
E326/10/12/13 7 Sep 1797 John Amos Standhill 2 2 £0.4.6 £0.0.10.8
E326/10/12/13 18 Sep 1797 James Herd Longnewtonmiln 9 5 4 £0.11.3 £0.2.3.0
E326/10/12/13 6 Sep 1797 James Wilson Belshes 14 12 2 £1.7.0 £0.5.4.8
E326/10/12/13 31 Aug 1797 Sir John Scott Bart. [Baronet] Ancrum Place 5 4 1 £0.9.0 £0.1.9.6
E326/10/12/13 18 Oct 1797 Alexander White Woodhead 6 5 1 £0.11.3 £0.2.3.0
E326/10/12/13 30 Aug 1797 Henry Hair Grange 5 4 1 £0.9.0 £0.1.9.6
E326/10/12/13 John Swan Ancrum mains 5 3 2 £0.6.9 £0.1.4.2
E326/10/12/13 Thomas Brockie Barnhills 6 4 2 £0.9.0 £0.1.9.6
E326/10/12/13 Carried over 52 39 13 £4.7.9 £0.17.6.6
E326/10/12/13 13 A Survey in the County of Roxburgh from 5th July 1797 to 5th April 1798 for the Additional Work HORSE TAX, per 37 George III. Cap. 108. By George Rodger Surveyor
E326/10/12/14 1797 Ancrum Parish Brot. [Brought] over 52 39 13 £4.7.9 £0.17.6.6
E326/10/12/14 7 Sep 1797 John Knox Belshes Mains 6 4 2 £0.9. £0.1.9.6
E326/10/12/14 26 Aug 1797 Thomas E. Ogilvie Esqr. of Chesters 8 4 4 £0.9.0 £0.1.9.6
E326/10/12/14 John Robson Ancrum mains 5 5 £0.11.3 £0.2.3.0
E326/10/12/14 William Brown Broom 7 6 1 £0.13.6 £0.2.8.4
E326/10/12/14 George Gray Craggs 3 3 £0.6.9 £0.1.4.2
E326/10/12/14 George Gray Habton 3 3 £0.6.9 £0.1.4.2
E326/10/12/14 James Hill Hairstones 11 8 3 £0.18.0 £0.3.2.2
E326/10/12/14 Alexander Robert in East Mains 2 2 £0.4.6 £0.0.10.8
E326/10/12/14 Alexander Purvis Grange 2 2 £0.4.6 £0.0.10.8
E326/10/12/14 William Knox Belshes 1 1 £0.2.3 £0.0.5.4
E326/10/12/14 James Hope Belshes miln 2 2 £0.4.6 £0.0.10.8
E326/10/12/14 John Scott Lintmiln 1 1 £0.2.3 £0.0.5.4
E326/10/12/14 Peter Scott Ancrum Miln 6 6 £0.13.6 £0.2.8.4
E326/10/12/14 Alexander Purvis Broadside 3 2 1 £0.4.6 £0.0.10.8
E326/10/12/14 Mrs Rutherford Birstedlees 5 5 £0.11.3 £0.2.3.0
E326/10/12/14 James Gray Wester Greenend 2 2 £0.4.6 £0.0.10.8
E326/10/12/14 Robert Tait Easter Greenend 5 5 £0.11.3 £0.2.3.0
E326/10/12/14 Mungo Paton Walrig 4 4 £0.9.0 £0.1.9.6
E326/10/12/14 William Cochrane Ashyburn 2 2 £0.4.6 £0.0.10.8
E326/10/12/14 Walter Rutherford Ancrum Crag 3 3 £0.6.9 £0.1.4.2
E326/10/12/14 William Scott Longnewton 5 4 1 £0.9.0 £0.1.9.6
E326/10/12/14 Thomas Smaill Longnewton 3 2 1 £0.4.6 £0.0.10.8
E326/10/12/14 Stephen Balmer Longnewton 2 2 £0.4.6 £0.0.10.8
E326/10/12/14 Thomas Wilkie Longnewton 1 1 £0.2.3 £0.0.5.4
E326/10/12/14 John Park Pinnacle 7 6 5 £0.13.6 £0.2.8.4
E326/10/12/14 Walter Turnbull Belshes 1 1 £0.2.3 £0.0.5.4
E326/10/12/14 Thomas Lillie Ancrum 1 1 £0.2.3 £0.0.5.4
E326/10/12/14 William Rutherford Ancrum 1 1 £0.2.3 £0.0.5.4
E326/10/12/14 Adam Smaill Belshes miln 6 4 2 £0.9.0 £0.1.9.6
E326/10/12/14 Carried over 160 131 29 £14.14.9 £2.18.11.4
E326/10/12/14 [Page 2d 14
E326/10/12/15 1797 Ancrum Parish Brot. [Brought] over 160 131 29 £14.14.9 £2.18.11.4
E326/10/12/15 30 Aug 1797 Alexander Hill Ancrum 1 1 £0.2.3 £0.0.5.4
E326/10/12/15 John Roxburgh Ancrum 1 1 £0.2.3 £0.0.5.4
E326/10/12/15 William Hislop Ancrum 2 2 £0.4.6 £0.0.10.8
E326/10/12/15 Thomas Currie Ancrum 1 1 £0.2.3 £0.0.5.4
E326/10/12/15 Andrew Thomson Heriotfield 3 3 £0.6.9 £0.1.4.2
E326/10/12/15 John Wilkie ncrum 2 2 £0.4.6 £0.0.10.8
E326/10/12/15 John Purves Ancrum 2 2 £0.4.6 £0.0.10.8
E326/10/12/15 Lot Douglas Kirklands 2 2 £0.4.6 £0.0.10.8
E326/10/12/15 Adam Dun Ancrum 2 2 £0.4.6 £0.0.10.8
E326/10/12/15 James Rutherford Sandystones 9 6 3 £0.13.6 £0.2.8.4
E326/10/12/15 Total 185 153 32 £17.4.3 £3.8.10.2
E326/10/12/15 Bowden Parish No. 3
E326/10/12/15 8 Sep 1797 Revd. [Reverend] Mr Arnot Midlem 4 2 2 £0.4.6 £0.0.10.8
E326/10/12/15 29 Aug 1797 John Murray Tanghill Midlem 15 13 2 £1.9.3 £0.5.10.2
E326/10/12/15 Andrew Blaikie Holydean 6 6 £0.13.6 £0.2.3.0
E326/10/12/15 8 Sep 1797 George Brunton Prieston 6 4 2 £0.9.0 £0.1.9.6
E326/10/12/15 John Dickieson Camieston 5 5 £0.11.3 £0.2.3.0
E326/10/12/15 Mungo Thorburn Friershaw 8 6 2 £0.13.6 £0.2.8.4
E326/10/12/15 29 Oct 1797 Robert Shortreed Newhall 4 4 £0.9.0 £0.1.9.6
E326/10/12/15 Captain Care Caverse 3 2 1 £0.4.6 £0.0.10.8
E326/10/12/15 8 Sep 1797 John Murray Clarylaw 19 14 5 £1.11.6 £0.6.3.6
E326/10/12/15 29 Aug 1797 John Hallyday Whitrigg 4 3 1 £0.6.9 £0.1.4.2
E326/10/12/15 James Dickson Bowden 1 1 £0.2.3 £0.0.5.4
E326/10/12/15 David Ramsay Kerr Esqr. Kippilaw 9 2 7 £0.4.6 £0.0.10.8
E326/10/12/15 John Scott Bowden 1 1 £0.2.3 £0.0.5.4
E326/10/12/15 Thomas Milne Bowden 2 2 £0.4.6 £0.0.10.8
E326/10/12/15 William Swanston Bowden Nether miln 2 2 £0.4.6 £0.0.10.8
E326/10/12/15 Thomas Best Ever Bowden 2 2 £0.4.6 £0.0.10.8
E326/10/12/15 Carried over 91 69 22 £7.15.3 £1.11.0.6
E326/10/12/15 [Page] 3d 15
E326/10/12/16 1797 Bowden Parish Brot. [Brought] over 91 69 22 £17.15.3 £1.11.0.6
E326/10/12/16 8 Sep 1797 George Merk Hillfield 3 3 £0.6.9 £0.1.4.2
E326/10/12/16 John Harvie Linthill 7 4 3 £0.9.0 £1.9.6
E326/10/12/16 29 Aug 1797 Andrew Barrie Toftbarns 4 2 2 £0.4.6 £0.0.10.8
E326/10/12/16 William Grierson Springwalls 3 3 £0.6.9 £0.1.4.2
E326/10/12/16 James Gordon Bowden 2 2 £0.4.6 £0.0.10.8
E326/10/12/16 James Mather Bowden 2 2 £0.4.6 £0.0.10.8
E326/10/12/16 James Elliot Newhall miln 2 2 £0.4.6 £0.0.10.8
E326/10/12/16 James Young Bowden 2 2 £0.4.6 £0.0.10.8
E326/10/12/16 James Speeden Bowden 1 1 £0.2.3 £0.0.5.4
E326/10/12/16 Robert Lawrie Bowden 1 1 £0.2.3 £0.0.5.4
E326/10/12/16 William Aitken Eastfield 4 2 2 £0.4.6 £0.0.10.8
E326/10/12/16 Isobel Scott Westfields 1 1 £0.2.3 £0.0.5.4
E326/10/12/16 William Thorburn Midlemburn 3 2 1 £0.4.6 £0.0.10.8
E326/10/12/16 James Buckholm Midlem 4 3 1 £0.6.9 £0.1.4.2
